| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Set oil-filter element | .0 - .0 | 8575211 | Observe PuMA measure 62127352 | 0.036 kg | |||
| 01 | Set oil-filter element | .0 - .0 | 8583898 | 0.071 kg | ||||
| 02 | Fuel filter cartridge | .0 - .0 | 8591019 | 0.242 kg |
121 RON cu TVA
|
|||
| 03 | Air filter element | .0 - .0 | 8577171 | 0.26 kg |
40 RON cu TVA
|
|||
| 03 | Air filter element | .0 - .0 | 8577170 | For vehicles with | 0.284 kg |
132 RON cu TVA
|
||
| 03 | Air filter element | .0 - 01.2017 | 8577170 | 0.284 kg |
2477 RON cu TVA
|
|||
| 03 | Air filter element | .0 - .0 | 8577170 | 0.284 kg | ||||
| 03 | Air filter element | .0 - .0 | 8577170 | For vehicles with | 0.284 kg |
411 RON cu TVA
|
||
| 03 | Air filter element | .0 - 01.2017 | 8577170 | For vehicles with | 0.284 kg | |||
| 03 | Air filter element | .0 - 01.2017 | 8577170 | For vehicles with | 0.284 kg |
100 RON cu TVA
|
||
| 03 | Air filter element | .0 - .0 | 8581691 | 0.25 kg |
21 RON cu TVA
|
|||
| 03 | Air filter element | 01.2017 - .0 | 8691835 | 0 kg | ||||
| 03 | Air filter element | .0 - .0 | 8691835 | 0 kg | ||||
| 03 | Air filter element | 01.2017 - .0 | 8691835 | For vehicles with | 0 kg | |||
| 03 | Air filter element | 01.2017 - .0 | 8691835 | For vehicles with | 0 kg |
4671 RON cu TVA
|
||
| 04 | Set, microfilter/carbon canister | .0 - .0 | 6996208 | For vehicles with | 0 kg |
10 RON cu TVA
|
||
| 04 | Set, microfilter/carbon canister | .0 - .0 | 6996208 | For vehicles with | 0 kg |
45 RON cu TVA
|
||
| 04 | Set, microfilter/carbon canister | .0 - .0 | 6996208 | For vehicles with | 0 kg | |||
| 04 | Set, fine dust filter | .0 - .0 | 6996209 | For vehicles with | 0 kg |
60 RON cu TVA
|
||
| 04 | Set, microfilter/carbon canister | .0 - 05.2017 | 9366401 | For vehicles with | 0.26 kg |
60 RON cu TVA
|
||
| 04 | Set, microfilter/carbon canister | .0 - 05.2017 | 9366401 | For vehicles with | 0.26 kg |
2881 RON cu TVA
|
||
| 04 | Set, microfilter/carbon canister | .0 - 05.2017 | 9366401 | For vehicles with | 0.26 kg |
41 RON cu TVA
|
||
| 04 | Set, microfilter | .0 - .0 | 9366402 | For vehicles with | 0 kg | |||
| 04 | Set, fine dust filter | .0 - 05.2017 | 9366403 | For vehicles with | 0.27 kg |
4814 RON cu TVA
|
||
| 05 | Set of wiper blades | .0 - .0 | 0003090 | 0 kg | ||||
| 05 | Wiper blade | .0 - .0 | 7403858 | Rear | 0 kg | |||
| 05 | Set of wiper blades | .0 - .0 | 2447934 | 0.214 kg | ||||
| 05 | Set of wiper blades | .0 - .0 | 2447932 | 0.214 kg | ||||
| 05 | Set of wiper blades | .0 - .0 | 2447932 | 0.214 kg | ||||
| 05 | Set of wiper blades | .0 - .0 | 0003090 | 0 kg | ||||
| 05 | Set of wiper blades | .0 - .0 | 0003091 | 0 kg | ||||
| 06 | Brake fluid DOT4, low viscosity | .0 - .0 | 2405979 | BMW Group, Japan 1000ML | Filling quantity, see Additional | 1.074 kg | ||
| 06 | Brake fluid DOT4 LV, low viscosity | .0 - .0 | 2184843 | BMW Group, EU 1000ML, TU | Filling quantity, see Additional | 0.001 kg | ||
| 06 | Brake fluid DOT4, low viscosity | .0 - 01.2015 | 0139902 | BMW Group, Japan 1000ML | Filling quantity, see Additional | 1.05 kg | ||
| 07 | Anti-freeze | .0 - .0 | 2218347 | BMW Group, EU 1000ML, TU | Filling quantity, see Additional | 1 kg | ||
| 07 | Anti-freeze | .0 - .0 | 2211914 | BMW Group, Nordic 1,5L | For vehicles with Filling quantity, see Additional | 1.683 kg | ||
| 07 | Anti-freeze | .0 - .0 | 2211191 | BMW Group, Germany 1,5L | Filling quantity, see Additional | 1.683 kg |
104 RON cu TVA
|
|
| 08 | Cleaning fluid w/o anti-freeze 1:10 | .0 - .0 | 2452028 | BMW Original Care Products 1000ML | Filling quantity, see Additional | 0 kg |
23 RON cu TVA
|
|
| 08 | Window cleaner, concentrate | .0 - .0 | 2298203 | BMW Original Care Products 50ML | Filling quantity, see Additional | 0.05 kg | ||
| 08 | Windshield washer antifreeze | .0 - .0 | 2409033 | Original MINI CareProducts 1000ML | Filling quantity, see Additional | 0.952 kg | ||
| 09 | Hydraulic oil CHF 11 S | .0 - .0 | 0429576 | Manufacturer label, EU 1000ML | Filling quantity, see Additional | 0.958 kg | ||
| 09 | BMW automatic transmission fluid D 2 | .0 - .0 | 9400272 | Ländervariante, EU 1L | Filling quantity, see Additional | 0.9 kg |
30 RON cu TVA
|