| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Gasket Asbestos Free | 05.1982 - 09.1982 | 1210405 | TYP 188 | 0.002 kg | |||
| -- | Transmission cover | 05.1982 - 09.1982 | 1210434 | 1.002 kg | ||||
| 01 | Gearbox housing | 12.1983 - .0 | 1207770 | 13.86 kg | ||||
| 01 | Gearbox housing | 12.1983 - .0 | 1207770 | 13.86 kg | ||||
| 01 | Gearbox housing | 12.1983 - .0 | 1207770 | 13.86 kg | ||||
| 01 | Gearbox housing | 05.1982 - 09.1982 | 1210410 | only in conjunction with | 13.1 kg | |||
| 01 | Gearbox housing | 09.1982 - 12.1983 | 1210410 | 13.1 kg | ||||
| 01 | Gearbox housing | .0 - .0 | 1210410 | For vehicles with | 13.1 kg | |||
| 02 | Transmission cover | 05.1982 - 09.1982 | 1208354 | 1.21 kg | ||||
| 02 | Transmission cover | 09.1982 - 12.1983 | 1210434 | 1.002 kg | ||||
| 02 | Transmission cover | 09.1982 - 12.1983 | 1210434 | For vehicles with | 1.002 kg | |||
| 02 | Transmission cover | 12.1983 - 09.1984 | 1210664 | For vehicles with | 1.131 kg | |||
| 02 | Transmission cover | 12.1983 - .0 | 1210668 | 1.126 kg | ||||
| 02 | Transmission cover | 12.1983 - .0 | 1210668 | 1.126 kg | ||||
| 02 | Transmission cover | 12.1983 - .0 | 1210668 | 1.126 kg | ||||
| 02 | Transmission cover | 09.1984 - .0 | 1210668 | For vehicles with | 1.126 kg | |||
| 03 | Gasket Asbestos Free | 12.1983 - .0 | 1206069 | 0.002 kg | ||||
| 03 | Gasket Asbestos Free | 12.1983 - .0 | 1206069 | 0.002 kg | ||||
| 03 | Gasket Asbestos Free | 12.1983 - .0 | 1206069 | 0.002 kg | ||||
| 03 | Gasket Asbestos Free | 09.1984 - .0 | 1206069 | For vehicles with | 0.002 kg | |||
| 03 | Gasket Asbestos Free | 05.1982 - 09.1982 | 1208295 | 0.002 kg | ||||
| 03 | Gasket Asbestos Free | 05.1982 - 09.1982 | 1208295 | For vehicles with | 0.002 kg | |||
| 03 | Gasket Asbestos Free | 09.1982 - 12.1983 | 1210405 | TYP 188 | 0.002 kg | |||
| 03 | Gasket Asbestos Free | .0 - .0 | 1210405 | TYP 188 | For vehicles with | 0.002 kg | ||
| 03 | Gasket Asbestos Free | 09.1982 - 09.1984 | 1210405 | TYP 188 | For vehicles with | 0.002 kg | ||
| 04 | Wave washer | 05.1982 - .0 | 9904463 | B10-ZNS3 | 0.002 kg | |||
| 04 | Wave washer | 05.1982 - .0 | 9904463 | B10-ZNS3 | 0.002 kg | |||
| 04 | Wave washer | 05.1982 - .0 | 9932112 | B10-ZN | 0.002 kg | |||
| 04 | Wave washer | 05.1982 - .0 | 9932112 | B10-ZN | 0.002 kg | |||
| 04 | Wave washer | 05.1982 - .0 | 9932112 | B10-ZN | For vehicles with | 0.002 kg | ||
| 04 | Wave washer | 05.1982 - 03.1989 | 9932122 | B10-ZNS | 0.002 kg | |||
| 04 | Wave washer | 05.1982 - 03.1989 | 9932122 | B10-ZNS | 0.002 kg | |||
| 04 | Wave washer | 05.1982 - 03.1989 | 9932122 | B10-ZNS | For vehicles with | 0.002 kg | ||
| 05 | Hex Bolt | 12.1983 - 04.1989 | 9900581 | M10X30 | 0.024 kg | |||
| 05 | Hex Bolt | 12.1983 - 04.1989 | 9900581 | M10X30 | 0.024 kg | |||
| 05 | Hex Bolt | 12.1983 - 04.1989 | 9900581 | M10X30 | 0.024 kg | |||
| 05 | Hex Bolt | 09.1984 - 03.1989 | 9900581 | M10X30 | For vehicles with | 0.024 kg |
143 RON cu TVA
|
|
| 05 | Hex Bolt | 09.1984 - .0 | 9902912 | chrome-free CR(VI) M10X30-10.9ZNS3 | For vehicles with | 0.025 kg |
21 RON cu TVA
|
|
| 05 | Hex Bolt | 05.1982 - 12.1983 | 9913834 | M10X25-8.8 ZN | 0.024 kg | |||
| 05 | Hex Bolt | 05.1982 - 09.1984 | 9913834 | M10X25-8.8 ZN | For vehicles with | 0.024 kg | ||
| 06 | Gasket ring | 05.1982 - .0 | 9963355 | A22X27-AL | 0.001 kg | |||
| 06 | Gasket ring | 05.1982 - .0 | 9963355 | A22X27-AL | 0.001 kg | |||
| 06 | Gasket ring | 05.1982 - .0 | 9963355 | A22X27-AL | 0.001 kg | |||
| 07 | Screw plug | 05.1982 - .0 | 1212682 | M22X1,5 ZS | 0.034 kg | |||
| 07 | Screw plug | 05.1982 - .0 | 1212682 | M22X1,5 ZS | 0.034 kg | |||
| 07 | Screw plug | 05.1982 - .0 | 1212682 | M22X1,5 ZS | 0.034 kg | |||
| 07 | Screw plug with O-ring | 05.1982 - .0 | 7525064 | M22X1,5-ZNS3 | 24.81 kg | |||
| 07 | Screw plug with O-ring | 05.1982 - .0 | 7525064 | M22X1,5-ZNS3 | 24.81 kg | |||
| 07 | Screw plug with O-ring | 05.1982 - .0 | 7525064 | M22X1,5-ZNS3 | 24.81 kg | |||
| 08 | Pulse generator, speedometer | 05.1982 - 06.1987 | 1369905 | 0.032 kg | ||||
| 08 | Pulse generator, speedometer | 05.1982 - 06.1987 | 1369905 | 0.032 kg | ||||
| 08 | Pulse generator, speedometer | 05.1982 - 06.1987 | 1369905 | 0.032 kg | ||||
| 08 | Pulse generator, speedometer | 05.1982 - .0 | 1369905 | 0.032 kg | ||||
| 08 | Pulse generator, speedometer | 05.1982 - .0 | 1369906 | 0.031 kg | ||||
| 08 | Pulse generator, speedometer | 06.1987 - .0 | 8355008 | 0.029 kg | ||||
| 08 | Pulse generator, speedometer | 06.1987 - .0 | 8355008 | 0.029 kg | ||||
| 08 | Pulse generator, speedometer | 06.1987 - .0 | 8355008 | 0.029 kg | ||||
| 09 | O-ring | 05.1982 - .0 | 1206166 | 27,1X22,3X2,4 | 0.001 kg | |||
| 09 | O-ring | 05.1982 - .0 | 1206166 | 27,1X22,3X2,4 | 0.001 kg | |||
| 09 | O-ring | 05.1982 - .0 | 1206166 | 27,1X22,3X2,4 | 0.001 kg | |||
| 09 | O-ring | 05.1982 - .0 | 1210739 | 0.001 kg | ||||
| 09 | O-ring | 05.1982 - .0 | 1210739 | 0.001 kg | ||||
| 09 | O-ring | 05.1982 - .0 | 1210739 | 0.001 kg | ||||
| 10 | Bracket | 05.1982 - .0 | 1206076 | 0.02 kg | ||||
| 10 | Bracket | 05.1982 - .0 | 1206076 | 0.02 kg | ||||
| 10 | Bracket | 05.1982 - .0 | 1206076 | 0.02 kg | ||||
| 11 | Securing plate | 05.1982 - .0 | 1365817 | 0.02 kg | ||||
| 11 | Securing plate | 05.1982 - .0 | 1365817 | 0.02 kg | ||||
| 11 | Securing plate | 05.1982 - .0 | 1365817 | 0.02 kg | ||||
| 12 | Hex Bolt | 05.1982 - .0 | 9913522 | M6X10 | 0.004 kg | |||
| 12 | Hex Bolt | 05.1982 - .0 | 9913522 | M6X10 | 0.004 kg | |||
| 12 | Hex Bolt | 05.1982 - .0 | 9913522 | M6X10 | 0.004 kg |
4 RON cu TVA
|
||
| 13 | Rubber mounting | 05.1982 - 12.1983 | 1126951 | RUND | 0.701 kg | |||
| 13 | Rubber mounting | 05.1982 - 12.1983 | 1126951 | RUND | 0.701 kg | |||
| 13 | Rubber mounting | 01.1984 - .0 | 1129784 | 0.892 kg |
19 RON cu TVA
|
|||
| 13 | Rubber mounting | 01.1984 - .0 | 1129784 | 0.892 kg | ||||
| 13 | Rubber mounting | 01.1984 - .0 | 1129784 | 0.892 kg | ||||
| 13 | Rubber mounting | 01.1984 - .0 | 1129786 | 0.888 kg | ||||
| 13 | Rubber mounting | 01.1984 - .0 | 1129786 | 0.888 kg | ||||
| 13 | Rubber mounting | 01.1984 - .0 | 1129786 | 0.888 kg | ||||
| 13 | Rubber mounting | .0 - .0 | 1130900 | 0.964 kg | ||||
| 14 | Wave washer | 05.1982 - 12.1983 | 9904463 | B10-ZNS3 | 0.002 kg | |||
| 14 | Wave washer | 05.1982 - 12.1983 | 9904463 | B10-ZNS3 | 0.002 kg | |||
| 14 | Wave washer | 05.1982 - 12.1983 | 9932112 | B10-ZN | 0.002 kg | |||
| 14 | Wave washer | 05.1982 - 12.1983 | 9932112 | B10-ZN | 0.002 kg | |||
| 14 | Wave washer | 05.1982 - 12.1983 | 9932122 | B10-ZNS | 0.002 kg | |||
| 14 | Wave washer | 05.1982 - 12.1983 | 9932122 | B10-ZNS | 0.002 kg | |||
| 15 | Hex Bolt | 12.1983 - .0 | 1132413 | M10X20 | 0.024 kg | |||
| 15 | Hex Bolt | 12.1983 - .0 | 1132413 | M10X20 | 0.024 kg | |||
| 15 | Hex Bolt | 12.1983 - .0 | 1132413 | M10X20 | 0.024 kg | |||
| 15 | Hex Bolt | 05.1982 - 12.1983 | 9904033 | M10X18-8.8-ZNS3 | 0.019 kg | |||
| 15 | Hex Bolt | 05.1982 - 12.1983 | 9904033 | M10X18-8.8-ZNS3 | 0.019 kg | |||
| 15 | Hex Bolt | 05.1982 - 12.1983 | 9913876 | M10X18 | 0.021 kg | |||
| 15 | Hex Bolt | 05.1982 - 12.1983 | 9913876 | M10X18 | 0.021 kg | |||
| 16 | Washer | 05.1982 - .0 | 1125439 | 13X30X4MM | 0.017 kg | |||
| 16 | Washer | 05.1982 - .0 | 1125439 | 13X30X4MM | 0.017 kg | |||
| 16 | Washer | 05.1982 - .0 | 1125439 | 13X30X4MM | 0.017 kg | |||
| 17 | Hex Bolt | 05.1982 - 12.1983 | 9903156 | M12X1,5X70 ZNS | 0.07 kg | |||
| 17 | Hex Bolt | 05.1982 - 12.1983 | 9903156 | M12X1,5X70 ZNS | 0.07 kg | |||
| 17 | Hex Bolt | 12.1983 - .0 | 9914643 | M12X1,5X60 | 0.066 kg | |||
| 17 | Hex Bolt | 12.1983 - .0 | 9914643 | M12X1,5X60 | 0.066 kg | |||
| 17 | Hex Bolt | 12.1983 - .0 | 9914643 | M12X1,5X60 | 0.066 kg | |||
| 18 | Washer | 05.1982 - 04.1989 | 1113513 | 12,4X25X3MM | 0.008 kg | |||
| 18 | Washer | 05.1982 - 04.1989 | 1113513 | 12,4X25X3MM | 0.008 kg | |||
| 18 | Washer | 05.1982 - 04.1989 | 1113513 | 12,4X25X3MM | 0.008 kg | |||
| 18 | Washer | 05.1982 - .0 | 9904119 | 12-300 HV-ZNS3 | 0.006 kg | |||
| 18 | Washer | 05.1982 - .0 | 9904119 | 12-300 HV-ZNS3 | 0.006 kg | |||
| 18 | Washer | 05.1982 - .0 | 9904119 | 12-300 HV-ZNS3 | 0.006 kg | |||
| 19 | Hex Bolt | 05.1982 - .0 | 9911694 | M12X1,5X25 | 0.036 kg |
3773 RON cu TVA
|
||
| 19 | Hex Bolt | 05.1982 - .0 | 9911694 | M12X1,5X25 | 0.036 kg | |||
| 19 | Hex Bolt | 05.1982 - .0 | 9911694 | M12X1,5X25 | 0.036 kg |