| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Throttle housing Assy | .0 - .0 | 1312407 | ZYL.5+6 | 1.51 kg | |||
| 01 | Operating lever | 12.1986 - .0 | 1310826 | 0.116 kg | ||||
| 01 | Operating lever | .0 - 12.1986 | 1309714 | 0.04 kg | ||||
| 02 | Bush | .0 - .0 | 1714178 | 0.001 kg | ||||
| 02 | Bush | 12.1986 - .0 | 1714178 | 0.001 kg | ||||
| 03 | Circlip | 12.1986 - 03.2006 | 9932852 | 7,0 | 0.001 kg | |||
| 03 | Circlip | .0 - 03.2006 | 9932852 | 7,0 | 0.001 kg | |||
| 03 | Circlip | 12.1986 - .0 | 9905858 | chrome-free CR(VI) 7,0 | 0.001 kg | |||
| 03 | Circlip | .0 - .0 | 9905858 | chrome-free CR(VI) 7,0 | 0.001 kg | |||
| 04 | Retainer spring | 12.1986 - .0 | 1306843 | 0.025 kg | ||||
| 04 | Retainer spring | .0 - .0 | 1306843 | 0.025 kg | ||||
| 05 | Bush | .0 - .0 | 1310695 | 0.002 kg | ||||
| 05 | Bush | 12.1986 - .0 | 1310695 | 0.002 kg | ||||
| 06 | Spacer | .0 - .0 | 1312414 | 18X8X0,2 | 0.001 kg | |||
| 07 | Bearing accelator bowden cable | 12.1986 - .0 | 1747519 | SCHWARZ | 0.002 kg | |||
| 07 | Bearing accelator bowden cable | .0 - .0 | 1747519 | SCHWARZ | 0.002 kg | |||
| 08 | Shaft | 12.1986 - .0 | 1309713 | 0.304 kg | ||||
| 08 | Shaft | .0 - .0 | 1309713 | 0.304 kg | ||||
| 09 | Spacer | 12.1986 - .0 | 1308247 | 12X21 | 0.003 kg |
3001 RON cu TVA
|
||
| 09 | Spacer | .0 - .0 | 1308247 | 12X21 | 0.003 kg | |||
| 10 | Compression spring | .0 - .0 | 1309715 | 0.01 kg | ||||
| 10 | Compression spring | 12.1986 - .0 | 1309715 | 0.01 kg | ||||
| 11 | Sleeve | .0 - .0 | 1309716 | 0.01 kg | ||||
| 11 | Sleeve | 12.1986 - .0 | 1309716 | 0.01 kg | ||||
| 12 | Operating lever | 12.1986 - .0 | 1308263 | 0.048 kg | ||||
| 12 | Operating lever | .0 - .0 | 1308263 | 0.048 kg | ||||
| 13 | Operating lever | 12.1986 - .0 | 1310826 | 0.116 kg | ||||
| 13 | Operating lever | 12.1986 - .0 | 1309714 | 0.04 kg | ||||
| 13 | Operating lever | .0 - .0 | 1309714 | 0.04 kg | ||||
| 13 | Operating lever | .0 - 12.1986 | 1309714 | 0.04 kg | ||||
| 14 | Fit bolt | .0 - .0 | 1308256 | 0.006 kg | ||||
| 14 | Fit bolt | 12.1986 - .0 | 1308256 | 0.006 kg | ||||
| 15 | Washer | 12.1986 - .0 | 1308257 | 0.003 kg |
1930 RON cu TVA
|
|||
| 15 | Washer | .0 - .0 | 1308257 | 0.003 kg |
1930 RON cu TVA
|
|||
| 16 | Washer | .0 - .0 | 9936439 | 5.3-140 HV-ZNS | 0.002 kg | |||
| 16 | Washer | 12.1986 - 02.1989 | 9931029 | A5,3-140 HV-ZNS | 0.001 kg | |||
| 16 | Washer | .0 - 07.1995 | 9931029 | A5,3-140 HV-ZNS | 0.001 kg | |||
| 16 | Washer | .0 - .0 | 9904206 | 10X5,3X1-200 HV | 0.001 kg | |||
| 17 | Hex nut | 12.1986 - .0 | 9964653 | M5 ZNS 3 | 0.002 kg | |||
| 17 | Hex nut | .0 - .0 | 9964653 | M5 ZNS 3 | 0.002 kg | |||
| 17 | Hex nut | .0 - .0 | 9905710 | M5 | 0.001 kg | |||
| 18 | Rod | .0 - .0 | 1311530 | 0.044 kg | ||||
| 18 | Rod | 12.1986 - .0 | 1311530 | 0.044 kg | ||||
| 19 | Rod | .0 - .0 | 1311529 | 0.051 kg | ||||
| 19 | Rod | 12.1986 - .0 | 1311529 | 0.051 kg | ||||
| 20 | Cruise control | .0 - .0 | 1318058 | V/MAX | 0.458 kg | |||
| 21 | Bowden cable | .0 - .0 | 1401139 | V/MAX | 0.095 kg |