| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Automatic drive shaft gearbox | .0 - 12.2006 | 7521849 | L=1607MM | For vehicles with | 8.3 kg | ||
| -- | Automatic drive shaft gearbox | .0 - 12.2006 | 7531776 | L=1603MM | For vehicles with | 11.475 kg | ||
| -- | Automatic drive shaft gearbox | 12.2006 - .0 | 7570698 | L=1603MM | For vehicles with | 10 kg | ||
| -- | Automatic drive shaft gearbox | 12.2006 - .0 | 7573590 | L=1603MM | For vehicles with | 10.55 kg | ||
| 01 | Centering sleeve | .0 - .0 | 7526611 | 0.038 kg | ||||
| 01 | Centering sleeve | .0 - 09.2005 | 7526611 | 0.038 kg | ||||
| 01 | Centering sleeve | .0 - .0 | 7526611 | For vehicles with | 0.038 kg | |||
| 01 | Centering sleeve | .0 - .0 | 7526611 | For vehicles with | 0.038 kg | |||
| 01 | Centering sleeve | .0 - .0 | 7526611 | For vehicles with | 0.038 kg | |||
| 01 | Centering sleeve hard | 09.2005 - .0 | 7526806 | 0.031 kg | ||||
| 01 | Centering sleeve hard | .0 - .0 | 7526806 | 0.031 kg | ||||
| 02 | Universal joint | .0 - .0 | 1225624 | LK = bolt hole LK=78MM/D=110MM | 0.39 kg | |||
| 02 | Universal joint | .0 - .0 | 2226527 | LK = bolt hole LK=96MM/12 | LK = bolt hole | 0.62 kg | ||
| 02 | Universal joint | .0 - .0 | 2282573 | LK = bolt hole LK=110MM | LK = bolt hole | 0.981 kg | ||
| 02 | Universal joint | .0 - .0 | 2284495 | LK = bolt hole LK=110MM | 1.003 kg | |||
| 02 | Universal joint | .0 - 03.2005 | 7518443 | LK = bolt hole LK=105MM/12 | LK = bolt hole | 0.921 kg | ||
| 02 | Universal joint | .0 - 10.2005 | 7518443 | LK = bolt hole LK=105MM/12 | LK = bolt hole | 0.921 kg | ||
| 02 | Universal joint | .0 - .0 | 7518443 | LK = bolt hole LK=105MM/12 | For vehicles with LK = bolt hole | 0.921 kg | ||
| 02 | Universal joint | .0 - .0 | 7522027 | LK = bolt hole LK=96MM/12 | LK = bolt hole | 0.542 kg | ||
| 02 | Universal joint | .0 - .0 | 7522027 | LK = bolt hole LK=96MM/12 | For vehicles with | 0.542 kg | ||
| 02 | Universal joint, two-stage | 09.2005 - .0 | 7542238 | LK = bolt hole LK=110MM/12 | LK = bolt hole | 1.466 kg | ||
| 02 | Universal joint, two-stage | .0 - .0 | 7542238 | LK = bolt hole LK=110MM/12 | LK = bolt hole | 1.466 kg | ||
| 02 | Universal joint, two-stage | .0 - .0 | 7542238 | LK = bolt hole LK=110MM/12 | For vehicles with LK = bolt hole | 1.466 kg | ||
| 02 | Universal joint | 03.2005 - 09.2005 | 7546426 | LK = bolt hole LK=110MM/12 | LK = bolt hole | 0.886 kg | ||
| 02 | Universal joint | 10.2005 - .0 | 7546426 | LK = bolt hole LK=110MM/12 | LK = bolt hole | 0.886 kg | ||
| 02 | Universal joint | 04.2005 - .0 | 7546426 | LK = bolt hole LK=110MM/12 | For vehicles with LK = bolt hole | 0.886 kg | ||
| 02 | Universal joint | .0 - 04.2005 | 7573276 | LK = bolt hole LK=105MM/10 | For vehicles with LK = bolt hole | 0.733 kg | ||
| 02 | Universal joint | .0 - .0 | 7610061 | LK = bolt hole LK=105MM/12 | LK = bolt hole | 0.917 kg | ||
| 02 | Universal joint | .0 - .0 | 7610061 | LK = bolt hole LK=105MM/12 | For vehicles with | 0.917 kg | ||
| 02 | Universal joint | .0 - .0 | 7610061 | LK = bolt hole LK=105MM/12 | For vehicles with LK = bolt hole | 0.917 kg | ||
| 03 | Hex Bolt | .0 - .0 | 7526705 | ZNS3 chrome-free CR(VI) M10X50-10.9 | 0.038 kg | |||
| 03 | Hex Bolt | .0 - .0 | 7527475 | ZNS3 chrome-free CR(VI) M12X1,5X71-ZNS3 | 0.074 kg | |||
| 03 | Hex Bolt | 04.2005 - .0 | 7527475 | ZNS3 chrome-free CR(VI) M12X1,5X71-ZNS3 | For vehicles with | 0.074 kg | ||
| 03 | Hex Bolt | .0 - 04.2005 | 7572709 | ZNS3 chrome-free CR(VI) M10X61-10-ZNS3 | For vehicles with | 0.045 kg | ||
| 03 | Hex Bolt | .0 - .0 | 7635643 | M12X1.5X62 ZNS3 | 0.065 kg | |||
| 04 | Washer | .0 - .0 | 9901766 | A13/HV-ZNS | 0.005 kg | |||
| 04 | Washer | 04.2005 - .0 | 9901766 | A13/HV-ZNS | For vehicles with | 0.005 kg | ||
| 04 | Washer | .0 - 04.2005 | 9904201 | D=10MM | For vehicles with | 0.003 kg | ||
| 05 | Self-locking hex nut | 12.2004 - .0 | 7536563 | ZNS3 chrome-free CR(VI) M12X1,5-10-ZNS3 | 0.012 kg | |||
| 05 | Self-locking hex nut | .0 - .0 | 7536563 | ZNS3 chrome-free CR(VI) M12X1,5-10-ZNS3 | 0.012 kg | |||
| 05 | Self-locking hex nut | .0 - .0 | 7536563 | ZNS3 chrome-free CR(VI) M12X1,5-10-ZNS3 | 0.012 kg | |||
| 05 | Self-locking hex nut | 04.2005 - .0 | 7536563 | ZNS3 chrome-free CR(VI) M12X1,5-10-ZNS3 | For vehicles with | 0.012 kg | ||
| 05 | Self-locking hex nut | .0 - .0 | 7536563 | ZNS3 chrome-free CR(VI) M12X1,5-10-ZNS3 | For vehicles with | 0.012 kg | ||
| 05 | Self-locking hex nut | .0 - 12.2004 | 9900047 | M12X1,5-10-PHR | 0.013 kg | |||
| 05 | Hex nut | .0 - 04.2005 | 9904473 | ZNS3 chrome-free CR(VI) M10-10-ZNS3 | For vehicles with | 0.01 kg | ||
| 05 | Hex nut | .0 - .0 | 9906079 | M10-10-PHR | 0.009 kg | |||
| 06 | Hex Bolt | .0 - .0 | 7526705 | ZNS3 chrome-free CR(VI) M10X50-10.9 | 0.038 kg | |||
| 06 | Hex Bolt | .0 - .0 | 7527475 | ZNS3 chrome-free CR(VI) M12X1,5X71-ZNS3 | 0.074 kg | |||
| 06 | Hex Bolt | .0 - .0 | 7527475 | ZNS3 chrome-free CR(VI) M12X1,5X71-ZNS3 | 0.074 kg | |||
| 06 | Hex Bolt | .0 - .0 | 7527475 | ZNS3 chrome-free CR(VI) M12X1,5X71-ZNS3 | For vehicles with | 0.074 kg | ||
| 06 | Hex Bolt | 04.2005 - .0 | 7527475 | ZNS3 chrome-free CR(VI) M12X1,5X71-ZNS3 | For vehicles with | 0.074 kg | ||
| 06 | Hex Bolt | .0 - .0 | 7527475 | ZNS3 chrome-free CR(VI) M12X1,5X71-ZNS3 | For vehicles with | 0.074 kg | ||
| 06 | Hex Bolt | .0 - .0 | 7527475 | ZNS3 chrome-free CR(VI) M12X1,5X71-ZNS3 | For vehicles with | 0.074 kg | ||
| 06 | Hex nut with ribs | .0 - .0 | 7537777 | ZNS3 chrome-free CR(VI) M12X1,5X71-ZNS3 | 0.077 kg | |||
| 06 | Hex nut with ribs | .0 - .0 | 7537777 | ZNS3 chrome-free CR(VI) M12X1,5X71-ZNS3 | For vehicles with | 0.077 kg | ||
| 06 | Hex Bolt | .0 - 04.2005 | 7572709 | ZNS3 chrome-free CR(VI) M10X61-10-ZNS3 | For vehicles with | 0.045 kg | ||
| 06 | Hex Bolt | .0 - .0 | 7635643 | M12X1.5X62 ZNS3 | 0.065 kg | |||
| 07 | Self-locking hex nut | .0 - .0 | 7536563 | ZNS3 chrome-free CR(VI) M12X1,5-10-ZNS3 | 0.012 kg | |||
| 07 | Self-locking hex nut | 04.2005 - .0 | 7536563 | ZNS3 chrome-free CR(VI) M12X1,5-10-ZNS3 | For vehicles with | 0.012 kg | ||
| 07 | Self-locking hex nut | .0 - .0 | 7536563 | ZNS3 chrome-free CR(VI) M12X1,5-10-ZNS3 | For vehicles with | 0.012 kg | ||
| 07 | Hex nut | .0 - 04.2005 | 9904473 | ZNS3 chrome-free CR(VI) M10-10-ZNS3 | For vehicles with | 0.01 kg | ||
| 07 | Hex nut | .0 - .0 | 9904879 | chrome-free CR(VI) M10-10-ZNS3 | 0.011 kg | |||
| 08 | Centre Mount, aluminium | .0 - .0 | 2282495 | 0.318 kg | ||||
| 08 | Centre Mount, aluminium | .0 - .0 | 2282572 | 0.398 kg | ||||
| 08 | Centre mount, propeller shaft | .0 - .0 | 2283046 | 0.39 kg | ||||
| 08 | Centre mount, propeller shaft | .0 - .0 | 2284496 | 0.376 kg | ||||
| 08 | Centre Mount, aluminium | .0 - .0 | 3413996 | 0.441 kg | ||||
| 08 | Centre Mount, aluminium | .0 - .0 | 7521855 | 0.437 kg | ||||
| 08 | Centre Mount, aluminium | 03.2006 - .0 | 7521855 | For vehicles with | 0.437 kg | |||
| 08 | Centre Mount, aluminium | 12.2006 - .0 | 7521855 | For vehicles with only applies to | 0.437 kg | |||
| 08 | Centre Mount, aluminium | .0 - .0 | 7521855 | For vehicles with | 0.437 kg | |||
| 08 | Centre Mount, aluminium | .0 - .0 | 7521856 | 0.414 kg | ||||
| 08 | Centre Mount, aluminium | .0 - 03.2006 | 7521856 | For vehicles with | 0.414 kg | |||
| 08 | Centre Mount, aluminium | .0 - 12.2006 | 7521856 | For vehicles with only applies to | 0.414 kg | |||
| 08 | Centre Mount, aluminium | .0 - .0 | 8615622 | 0.333 kg | ||||
| 09 | Hex Bolt with washer | 06.2007 - .0 | 6760945 | chrome-free CR(VI) M8X22-8.8-ZNS3 | 0.021 kg | |||
| 09 | Hex Bolt with washer | .0 - .0 | 6760945 | chrome-free CR(VI) M8X22-8.8-ZNS3 | 0.021 kg | |||
| 09 | Hex Bolt with washer | .0 - .0 | 7521853 | ZNS3 chrome-free CR(VI) M8X24-8.8-ZNS3 | 0.014 kg | |||
| 10 | Dustcover plate | .0 - .0 | 1225088 | D=30X58X5,5-CRH | 0.014 kg | |||
| 10 | Spacer | .0 - .0 | 1227583 | D=35X41X1,0-CHR | 0.003 kg | |||
| 10 | Intermediate ring | .0 - .0 | 7514120 | D=30X36X1,0-CRH | 0.003 kg | |||
| 10 | Intermediate ring | .0 - .0 | 7514120 | D=30X36X1,0-CRH | For vehicles with | 0.003 kg | ||
| 11 | Hex Bolt | .0 - .0 | 7551339 | ZNS3 chrome-free CR(VI) M12X1,5X25-ZNS3 | 0.034 kg | |||
| 12 | Washer | .0 - .0 | 1226237 | D=40MM/ZNS3 | 0.044 kg | |||
| 12 | Washer | .0 - .0 | 7572710 | ZNS3 chrome-free CR(VI) D=36MM/ZNS3 | 0.027 kg | |||
| 12 | Washer | .0 - .0 | 7572710 | ZNS3 chrome-free CR(VI) D=36MM/ZNS3 | 0.027 kg | |||
| 12 | Washer | 03.2007 - .0 | 7572710 | ZNS3 chrome-free CR(VI) D=36MM/ZNS3 | For vehicles with | 0.027 kg | ||
| 12 | Washer | .0 - .0 | 7572710 | ZNS3 chrome-free CR(VI) D=36MM/ZNS3 | For vehicles with | 0.027 kg | ||
| 13 | Screw, outer torx, green | 09.2009 - .0 | 2284153 | M10X52 ZNS | only applies to See repair manual | 0.033 kg | ||
| 13 | Screw, external torx, black | 09.2009 - .0 | 2284154 | M10X52 ZNS | only applies to See repair manual | 0.033 kg | ||
| 13 | Torx screw with ribs | .0 - 10.2009 | 7526322 | chrome-free CR(VI) M10X52-ZNS3 | 0.036 kg | |||
| 13 | Torx screw with ribs | .0 - .0 | 7526322 | chrome-free CR(VI) M10X52-ZNS3 | 0.036 kg | |||
| 13 | Torx screw with ribs | .0 - .0 | 7526322 | chrome-free CR(VI) M10X52-ZNS3 | 0.036 kg | |||
| 13 | Torx screw with ribs | 09.2009 - .0 | 7526322 | chrome-free CR(VI) M10X52-ZNS3 | See repair manual | 0.036 kg | ||
| 13 | Torx screw with ribs | 09.2009 - .0 | 7526322 | chrome-free CR(VI) M10X52-ZNS3 | See repair manual | 0.036 kg | ||
| 13 | Torx screw with ribs | 09.2009 - .0 | 7526322 | chrome-free CR(VI) M10X52-ZNS3 | See repair manual | 0.036 kg | ||
| 13 | Torx screw with ribs | 09.2009 - .0 | 7526322 | chrome-free CR(VI) M10X52-ZNS3 | only applies to See repair manual | 0.036 kg | ||
| 13 | Torx screw with ribs | .0 - .0 | 7571990 | chrome-free CR(VI) M10X46-ZNS3 | 0.033 kg | |||
| 14 | Reinforcement | .0 - .0 | 7572717 | chrome-free CR(VI) D=10MM ZNS3 | 0.013 kg | |||
| 14 | Reinforcement | .0 - .0 | 7572717 | chrome-free CR(VI) D=10MM ZNS3 | For vehicles with | 0.013 kg | ||
| 14 | Reinforcement | .0 - .0 | 7572717 | chrome-free CR(VI) D=10MM ZNS3 | For vehicles with | 0.013 kg | ||
| 14 | Reinforcement | .0 - .0 | 7572719 | D=10,5MM/ZNS3 | 0.014 kg | |||
| 15 | Flat gasket, metal | .0 - .0 | 1229078 | VL-103 | 0.003 kg | |||
| 15 | Flat gasket, metal | .0 - .0 | 1229078 | VL-103 | For vehicles with | 0.003 kg | ||
| 15 | Flat gasket, metal | .0 - .0 | 1229078 | VL-103 | For vehicles with | 0.003 kg | ||
| 15 | Flat gasket, metal | .0 - .0 | 7507842 | VLHS-3 | 0.003 kg | |||
| 16 | Muffler clamp | .0 - 06.2004 | 7542264 | D=34MM | 0.005 kg | |||
| 16 | Muffler clamp | 06.2004 - .0 | 7542264 | D=34MM | 0.005 kg | |||
| 16 | Muffler clamp | .0 - .0 | 7542264 | D=34MM | 0.005 kg | |||
| 17 | Const.-veloc. joint wthout knurled bush | .0 - .0 | 2282725 | chrome-free CR(VI) LK=94MM (Z=34) | LK = bolt hole | 1.643 kg | ||
| 17 | Const.-veloc. joint wthout knurled bush | .0 - .0 | 7525812 | LK = bolt hole LK=94MM (Z=34) | LK = bolt hole | 1.646 kg | ||
| 17 | Const.-veloc. joint wthout knurled bush | .0 - 01.2005 | 7548392 | chrome-free CR(VI) LK=86MM (Z=32) | LK = bolt hole | 1.346 kg | ||
| 17 | Const.-veloc. joint wthout knurled bush | 01.2005 - .0 | 7548392 | chrome-free CR(VI) LK=86MM (Z=32) | LK = bolt hole | 1.346 kg | ||
| 17 | Const.-veloc. joint wthout knurled bush | 01.2005 - .0 | 7548392 | chrome-free CR(VI) LK=86MM (Z=32) | LK = bolt hole | 1.346 kg | ||
| 17 | Const.-veloc. joint wthout knurled bush | .0 - .0 | 7548392 | chrome-free CR(VI) LK=86MM (Z=32) | LK = bolt hole | 1.346 kg | ||
| 17 | Const.-veloc. joint wthout knurled bush | .0 - .0 | 7548392 | chrome-free CR(VI) LK=86MM (Z=32) | LK = bolt hole | 1.346 kg | ||
| 17 | Const.-veloc. joint wthout knurled bush | .0 - .0 | 7548392 | chrome-free CR(VI) LK=86MM (Z=32) | LK = bolt hole | 1.346 kg | ||
| 17 | Const.-veloc. joint wthout knurled bush | .0 - .0 | 7548392 | chrome-free CR(VI) LK=86MM (Z=32) | For vehicles with | 1.346 kg | ||
| 17 | Const.-veloc. joint wthout knurled bush | .0 - .0 | 7548392 | chrome-free CR(VI) LK=86MM (Z=32) | For vehicles with LK = bolt hole | 1.346 kg | ||
| 17 | Const.-veloc. joint wthout knurled bush | .0 - .0 | 7548392 | chrome-free CR(VI) LK=86MM (Z=32) | For vehicles with LK = bolt hole | 1.346 kg | ||
| 17 | Const.-veloc. joint wthout knurled bush | .0 - .0 | 7841003 | LK = bolt hole LK=86MM (Z=32) | LK = bolt hole | 1.386 kg | ||
| 18 | End cover with gasket | .0 - .0 | 7540778 | 0.041 kg | ||||
| 18 | End cover with gasket | .0 - .0 | 7540778 | 0.041 kg | ||||
| 18 | End cover with gasket | .0 - .0 | 7540778 | For vehicles with | 0.041 kg | |||
| 18 | End cover with gasket | .0 - .0 | 7540778 | For vehicles with | 0.041 kg | |||
| 18 | End cover with gasket | .0 - .0 | 7540778 | For vehicles with | 0.041 kg | |||
| 18 | End cover with gasket | .0 - .0 | 7540779 | 0.111 kg | ||||
| 18 | End cover with gasket | .0 - .0 | 7540779 | 0.111 kg | ||||
| 19 | Washer-gasket | .0 - .0 | 1229503 | VL-103 | 0.003 kg | |||
| 19 | Washer-gasket | .0 - 06.2004 | 7504635 | VLHS-2 | 0.001 kg | |||
| 19 | Washer-gasket | .0 - 06.2004 | 7504635 | VLHS-2 | For vehicles with | 0.001 kg | ||
| 19 | Washer-gasket | .0 - 06.2004 | 7504670 | HIFIX-3 | 0.002 kg | |||
| 19 | Washer-gasket | .0 - .0 | 7504670 | HIFIX-3 | 0.002 kg | |||
| 20 | Snap ring | .0 - .0 | 1225017 | 22,5X1,2 | 0.001 kg | |||
| 20 | Snap ring | .0 - .0 | 1225017 | 22,5X1,2 | For vehicles with | 0.001 kg |
201 RON cu TVA
|
|
| 20 | Snap ring | .0 - .0 | 1225017 | 22,5X1,2 | For vehicles with | 0.001 kg |
201 RON cu TVA
|
|
| 20 | Snap ring | .0 - .0 | 1226635 | 23,5X1,2 | 0.001 kg |
99 RON cu TVA
|
||
| 21 | Lubricating mat.Optitemp 2 LN 584 LO | .0 - .0 | 0447919 | Manufacturer label, EU 100G | 0.1 kg | |||
| 22 | Washer | .0 - 09.2009 | 2284017 | A10-200 HV | Installation only if a BLUE dot is | 0.001 kg | ||
| 22 | Washer | .0 - 09.2009 | 9907114 | 10-200HV-ZNNIV | Installation only if a YELLOW dot is | 0.001 kg | ||
| 22 | Washer | .0 - 09.2009 | 9907114 | 10-200HV-ZNNIV | Installation only if a YELLOW dot is | 0.001 kg |
1079 RON cu TVA
|