| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Exchange final drive | 09.1981 - 09.1982 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg | ||
| 01 | Exchange final drive | 09.1981 - 01.1984 | 1208415 | I=40:11=3,64 | 34.25 kg | |||
| 01 | Exchange final drive | 01.1984 - .0 | 1211177 | I=41:11=3,73 | For vehicles with | 37.7 kg | ||
| 01 | Exchange final drive | 01.1984 - .0 | 1211179 | I=40:11=3,64 | 35.5 kg | |||
| 01 | Exchange final drive | 09.1985 - .0 | 1211179 | I=40:11=3,64 | For vehicles with | 35.5 kg | ||
| 01 | Exchange final drive | 09.1985 - .0 | 1211179 | I=40:11=3,64 | For vehicles with | 35.5 kg | ||
| 01 | Exchange final drive | 09.1981 - .0 | 1211182 | I=45:13=3,46 | 35.4 kg | |||
| 01 | Exchange final drive | 09.1981 - 01.1984 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg | ||
| 01 | Exchange final drive | 09.1980 - 01.1984 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg | ||
| 01 | Exchange final drive | 01.1984 - 09.1985 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg | ||
| 01 | Exchange final drive | 09.1982 - 01.1984 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg |
10 RON cu TVA
|
|
| 01 | Exchange final drive | 09.1982 - 01.1984 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg | ||
| 01 | Exchange final drive | 09.1982 - 01.1984 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg |
105 RON cu TVA
|
|
| 01 | Exchange final drive | 01.1984 - 09.1985 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg | ||
| 01 | Exchange final drive | 09.1981 - 09.1982 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg | ||
| 01 | Exchange final drive, differential 25% | 09.1982 - 01.1984 | 1210282 | I=39:12=3,25 | For vehicles with | 36.14 kg | ||
| 01 | Exchange final drive | 09.1981 - 09.1982 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg | ||
| 01 | Exchange final drive | 09.1982 - 01.1984 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg | ||
| 01 | Exchange final drive | 09.1982 - 01.1984 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg |
9213 RON cu TVA
|
|
| 01 | Exchange final drive | 01.1984 - 09.1984 | 1211182 | I=45:13=3,46 | For vehicles with | 35.4 kg | ||
| 01 | Exchange final drive | 01.1984 - 09.1984 | 1211184 | I=39:12=3,25 | For vehicles with | 35.3 kg | ||
| 01 | Exchange final drive | 09.1982 - 01.1984 | 1211184 | I=39:12=3,25 | For vehicles with | 35.3 kg | ||
| 01 | Exchange final drive, differential 25% | 01.1984 - .0 | 1211186 | I=41:11=3,73 | For vehicles with | 37.2 kg | ||
| 01 | Exchange final drive, differential 25% | 01.1984 - .0 | 1211188 | I=40:11=3,64 | 37.2 kg | |||
| 01 | Exchange final drive, differential 25% | 09.1985 - .0 | 1211188 | I=40:11=3,64 | For vehicles with | 37.2 kg | ||
| 01 | Exchange final drive, differential 25% | 09.1985 - .0 | 1211188 | I=40:11=3,64 | For vehicles with | 37.2 kg | ||
| 01 | Exchange final drive, differential 25% | 01.1984 - 09.1985 | 1211190 | I=45:13=3,46 | For vehicles with | 37.3 kg |
2390 RON cu TVA
|
|
| 01 | Exchange final drive, differential 25% | 01.1984 - 09.1985 | 1211190 | I=45:13=3,46 | For vehicles with | 37.3 kg |
262 RON cu TVA
|
|
| 01 | Exchange final drive, differential 25% | 01.1984 - 09.1984 | 1211190 | I=45:13=3,46 | For vehicles with | 37.3 kg | ||
| 01 | Exchange final drive, differential 25% | 01.1984 - 09.1984 | 1211192 | I=39:12=3,25 | For vehicles with | 37.2 kg |
124 RON cu TVA
|
|
| 01 | Exchange final drive, differential 25% | 09.1981 - .0 | 1210035 | I=38:11=3,45 | 36.1 kg |
2876 RON cu TVA
|
||
| 01 | Exchange final drive, differential 25% | 09.1981 - 01.1984 | 1209687 | I=40:11=3,64 | 36.5 kg |
2876 RON cu TVA
|
||
| 01 | Exchange final drive | 09.1981 - .0 | 1210033 | I=38:11=3,45 | 35 kg |
2876 RON cu TVA
|
||
| 01 | Exchange final drive | 09.1981 - 01.1984 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg | ||
| 01 | Exchange final drive | 09.1980 - 01.1984 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg | ||
| 01 | Exchange final drive | 01.1984 - 09.1985 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg | ||
| 01 | Exchange final drive | 09.1982 - 01.1984 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg | ||
| 01 | Exchange final drive | 09.1982 - 01.1984 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg |
2390 RON cu TVA
|
|
| 01 | Exchange final drive | 09.1982 - 01.1984 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg | ||
| 01 | Exchange final drive | 01.1984 - 09.1985 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg |
234 RON cu TVA
|
|
| 01 | Exchange final drive | 09.1981 - 09.1982 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg | ||
| 01 | Exchange final drive | 09.1981 - 09.1982 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg | ||
| 01 | Exchange final drive | 09.1981 - 09.1982 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg |
7 RON cu TVA
|
|
| 01 | Exchange final drive | 09.1982 - 01.1984 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg | ||
| 01 | Exchange final drive | 09.1982 - 01.1984 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg |
163 RON cu TVA
|
|
| 01 | Exchange final drive | 01.1984 - 09.1984 | 1210033 | I=38:11=3,45 | For vehicles with | 35 kg | ||
| 01 | Exchange final drive | 09.1982 - 01.1984 | 1210278 | I=39:12=3,25 | For vehicles with | 34.2 kg | ||
| 01 | Exchange final drive, differential 25% | 09.1981 - 01.1984 | 1210035 | I=38:11=3,45 | For vehicles with | 36.1 kg | ||
| 01 | Exchange final drive, differential 25% | 09.1980 - 01.1984 | 1210035 | I=38:11=3,45 | For vehicles with | 36.1 kg | ||
| 01 | Exchange final drive, differential 25% | 09.1982 - 01.1984 | 1210035 | I=38:11=3,45 | For vehicles with | 36.1 kg |
111 RON cu TVA
|
|
| 01 | Exchange final drive, differential 25% | 09.1982 - 01.1984 | 1210035 | I=38:11=3,45 | For vehicles with | 36.1 kg | ||
| 01 | Exchange final drive, differential 25% | 09.1982 - 01.1984 | 1210035 | I=38:11=3,45 | For vehicles with | 36.1 kg | ||
| 01 | Exchange final drive, differential 25% | 09.1981 - 09.1982 | 1210035 | I=38:11=3,45 | For vehicles with | 36.1 kg | ||
| 01 | Exchange final drive, differential 25% | 09.1981 - 09.1982 | 1210035 | I=38:11=3,45 | For vehicles with | 36.1 kg | ||
| 01 | Exchange final drive, differential 25% | 09.1981 - 09.1982 | 1210035 | I=38:11=3,45 | For vehicles with | 36.1 kg | ||
| 01 | Exchange final drive, differential 25% | 09.1982 - 01.1984 | 1210035 | I=38:11=3,45 | For vehicles with | 36.1 kg |
13559 RON cu TVA
|
|
| 01 | Exchange final drive, differential 25% | 09.1982 - 01.1984 | 1210035 | I=38:11=3,45 | For vehicles with | 36.1 kg | ||
| 01 | Exchange final drive | 09.1981 - 01.1984 | 1210038 | I=41:11=3.73 | For vehicles with | 35.2 kg | ||
| 01 | Exchange final drive, differential 25% | 09.1981 - 01.1984 | 1210085 | I=41:11=3,73 | For vehicles with | 38 kg | ||
| 02 | Gasket set differential | 01.1984 - .0 | 1210518 | TYP 188 | 0.168 kg | |||
| 02 | Gasket set differential | 01.1984 - .0 | 1210518 | TYP 188 | 0.168 kg |
13559 RON cu TVA
|