| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Rod | 09.1987 - 10.1991 | 1138408 | 0.08 kg | ||||
| 01 | Regulating valve | 09.1987 - .0 | 1138407 | 0.668 kg | ||||
| 01 | Regulating valve | 09.1987 - 10.1991 | 1138407 | only in conjunction with | 0.668 kg | |||
| 02 | Hose line | 09.1987 - .0 | 1136597 | 0.087 kg | ||||
| 03 | Holder | 09.1987 - .0 | 1132038 | 0.06 kg | ||||
| 04 | Hex Bolt | 09.1987 - .0 | 9912310 | M6X40 | 0.009 kg | |||
| 05 | Rubber grommet | 09.1987 - .0 | 1119643 | 0.006 kg | ||||
| 06 | Spacer bush | 09.1987 - .0 | 1119062 | 12MM | 0.008 kg | |||
| 07 | Washer | 09.1987 - 04.1994 | 1119646 | 6,4 | 0.005 kg | |||
| 07 | Washer | 09.1987 - .0 | 6977329 | 6,4X25X1,5 | 0.005 kg | |||
| 08 | Distribution piece | 09.1987 - .0 | 1111435 | M10X1 | 50.8 kg | |||
| 09 | Washer | 09.1987 - .0 | 9904202 | A6,4-ZNNIV SI | 0.001 kg | |||
| 09 | Washer | 09.1987 - 04.1994 | 9931018 | A6,4-ZNS | 0.002 kg | |||
| 09 | Washer | 09.1987 - 05.1990 | 9931044 | 6,4 | 0.001 kg | |||
| 10 | Self-locking hex nut | 09.1987 - .0 | 9922705 | M6-10 ZN | 0.002 kg | |||
| 11 | Pipe | 09.1987 - .0 | 6755594 | M10/M10-829MM | 0.075 kg | |||
| 12 | Pipe | 09.1987 - .0 | 6755571 | M10/M10-420MM | 0.042 kg | |||
| 13 | Rubber buffer | 09.1987 - .0 | 1131811 | 0.007 kg | ||||
| 14 | Bow | 09.1987 - .0 | 1131808 | 0.005 kg | ||||
| 15 | Feed line | 09.1987 - .0 | 1132950 | 0.087 kg |
361 RON cu TVA
|
|||
| 15 | Feed line | 09.1987 - .0 | 1136595 | 0.096 kg | ||||
| 16 | Return pipe | 09.1987 - .0 | 1136596 | 0.098 kg |
361 RON cu TVA
|
|||
| 17 | Washer | 09.1987 - .0 | 1114028 | 10X25X1,5-ZNS3 | 0.004 kg |
361 RON cu TVA
|
||
| 18 | Rubber grommet | 09.1987 - 04.1994 | 1113374 | 0.004 kg |
361 RON cu TVA
|
|||
| 18 | Rubber grommet | 09.1987 - .0 | 6865954 | 0.004 kg | ||||
| 19 | Washer | 09.1987 - .0 | 1163613 | 14X25X2-ZNS3 | 0.006 kg | |||
| 20 | Rubber buffer | 09.1987 - .0 | 1130202 | 0.004 kg | ||||
| 21 | Holder | 09.1987 - .0 | 1130200 | 0.005 kg | ||||
| 22 | Bow | 09.1987 - .0 | 1130201 | 0.014 kg | ||||
| 23 | Pipe | 09.1987 - .0 | 6755680 | M10/M10-2980MM | 0.24 kg |
361 RON cu TVA
|
||
| 23 | Pipe | 09.1987 - .0 | 6755686 | M10/M10-3120MM | 0.248 kg | |||
| 24 | Pipe | 09.1987 - .0 | 6755684 | M10/M10-3075MM | 0.246 kg | |||
| 24 | Pipe | 09.1987 - .0 | 6755689 | M10/M10-3170MM | 0.252 kg | |||
| 25 | Intermediate piece | 09.1987 - .0 | 6757282 | M10X1 | 23.16 kg | |||
| 26 | Return pipe | 09.1987 - .0 | 1133380 | 0.093 kg | ||||
| 27 | Feed line | 09.1987 - .0 | 1134415 | 0.691 kg | ||||
| 28 | Hollow bolt | 09.1987 - .0 | 1140945 | M12X1,5 | 0.023 kg | |||
| 29 | Gasket ring | 09.1987 - .0 | 9963151 | A12X17-CU | 0.001 kg | |||
| 30 | Clamp | 09.1987 - .0 | 1357128 | D=22/6,4 | 15.47 kg | |||
| 31 | Rubber grommet | 09.1987 - .0 | 6865954 | 0.004 kg | ||||
| 31 | Rubber grommet | 09.1987 - 04.1994 | 1113374 | 0.004 kg |