Cos de cumparaturi
Nu aveti produse in cos!

Schema Transmission mounting parts

01 02 03 04 05 06 07 08 09 09 09 10 11 12 13 14 15 16 17 18 19 20 21
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
-- Dipstick 02.1988 - 11.1989 1218383 0.044 kg
-- Dipstick 02.1988 - 11.1989 1218383 0.044 kg
-- Dipstick 02.1988 - 11.1989 1218383 0.044 kg
-- Dipstick 02.1988 - 11.1989 1218383 0.044 kg
2065 RON cu TVA
01 Hex Bolt .0 - 07.1992 1136249 M10X60 0.045 kg
01 Hex Bolt .0 - 07.1992 1136249 M10X60 0.045 kg
01 Hex Bolt .0 - 02.1994 1136249 M10X60 For vehicles with 0.045 kg
01 Hex Bolt .0 - 02.1994 1136249 M10X60 For vehicles with 0.045 kg
01 Hex Bolt .0 - 02.1994 1136249 M10X60 For vehicles with 0.045 kg
01 Hex Bolt .0 - .0 9905162 ZNS3 chrome-free CR(VI) M10X60-10.9ZNS3 0.043 kg
01 Hex Bolt .0 - .0 9905162 ZNS3 chrome-free CR(VI) M10X60-10.9ZNS3 0.043 kg
02 Wave washer .0 - .0 9904463 B10-ZNS3 0.002 kg
02 Wave washer .0 - .0 9904463 B10-ZNS3 0.002 kg
02 Wave washer .0 - 07.1992 9932122 B10-ZNS 0.002 kg
02 Wave washer .0 - 07.1992 9932122 B10-ZNS 0.002 kg
02 Wave washer .0 - 02.1994 9932122 B10-ZNS For vehicles with 0.002 kg
02 Wave washer .0 - 02.1994 9932122 B10-ZNS For vehicles with 0.002 kg
02 Wave washer .0 - 02.1994 9932122 B10-ZNS For vehicles with 0.002 kg
03 Dowel .0 - .0 1726238 D=10,5MM 0.001 kg
03 Dowel .0 - .0 1726238 D=10,5MM 0.001 kg
03 Dowel .0 - .0 1726238 D=10,5MM For vehicles with 0.001 kg
03 Dowel .0 - .0 1726238 D=10,5MM For vehicles with 0.001 kg
03 Dowel .0 - .0 1726238 D=10,5MM For vehicles with 0.001 kg
2 RON cu TVA
05 Hex Bolt .0 - .0 9913676 M8X35 0.017 kg
2 RON cu TVA
05 Hex Bolt .0 - .0 9913676 M8X35 0.017 kg
3 RON cu TVA
05 Hex Bolt .0 - .0 9913676 M8X35 For vehicles with 0.017 kg
2 RON cu TVA
05 Hex Bolt .0 - .0 9913676 M8X35 For vehicles with 0.017 kg
05 Hex Bolt .0 - .0 9913676 M8X35 For vehicles with 0.017 kg
06 Wave washer .0 - .0 9904115 8,4X15-ZNS3 0.001 kg
06 Wave washer .0 - .0 9904115 8,4X15-ZNS3 0.001 kg
06 Wave washer .0 - 07.1992 9932095 B8 0.001 kg
06 Wave washer .0 - 07.1992 9932095 B8 0.001 kg
121 RON cu TVA
06 Wave washer .0 - 02.1994 9932095 B8 For vehicles with 0.001 kg
06 Wave washer .0 - 02.1994 9932095 B8 For vehicles with 0.001 kg
11 RON cu TVA
06 Wave washer .0 - 02.1994 9932095 B8 For vehicles with 0.001 kg
11 RON cu TVA
07 Hex Bolt .0 - .0 9902955 M8X45-8.8-ZNS3 0.021 kg
07 Hex Bolt .0 - .0 9902955 M8X45-8.8-ZNS3 0.021 kg
07 Hex Bolt .0 - .0 9902955 M8X45-8.8-ZNS3 For vehicles with 0.021 kg
07 Hex Bolt .0 - .0 9902955 M8X45-8.8-ZNS3 For vehicles with 0.021 kg
07 Hex Bolt .0 - .0 9902955 M8X45-8.8-ZNS3 For vehicles with 0.021 kg
10 RON cu TVA
08 ASA-Bolt .0 - .0 1222887 M8X50-8.8-ZNS3 0.023 kg
11 RON cu TVA
08 ASA-Bolt .0 - .0 1222887 M8X50-8.8-ZNS3 0.023 kg
08 ASA-Bolt .0 - .0 1222887 M8X50-8.8-ZNS3 For vehicles with 0.023 kg
11 RON cu TVA
08 ASA-Bolt .0 - .0 1222887 M8X50-8.8-ZNS3 For vehicles with 0.023 kg
08 ASA-Bolt .0 - .0 1222887 M8X50-8.8-ZNS3 For vehicles with 0.023 kg
09 Wave washer .0 - .0 9904115 8,4X15-ZNS3 0.001 kg
09 Wave washer .0 - .0 9904115 8,4X15-ZNS3 0.001 kg
09 Wave washer .0 - 07.1992 9932095 B8 0.001 kg
09 Wave washer .0 - 07.1992 9932095 B8 0.001 kg
11 RON cu TVA
09 Wave washer .0 - 02.1994 9932095 B8 For vehicles with 0.001 kg
09 Wave washer .0 - 02.1994 9932095 B8 For vehicles with 0.001 kg
09 Wave washer .0 - 02.1994 9932095 B8 For vehicles with 0.001 kg
10 Protection grid f additional fan .0 - .0 1215126 0.008 kg
10 Protection grid f additional fan .0 - .0 1215126 0.008 kg
10 Protection grid f additional fan .0 - .0 1215126 For vehicles with 0.008 kg
10 Protection grid f additional fan .0 - .0 1215126 For vehicles with 0.008 kg
10 Protection grid f additional fan .0 - .0 1215126 For vehicles with 0.008 kg
2479 RON cu TVA
11 Oil fill-in tube .0 - 02.1988 1216209 0.242 kg
11 Oil fill-in tube .0 - 02.1988 1216209 For vehicles with 0.242 kg
11 Oil fill-in tube .0 - 02.1988 1216209 For vehicles with 0.242 kg
11 Oil fill-in tube 02.1988 - 11.1989 1216997 0.252 kg
11 Oil fill-in tube 02.1988 - 11.1989 1216997 0.252 kg
11 Oil fill-in tube 02.1988 - 11.1989 1216997 0.252 kg
11 Oil fill-in tube 02.1988 - 11.1989 1216997 0.252 kg
11 Oil fill-in tube 02.1988 - 11.1989 1216997 For vehicles with 0.252 kg
11 Oil fill-in tube 02.1988 - 11.1989 1216997 For vehicles with 0.252 kg
11 Oil fill-in tube 02.1988 - 11.1989 1218393 only in conjunction with 0.264 kg
11 Oil fill-in tube 02.1988 - 11.1989 1218393 only in conjunction with 0.264 kg
11 Oil fill-in tube 02.1988 - 11.1989 1218393 only in conjunction with 0.264 kg
11 Oil fill-in tube 02.1988 - 11.1989 1218393 only in conjunction with 0.264 kg
11 Oil fill-in tube 11.1989 - .0 1218393 0.264 kg
2065 RON cu TVA
11 Oil fill-in tube 11.1989 - .0 1218393 0.264 kg
11 Oil fill-in tube 11.1989 - .0 1218393 For vehicles with 0.264 kg
11 Oil fill-in tube 11.1989 - .0 1218393 For vehicles with 0.264 kg
7 RON cu TVA
11 Oil fill-in tube 11.1989 - .0 1218393 For vehicles with 0.264 kg
12 Dipstick .0 - 11.1989 1216900 0.033 kg
12 Dipstick .0 - 11.1989 1216900 0.033 kg
1042 RON cu TVA
12 Dipstick .0 - 11.1989 1216900 For vehicles with 0.033 kg
12 Dipstick .0 - 11.1989 1216900 For vehicles with 0.033 kg
12 Dipstick 11.1989 - .0 1218383 0.044 kg
12 Dipstick 11.1989 - .0 1218383 0.044 kg
12 Dipstick 11.1989 - .0 1218383 For vehicles with 0.044 kg
12 Dipstick 11.1989 - .0 1218383 For vehicles with 0.044 kg
12 Dipstick 11.1989 - .0 1218383 For vehicles with 0.044 kg
13 Cap nut .0 - .0 1205649 0.055 kg
13 Cap nut .0 - .0 1205649 0.055 kg
13 Cap nut .0 - .0 1205649 For vehicles with 0.055 kg
13 Cap nut .0 - .0 1205649 For vehicles with 0.055 kg
13 Cap nut .0 - .0 1205649 For vehicles with 0.055 kg
14 Clamp .0 - .0 1355966 D=16/6,4 14.89 kg
14 Clamp .0 - .0 1355966 D=16/6,4 14.89 kg
14 Clamp .0 - .0 1355966 D=16/6,4 For vehicles with 14.89 kg
14 Clamp .0 - .0 1355966 D=16/6,4 For vehicles with 14.89 kg
14 Clamp .0 - .0 1355966 D=16/6,4 For vehicles with 14.89 kg
15 Bracket .0 - .0 1216283 0.023 kg
15 Bracket .0 - .0 1216283 0.023 kg
15 Bracket .0 - .0 1216283 For vehicles with 0.023 kg
15 Bracket .0 - .0 1216283 For vehicles with 0.023 kg
15 Bracket .0 - .0 1216283 For vehicles with 0.023 kg
16 Body nut .0 - .0 7144276 ST6,3-4 ZNS3 0.003 kg
16 Body nut .0 - .0 7144276 ST6,3-4 ZNS3 0.003 kg
17 Hex head screw .0 - .0 9916967 ST6,3X19-C-Z2 7.01 kg
17 Hex head screw .0 - .0 9916967 ST6,3X19-C-Z2 7.01 kg
17 Hex head screw .0 - .0 9916967 ST6,3X19-C-Z2 For vehicles with 7.01 kg
17 Hex head screw .0 - .0 9916967 ST6,3X19-C-Z2 For vehicles with 7.01 kg
17 Hex head screw .0 - .0 9916967 ST6,3X19-C-Z2 For vehicles with 7.01 kg
18 Hex Bolt .0 - .0 7545751 M8X20 0.012 kg
18 Hex Bolt .0 - .0 7545751 M8X20 0.012 kg
18 Hex Bolt .0 - .0 7545751 M8X20 For vehicles with 0.012 kg
18 Hex Bolt .0 - .0 7545751 M8X20 For vehicles with 0.012 kg
18 Hex Bolt .0 - .0 7545751 M8X20 For vehicles with 0.012 kg