| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Right tie rod arm | 01.1988 - .0 | 1133558 | 1.25 kg | ||||
| 01 | Left tie rod lever | .0 - 01.1988 | 1131175 | 1.28 kg |
2289 RON cu TVA
|
|||
| 01 | Left tie rod lever | .0 - 01.1988 | 1131175 | 1.28 kg | ||||
| 01 | Left tie rod lever | .0 - 01.1988 | 1131175 | 1.28 kg | ||||
| 01 | Left tie rod lever | .0 - 01.1988 | 1131175 | 1.28 kg | ||||
| 01 | Right tie rod arm | .0 - 01.1988 | 1131176 | 1.28 kg |
2289 RON cu TVA
|
|||
| 01 | Right tie rod arm | .0 - 01.1988 | 1131176 | 1.28 kg |
2289 RON cu TVA
|
|||
| 01 | Right tie rod arm | .0 - 01.1988 | 1131176 | 1.28 kg | ||||
| 01 | Right tie rod arm | .0 - 01.1988 | 1131176 | 1.28 kg | ||||
| 01 | Right tie rod arm | .0 - .0 | 1133558 | 1.25 kg | ||||
| 01 | Left tie rod lever | .0 - .0 | 1133557 | 1.238 kg |
2289 RON cu TVA
|
|||
| 01 | Left tie rod lever | 01.1988 - .0 | 1133557 | 1.238 kg | ||||
| 02 | Hex Bolt | .0 - .0 | 9911694 | M12X1,5X25 | 0.036 kg | |||
| 03 | Tie rod | .0 - .0 | 1135666 | 0.898 kg | ||||
| 03 | Tie rod | .0 - .0 | 1135668 | 0.9 kg | ||||
| 03 | Tie rod | .0 - .0 | 1141900 | 0.888 kg | ||||
| 04 | Ball joint right-handed thread | .0 - .0 | 1135820 | 0.285 kg | ||||
| 04 | Ball joint left-handed thread | .0 - .0 | 1135822 | 0.296 kg | ||||
| 04 | Ball joint left-handed thread | .0 - 05.1988 | 1135819 | 0.285 kg | ||||
| 05 | Hex Bolt | .0 - .0 | 9911611 | M8X1X30 | 0.014 kg | |||
| 06 | Spring washer | .0 - .0 | 9933096 | B8 | 0.001 kg | |||
| 07 | Self-locking hex nut | .0 - .0 | 9922770 | M8X1 | 0.005 kg | |||
| 08 | Self-locking hex nut | .0 - .0 | 9922436 | M10X1 | 0.011 kg | |||
| 09 | Tie rod,center | .0 - .0 | 1138851 | 2.584 kg | ||||
| 09 | Tie rod,center | .0 - .0 | 1138851 | 2.584 kg |
2548 RON cu TVA
|
|||
| 09 | Tie rod,center | .0 - .0 | 1138850 | 2.59 kg | ||||
| 09 | Tie rod,center | .0 - .0 | 1138860 | 2.58 kg | ||||
| 09 | Tie rod,center | .0 - .0 | 1138860 | 2.58 kg | ||||
| 09 | Tie rod,center | .0 - .0 | 1138860 | 2.58 kg |
2548 RON cu TVA
|
|||
| 09 | Tie rod,center | .0 - .0 | 1141898 | 2.58 kg | ||||
| 10 | Drop arm | 09.1989 - .0 | 1137467 | D=30MM | 0.663 kg | |||
| 10 | Drop arm | .0 - 09.1989 | 1134126 | D=28MM | 0.688 kg | |||
| 10 | Drop arm | 09.1989 - .0 | 1137467 | D=30MM | 0.663 kg | |||
| 10 | Drop arm | 09.1989 - .0 | 1137467 | D=30MM | 0.663 kg | |||
| 10 | Drop arm | 09.1989 - .0 | 1137467 | D=30MM | 0.663 kg | |||
| 11 | Hex Bolt | 09.1989 - .0 | 1137483 | M10X57 | 0.042 kg | |||
| 11 | Hex Bolt | 09.1989 - .0 | 1137483 | M10X57 | 0.042 kg | |||
| 11 | Hex Bolt | 09.1989 - .0 | 1137483 | M10X57 | 0.042 kg | |||
| 11 | Hex Bolt | 09.1989 - .0 | 1137483 | M10X57 | 0.042 kg | |||
| 11 | Hex Bolt | .0 - 09.1989 | 9912615 | M10X55 | 0.043 kg | |||
| 12 | Self-locking hex nut | .0 - .0 | 9964672 | M10 | 0.01 kg | |||
| 13 | Spacer | .0 - .0 | 1130947 | 0.006 kg | ||||
| 14 | Pitman arm | .0 - .0 | 1136450 | D=27MM | 0.614 kg | |||
| 15 | Rubber mounting | .0 - .0 | 1136452 | D=27MM | 0.19 kg | |||
| 16 | Hex Bolt | .0 - .0 | 9912677 | M10X75 | 0.055 kg | |||
| 17 | Self-locking hex nut | .0 - .0 | 1133077 | M10 | 0.02 kg | |||
| 18 | Heat resistant plate | .0 - .0 | 1131902 | 0.057 kg | ||||
| 18 | Heat resistant plate | .0 - .0 | 1128596 | 0.06 kg |
4769 RON cu TVA
|
|||
| 18 | Heat resistant plate | .0 - .0 | 1128596 | 0.06 kg | ||||
| 19 | Hex Bolt with washer | .0 - .0 | 9904459 | chrome-free CR(VI) M6X12-U2-8.8 | 0.008 kg | |||
| 19 | Hex Bolt | .0 - .0 | 9905524 | chrome-free CR(VI) M6X12-8.8-ZNNIV | 0.005 kg | |||
| 19 | Hex Bolt | .0 - .0 | 9913442 | M6X12 | 0.004 kg | |||
| 19 | Hex Bolt with washer | .0 - .0 | 9915060 | M6X12-Z2 | 0.007 kg | |||
| 20 | Washer | .0 - .0 | 9903791 | A6,4-200HV-ZNS3 | 0.002 kg |