Cos de cumparaturi
Nu aveti produse in cos!

Schema Battery cable

01 02 03 04 05 06 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Battery cable (plus pole) .0 - 09.1997 1427239 2.902 kg
01 Battery cable (plus pole) .0 - 09.1997 1427297 2.962 kg
01 Battery cable (plus pole) .0 - 09.1997 1435630 2.638 kg
01 Battery cable (plus pole) .0 - 09.1997 1436155 2.693 kg
83 RON cu TVA
01 Battery cable (plus pole) 09.1997 - .0 1436885 SBK 2.886 kg
01 Battery cable (plus pole) .0 - .0 1436885 SBK 2.886 kg
01 Battery cable (plus pole) 09.1997 - .0 1436888 SBK 2.747 kg
01 Battery cable (plus pole) 09.1997 - .0 1436891 2.847 kg
401 RON cu TVA
01 Battery cable (plus pole) 09.1997 - .0 1436894 2.902 kg
408 RON cu TVA
01 Battery cable (plus pole) 09.1997 - .0 1436902 SBK 2.848 kg
01 Battery cable (plus pole) 09.1997 - .0 1436904 2.75 kg
01 Battery cable (plus pole) 09.1997 - .0 1439247 SBK For vehicles with 2.78 kg
01 Battery cable (plus pole) 09.1997 - .0 1714261 SBK For vehicles with 2.831 kg
01 Battery cable (plus pole) .0 - .0 1716323 2.853 kg
01 Battery cable (plus pole) .0 - 09.1997 1741975 2.634 kg
2732 RON cu TVA
01 Battery cable (plus pole) .0 - 09.1997 1744603 2.15 kg
2732 RON cu TVA
01 Battery cable (plus pole) .0 - 09.1997 2246177 4.5 kg
648 RON cu TVA
01 Battery cable (plus pole) .0 - 09.1997 2246392 4.465 kg
314 RON cu TVA
01 Battery cable (plus pole) .0 - 09.1997 2246751 4.385 kg
314 RON cu TVA
01 Battery cable (plus pole) 09.1997 - .0 2247200 SBK 4.421 kg
648 RON cu TVA
01 Battery cable (plus pole) 09.1997 - .0 2247201 4.385 kg
1044 RON cu TVA
01 Battery cable (plus pole) 09.1997 - .0 2247202 4.605 kg
01 Battery cable (plus pole) .0 - 09.2000 2248124 SBK 4.255 kg
1044 RON cu TVA
01 Battery cable (plus pole) .0 - 09.2000 2248124 SBK 4.255 kg
160 RON cu TVA
01 Battery cable (plus pole) .0 - 09.2000 2248125 SBK 5.31 kg
01 Battery cable (plus pole) .0 - 09.2000 2248125 SBK 5.31 kg
01 Battery cable (plus pole) .0 - 09.2000 2248126 SBK 5.5 kg
3 RON cu TVA
01 Battery cable (plus pole) .0 - 09.2000 2248127 SBK 5.41 kg
01 Battery cable (plus pole) .0 - .0 2248776 SBK 3.949 kg
01 Battery cable (plus pole) .0 - .0 2694295 3.68 kg
01 Battery cable (plus pole) 09.2000 - .0 7787967 SBK 5.57 kg
158 RON cu TVA
01 Battery cable (plus pole) 09.2000 - .0 7787967 SBK 5.57 kg
01 Battery cable (plus pole) 09.2000 - .0 7787969 SBK 5.432 kg
01 Battery cable (plus pole) 09.2000 - .0 7787972 SBK 5.34 kg
01 Battery cable (plus pole) 09.2000 - .0 7787972 SBK 5.34 kg
2191 RON cu TVA
01 Battery cable (plus pole) 09.2000 - .0 7787974 SBK 5.38 kg
02 Battery cable, negative .0 - .0 1436907 337.28 kg
02 Battery cable, negative .0 - .0 1436910 181.5 kg
02 Battery cable, negative .0 - 09.1997 1741976 0.191 kg
02 Battery cable, negative .0 - .0 2694297 0.208 kg
03 Clamp .0 - .0 1710686 0.005 kg
04 Cable holder .0 - .0 1741343 0.005 kg
05 Cover .0 - .0 1702797 0.124 kg
06 Plastic nut for coarse threaded pin .0 - .0 1176747 M6 0.001 kg
07 Expanding rivet .0 - .0 1938725 0.001 kg
08 Cable guide .0 - .0 1740751 0.009 kg
09 Hex Bolt with washer .0 - .0 9905528 chrome-free CR(VI) M8X16 0.013 kg
18 RON cu TVA
10 Cable alternator-base B+ 09.1998 - .0 1736836 1.37 kg
10 Cable alternator-base B+ 09.1998 - .0 1736836 1.37 kg
10 Cable alternator-base B+ 09.1998 - .0 1736839 1.163 kg
10 Cable alternator-base B+ 09.1998 - .0 1736839 1.163 kg
10 Cable alternator-base B+ .0 - 09.1998 1741944 0.121 kg
10 Cable starter-base B+ .0 - .0 1744987 0.209 kg
10 Cable starter-base B+ .0 - .0 2247665 0.111 kg
11 Earth cable .0 - .0 1737755 L=380MM 135.5 kg
11 Earth cable .0 - .0 1742198 L=270MM 0.092 kg
12 Hex Bolt .0 - .0 9903039 chrome-free CR(VI) M8X20-ZNNIV SI 0.004 kg
13 Cable alternator-starter-base B+ .0 - .0 1407228 1.204 kg
13 Cable alternator-starter-base B+ .0 - .0 1407228 1.204 kg
13 Cable alternator-starter .0 - .0 1427238 0.34 kg
13 Cable alternator-starter .0 - .0 1745534 1.093 kg
13 Cable alternator-starter .0 - .0 1745534 1.093 kg
13 Cable alternator-starter .0 - .0 1745534 For vehicles with 1.093 kg
13 Cable alternator-starter .0 - .0 1745536 0.933 kg
13 Cable alternator-starter .0 - .0 1745536 0.933 kg
13 Cable alternator-starter .0 - .0 2246261 0.32 kg
13 Cable alternator-starter .0 - .0 2247943 0.399 kg
13 Cable alternator-starter .0 - .0 2248780 0.623 kg
13 Cable alternator-starter-base B+ .0 - .0 7830040 1.02 kg
13 Cable alternator-starter-base B+ .0 - .0 7830040 1.02 kg
14 Covering base B+ .0 - .0 1433212 0.015 kg
14 Cover base B+ .0 - .0 2246520 0.013 kg
14 Cover base B+ .0 - .0 2247812 0.017 kg
14 Cover base B+ .0 - .0 2247812 0.017 kg
15 Square headed bolt .0 - 09.1997 9976260 M8X27 14.8 kg
15 Square headed bolt .0 - .0 9976260 M8X27 14.8 kg
17 Batteryclamp positive .0 - 09.1997 1704098 70 MM² 0.136 kg
303 RON cu TVA
17 Batteryclamp positive .0 - .0 1704098 70 MM² 0.136 kg
17 Batteryclamp positive .0 - 09.1997 1704099 95 MM² 0.121 kg
303 RON cu TVA
17 Rep.kit f safety battery terminal clamp 09.1997 - .0 1733937 50 QMM 0.685 kg
17 Rep.kit f safety battery terminal clamp .0 - .0 1733937 50 QMM 0.685 kg
17 Rep.kit f safety battery terminal clamp 09.1997 - .0 1733938 70 QMM 0.677 kg
66285 RON cu TVA
17 Rep.kit f safety battery terminal clamp 09.1997 - .0 1733939 95 QMM 0.675 kg
17 Batteryclamp positive .0 - 09.1997 1740142 50 MM² 0.128 kg
18 Adapter cable, starter .0 - .0 7504737 0.031 kg
19 Screw anchor point .0 - .0 1433178 B+ 0.045 kg
19 Screw anchor point .0 - .0 2246519 B+ 0.037 kg
19 Screw anchor point .0 - .0 2246519 B+ 0.037 kg
20 Base B+ .0 - .0 1427310 0.02 kg
20 Base B+ .0 - .0 1439924 0.007 kg
20 Base B+ .0 - .0 1439924 0.007 kg
20 Base B+ .0 - .0 1702102 0.051 kg
21 Cover base B+ .0 - .0 1439925 0.008 kg
21 Cover base B+ .0 - .0 1439925 0.008 kg
21 Cover base B+ .0 - .0 1702103 0.018 kg
1404 RON cu TVA
22 Bracket .0 - .0 1436021 B+ 0.027 kg
24 Washer .0 - 07.2001 9900052 A8,4-200 0.002 kg
24 Washer .0 - .0 9907030 8,4X16X1,6-ZNNV 0.001 kg
10 RON cu TVA
25 Cable holder .0 - .0 1269331 13,5X23,5MM 0.003 kg
26 Spacer holder .0 - .0 1740807 0.024 kg
28 Hex nut, earth terminal .0 - .0 1702100 0.018 kg