| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Cylinder head cover | .0 - 03.1999 | 1703341 | For vehicles with | 2.26 kg | |||
| 01 | Cylinder head cover | .0 - 03.1999 | 1703341 | For vehicles with | 2.26 kg | |||
| 01 | Cylinder head cover | .0 - 03.1999 | 1703341 | For vehicles with | 2.26 kg | |||
| 01 | Cylinder head cover | .0 - 03.1999 | 1703341 | 2.26 kg | ||||
| 01 | Cylinder head cover | .0 - 09.1998 | 1703341 | 2.26 kg |
831 RON cu TVA
|
|||
| 02 | Rubber mounting | .0 - 03.1999 | 1730356 | For vehicles with | 20.5 kg |
67 RON cu TVA
|
||
| 02 | Rubber mounting | .0 - 03.1999 | 1730356 | For vehicles with | 20.5 kg | |||
| 02 | Rubber mounting | .0 - 03.1999 | 1730356 | For vehicles with | 20.5 kg | |||
| 02 | Rubber mounting | .0 - 03.1999 | 1730356 | 20.5 kg | ||||
| 02 | Rubber mounting | .0 - 09.1998 | 1730356 | 20.5 kg | ||||
| 03 | Set of profile gaskets | .0 - 09.1998 | 0034108 | 0.23 kg |
66 RON cu TVA
|
|||
| 03 | Set of profile gaskets | .0 - 03.1999 | 0034108 | For vehicles with | 0.23 kg | |||
| 03 | Set of profile gaskets | .0 - 03.1999 | 0034108 | For vehicles with | 0.23 kg |
1181 RON cu TVA
|
||
| 03 | Set of profile gaskets | .0 - 03.1999 | 0034108 | For vehicles with | 0.23 kg | |||
| 03 | Set of profile gaskets | .0 - 03.1999 | 0034108 | 0.23 kg | ||||
| 04 | Sealing cap, oil filler neck | .0 - 09.1998 | 1743294 | 0.048 kg | ||||
| 04 | Sealing cap, oil filler neck | .0 - 03.1999 | 1743294 | 0.048 kg | ||||
| 04 | Sealing cap, oil filler neck | .0 - 03.1999 | 1743294 | For vehicles with | 0.048 kg | |||
| 04 | Sealing cap, oil filler neck | .0 - 03.1999 | 1743294 | For vehicles with | 0.048 kg | |||
| 04 | Sealing cap, oil filler neck | .0 - 03.1999 | 1743294 | For vehicles with | 0.048 kg | |||
| 04 | Sealing cap, oil filler neck | .0 - 09.1998 | 7509328 | 0.048 kg | ||||
| 04 | Sealing cap, oil filler neck | .0 - 03.1999 | 7509328 | 0.048 kg | ||||
| 04 | Sealing cap, oil filler neck | .0 - 03.1999 | 7509328 | For vehicles with | 0.048 kg | |||
| 04 | Sealing cap, oil filler neck | .0 - 03.1999 | 7509328 | For vehicles with | 0.048 kg |
1076 RON cu TVA
|
||
| 04 | Sealing cap, oil filler neck | .0 - 03.1999 | 7509328 | For vehicles with | 0.048 kg | |||
| 05 | Stud bolt | .0 - 09.1998 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | 0.005 kg |
789 RON cu TVA
|
||
| 05 | Stud bolt | .0 - 03.1999 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | For vehicles with | 0.005 kg |
789 RON cu TVA
|
|
| 05 | Stud bolt | .0 - 03.1999 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | For vehicles with | 0.005 kg |
789 RON cu TVA
|
|
| 05 | Stud bolt | .0 - 03.1999 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | For vehicles with | 0.005 kg |
830 RON cu TVA
|
|
| 05 | Stud bolt | .0 - 03.1999 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | 0.005 kg |
830 RON cu TVA
|
||
| 06 | Cap nut | .0 - 09.1998 | 1738607 | M6 | 0.016 kg |
789 RON cu TVA
|
||
| 06 | Cap nut | .0 - 03.1999 | 1738607 | M6 | 0.016 kg |
1148 RON cu TVA
|
||
| 06 | Cap nut | .0 - 03.1999 | 1738607 | M6 | For vehicles with | 0.016 kg |
1516 RON cu TVA
|
|
| 06 | Cap nut | .0 - 03.1999 | 1738607 | M6 | For vehicles with | 0.016 kg | ||
| 06 | Cap nut | .0 - 03.1999 | 1738607 | M6 | For vehicles with | 0.016 kg | ||
| 07 | Cap nut | .0 - 03.1999 | 1738608 | M6 | For vehicles with | 0.018 kg | ||
| 07 | Cap nut | .0 - 09.1998 | 1738608 | M6 | 0.018 kg |
2790 RON cu TVA
|
||
| 07 | Cap nut | .0 - 03.1999 | 1738608 | M6 | 0.018 kg | |||
| 07 | Cap nut | .0 - 03.1999 | 1738608 | M6 | For vehicles with | 0.018 kg | ||
| 07 | Cap nut | .0 - 03.1999 | 1738608 | M6 | For vehicles with | 0.018 kg | ||
| 08 | Washer | .0 - 03.1999 | 7838077 | chrome-free CR(VI) | For vehicles with | 0.003 kg | ||
| 08 | Washer | .0 - 03.1999 | 7838077 | chrome-free CR(VI) | For vehicles with | 0.003 kg | ||
| 08 | Washer | .0 - 03.1999 | 7838077 | chrome-free CR(VI) | For vehicles with | 0.003 kg | ||
| 08 | Washer | .0 - 03.1999 | 7838077 | chrome-free CR(VI) | 0.003 kg | |||
| 08 | Washer | .0 - 09.1998 | 7838077 | chrome-free CR(VI) | 0.003 kg |
3748 RON cu TVA
|
||
| 09 | Rubber seal | .0 - 09.1998 | 1437395 | 0.002 kg | ||||
| 09 | Rubber seal | .0 - 03.1999 | 1437395 | 0.002 kg | ||||
| 09 | Rubber seal | .0 - 03.1999 | 1437395 | For vehicles with | 0.002 kg | |||
| 09 | Rubber seal | .0 - 03.1999 | 1437395 | For vehicles with | 0.002 kg | |||
| 09 | Rubber seal | .0 - 03.1999 | 1437395 | For vehicles with | 0.002 kg | |||
| 10 | Earth strap | .0 - 03.1999 | 1437633 | For vehicles with | 0.01 kg | |||
| 10 | Earth strap | .0 - 09.1998 | 1437633 | 0.01 kg | ||||
| 10 | Earth strap | .0 - 03.1999 | 1437633 | 0.01 kg | ||||
| 10 | Earth strap | .0 - 03.1999 | 1437633 | For vehicles with | 0.01 kg | |||
| 10 | Earth strap | .0 - 03.1999 | 1437633 | For vehicles with | 0.01 kg | |||
| 11 | Hex nut | .0 - 09.1998 | 9905710 | M5 | 0.001 kg | |||
| 12 | Hex Bolt | .0 - 09.1998 | 9904633 | ZNS3 chrome-free CR(VI) M6X10-8.8-ZNS3 | 0.004 kg | |||
| 13 | Cover | .0 - 03.1999 | 1748633 | For vehicles with | 0.598 kg |
1884 RON cu TVA
|
||
| 13 | Cover | .0 - 09.1998 | 1748633 | 0.598 kg | ||||
| 13 | Cover | .0 - 03.1999 | 1748633 | 0.598 kg | ||||
| 13 | Cover | .0 - 03.1999 | 1748633 | For vehicles with | 0.598 kg | |||
| 13 | Cover | .0 - 03.1999 | 1748633 | For vehicles with | 0.598 kg | |||
| 14 | Gasket ring | .0 - 09.1998 | 7526447 | 0.009 kg |
1838 RON cu TVA
|
|||
| 14 | Gasket ring | .0 - 03.1999 | 7526447 | 0.009 kg |
1532 RON cu TVA
|
|||
| 14 | Gasket ring | .0 - 03.1999 | 7526447 | For vehicles with | 0.009 kg |
2435 RON cu TVA
|
||
| 14 | Gasket ring | .0 - 03.1999 | 7526447 | For vehicles with | 0.009 kg |
2022 RON cu TVA
|
||
| 14 | Gasket ring | .0 - 03.1999 | 7526447 | For vehicles with | 0.009 kg |
10281 RON cu TVA
|
||
| 15 | Hex nut with plate | .0 - 03.1999 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | For vehicles with | 0.002 kg | ||
| 15 | Hex nut with plate | .0 - 09.1998 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | 0.002 kg | |||
| 15 | Hex nut with plate | .0 - 03.1999 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | 0.002 kg | |||
| 15 | Hex nut with plate | .0 - 03.1999 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | For vehicles with | 0.002 kg | ||
| 15 | Hex nut with plate | .0 - 03.1999 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | For vehicles with | 0.002 kg | ||
| 15 | Hex nut with plate | .0 - 03.1999 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | For vehicles with | 0.002 kg | ||
| 15 | Hex nut with plate | .0 - 03.1999 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | For vehicles with | 0.002 kg | ||
| 15 | Hex nut with plate | .0 - 03.1999 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | For vehicles with | 0.002 kg | ||
| 16 | Cap | .0 - 09.1998 | 1726089 | 0.003 kg | ||||
| 16 | Cap | .0 - 03.1999 | 1726089 | 0.003 kg | ||||
| 16 | Cap | .0 - 03.1999 | 1726089 | For vehicles with | 0.003 kg | |||
| 16 | Cap | .0 - 03.1999 | 1726089 | For vehicles with | 0.003 kg | |||
| 16 | Cap | .0 - 03.1999 | 1726089 | For vehicles with | 0.003 kg | |||
| 17 | Distance rubber | .0 - 09.1998 | 1730352 | 0.11 kg | ||||
| 17 | Distance rubber | .0 - 03.1999 | 1730352 | 0.11 kg |
30 RON cu TVA
|
|||
| 17 | Distance rubber | .0 - 03.1999 | 1730352 | For vehicles with | 0.11 kg | |||
| 17 | Distance rubber | .0 - 03.1999 | 1730352 | For vehicles with | 0.11 kg | |||
| 17 | Distance rubber | .0 - 03.1999 | 1730352 | For vehicles with | 0.11 kg |