| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Intake manifold system | .0 - 09.1998 | 1707034 | 2.885 kg |
314 RON cu TVA
|
|||
| 01 | Intake manifold system | .0 - 03.1999 | 1707034 | 2.885 kg |
4806 RON cu TVA
|
|||
| 01 | Intake manifold system | .0 - 03.1999 | 1707034 | For vehicles with | 2.885 kg | |||
| 01 | Intake manifold system | .0 - 03.1999 | 1707034 | For vehicles with | 2.885 kg | |||
| 01 | Intake manifold system | .0 - 03.1999 | 1707034 | For vehicles with | 2.885 kg | |||
| 02 | Profile-gasket | .0 - 03.1999 | 1740069 | For vehicles with | 0.013 kg | |||
| 02 | Profile-gasket | .0 - 03.1999 | 1740069 | For vehicles with | 0.013 kg | |||
| 02 | Profile-gasket | .0 - 03.1999 | 1740069 | For vehicles with | 0.013 kg | |||
| 02 | Profile-gasket | .0 - 03.1999 | 1740069 | 0.013 kg | ||||
| 02 | Profile-gasket | .0 - 09.1998 | 1740069 | 0.013 kg | ||||
| 03 | Cap | .0 - 03.1999 | 1437560 | D=3,5MM | For vehicles with | 1.36 kg | ||
| 03 | Cap | .0 - 03.1999 | 1437560 | D=3,5MM | For vehicles with | 1.36 kg | ||
| 03 | Cap | .0 - 03.1999 | 1437560 | D=3,5MM | For vehicles with | 1.36 kg |
54 RON cu TVA
|
|
| 03 | Cap | .0 - 03.1999 | 1437560 | D=3,5MM | 1.36 kg |
54 RON cu TVA
|
||
| 03 | Cap | .0 - 09.1998 | 1437560 | D=3,5MM | 1.36 kg | |||
| 04 | Profile-gasket | .0 - 03.1999 | 1716174 | For vehicles with | 0.012 kg | |||
| 04 | Profile-gasket | .0 - 09.1998 | 1716174 | 0.012 kg | ||||
| 04 | Profile-gasket | .0 - 03.1999 | 1716174 | 0.012 kg | ||||
| 04 | Profile-gasket | .0 - 03.1999 | 1716174 | For vehicles with | 0.012 kg | |||
| 04 | Profile-gasket | .0 - 03.1999 | 1716174 | For vehicles with | 0.012 kg | |||
| 05 | Hex nut with plate | .0 - 09.1998 | 9905541 | chrome-free CR(VI) AM7 ZNNIV SI | 0.004 kg | |||
| 05 | Hex nut with plate | .0 - 03.1999 | 9905541 | chrome-free CR(VI) AM7 ZNNIV SI | 0.004 kg | |||
| 05 | Hex nut with plate | .0 - 03.1999 | 9905541 | chrome-free CR(VI) AM7 ZNNIV SI | For vehicles with | 0.004 kg | ||
| 05 | Hex nut with plate | .0 - 03.1999 | 9905541 | chrome-free CR(VI) AM7 ZNNIV SI | For vehicles with | 0.004 kg | ||
| 05 | Hex nut with plate | .0 - 03.1999 | 9905541 | chrome-free CR(VI) AM7 ZNNIV SI | For vehicles with | 0.004 kg | ||
| 06 | Front intake manifold support | .0 - 09.1998 | 1407066 | 0.173 kg |
381 RON cu TVA
|
|||
| 06 | Front intake manifold support | .0 - 03.1999 | 1407066 | 0.173 kg | ||||
| 06 | Front intake manifold support | .0 - 03.1999 | 1407066 | For vehicles with | 0.173 kg | |||
| 06 | Front intake manifold support | .0 - 03.1999 | 1407066 | For vehicles with | 0.173 kg |
2493 RON cu TVA
|
||
| 06 | Front intake manifold support | .0 - 03.1999 | 1407066 | For vehicles with | 0.173 kg |
500 RON cu TVA
|
||
| 07 | Rear intake manifold support | .0 - 03.1999 | 1427354 | For vehicles with | 0.185 kg | |||
| 07 | Rear intake manifold support | .0 - 03.1999 | 1427354 | For vehicles with | 0.185 kg | |||
| 07 | Rear intake manifold support | .0 - 03.1999 | 1427354 | For vehicles with | 0.185 kg | |||
| 07 | Rear intake manifold support | .0 - 03.1999 | 1427354 | 0.185 kg | ||||
| 07 | Rear intake manifold support | .0 - 09.1998 | 1427354 | 0.185 kg |
625 RON cu TVA
|
|||
| 08 | Hex Bolt with washer | .0 - 03.1999 | 9904527 | chrome-free CR(VI) M6X20 | For vehicles with | 0.007 kg | ||
| 08 | Hex Bolt with washer | .0 - 03.1999 | 9904527 | chrome-free CR(VI) M6X20 | For vehicles with | 0.007 kg |
438 RON cu TVA
|
|
| 08 | Hex Bolt with washer | .0 - 03.1999 | 9904527 | chrome-free CR(VI) M6X20 | For vehicles with | 0.007 kg | ||
| 08 | Hex Bolt with washer | .0 - 03.1999 | 9904527 | chrome-free CR(VI) M6X20 | 0.007 kg | |||
| 08 | Hex Bolt with washer | .0 - 09.1998 | 9904527 | chrome-free CR(VI) M6X20 | 0.007 kg | |||
| 09 | Hex nut with plate | .0 - 03.1999 | 9904862 | ZNS3 chrome-free CR(VI) M8-ZNS3 | For vehicles with | 0.007 kg | ||
| 09 | Hex nut with plate | .0 - 09.1998 | 9904862 | ZNS3 chrome-free CR(VI) M8-ZNS3 | 0.007 kg |
112 RON cu TVA
|
||
| 09 | Hex nut with plate | .0 - 03.1999 | 9904862 | ZNS3 chrome-free CR(VI) M8-ZNS3 | 0.007 kg | |||
| 09 | Hex nut with plate | .0 - 03.1999 | 9904862 | ZNS3 chrome-free CR(VI) M8-ZNS3 | For vehicles with | 0.007 kg | ||
| 09 | Hex nut with plate | .0 - 03.1999 | 9904862 | ZNS3 chrome-free CR(VI) M8-ZNS3 | For vehicles with | 0.007 kg | ||
| 10 | Universal holder | .0 - 03.1999 | 1703780 | For vehicles with | 0.215 kg | |||
| 10 | Universal holder | .0 - 03.1999 | 1703780 | For vehicles with | 0.215 kg | |||
| 10 | Universal holder | .0 - 03.1999 | 1703780 | For vehicles with | 0.215 kg | |||
| 10 | Universal holder | .0 - 03.1999 | 1703780 | 0.215 kg | ||||
| 10 | Universal holder | .0 - 09.1998 | 1703780 | 0.215 kg | ||||
| 11 | Hex Bolt with washer | .0 - 03.1999 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | For vehicles with | 0.006 kg | ||
| 11 | Hex Bolt with washer | .0 - 03.1999 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | For vehicles with | 0.006 kg | ||
| 11 | Hex Bolt with washer | .0 - 03.1999 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | 0.006 kg | |||
| 11 | Hex Bolt with washer | .0 - 09.1998 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | 0.006 kg | |||
| 11 | Hex Bolt with washer | .0 - 03.1999 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | For vehicles with | 0.006 kg | ||
| 12 | Clip | .0 - 09.1998 | 1722326 | 0.005 kg | ||||
| 12 | Clip | .0 - 03.1999 | 1722326 | 0.005 kg | ||||
| 12 | Clip | .0 - 03.1999 | 1722326 | For vehicles with | 0.005 kg | |||
| 12 | Clip | .0 - 03.1999 | 1722326 | For vehicles with | 0.005 kg | |||
| 12 | Clip | .0 - 03.1999 | 1722326 | For vehicles with | 0.005 kg |
113 RON cu TVA
|
||
| 13 | Screw | .0 - 09.1998 | 1740136 | 0.006 kg | ||||
| 13 | Screw | .0 - 03.1999 | 1740136 | 0.006 kg | ||||
| 13 | Screw | .0 - 03.1999 | 1740136 | For vehicles with | 0.006 kg | |||
| 13 | Screw | .0 - 03.1999 | 1740136 | For vehicles with | 0.006 kg | |||
| 13 | Screw | .0 - 03.1999 | 1740136 | For vehicles with | 0.006 kg | |||
| 14 | Intake air temperature sensor | .0 - 03.1999 | 1739510 | For vehicles with | 13.4 kg | |||
| 14 | Intake air temperature sensor | .0 - 09.1998 | 1739510 | 13.4 kg | ||||
| 14 | Intake air temperature sensor | .0 - 03.1999 | 1739510 | 13.4 kg | ||||
| 14 | Intake air temperature sensor | .0 - 03.1999 | 1739510 | For vehicles with | 13.4 kg | |||
| 14 | Intake air temperature sensor | .0 - 03.1999 | 1739510 | For vehicles with | 13.4 kg | |||
| 15 | O-ring | .0 - 09.1998 | 1743299 | 8X3 | 0.001 kg |
80 RON cu TVA
|
||
| 15 | O-ring | .0 - 03.1999 | 1743299 | 8X3 | 0.001 kg |
162 RON cu TVA
|
||
| 15 | O-ring | .0 - 03.1999 | 1743299 | 8X3 | For vehicles with | 0.001 kg | ||
| 15 | O-ring | .0 - 03.1999 | 1743299 | 8X3 | For vehicles with | 0.001 kg | ||
| 15 | O-ring | .0 - 03.1999 | 1743299 | 8X3 | For vehicles with | 0.001 kg | ||
| 16 | Covering base B+ | .0 - 09.1998 | 1433212 | 0.015 kg | ||||
| 16 | Covering base B+ | .0 - 03.1999 | 1433212 | 0.015 kg | ||||
| 16 | Covering base B+ | .0 - 03.1999 | 1433212 | For vehicles with | 0.015 kg | |||
| 16 | Covering base B+ | .0 - 03.1999 | 1433212 | For vehicles with | 0.015 kg |
8399 RON cu TVA
|
||
| 16 | Covering base B+ | .0 - 03.1999 | 1433212 | For vehicles with | 0.015 kg | |||
| 17 | Clamp | .0 - 09.1998 | 1305028 | D=10/6,4 | 11 kg | |||
| 18 | Hex Bolt with washer | .0 - 09.1998 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | 0.006 kg | |||
| 19 | Cover | .0 - 09.1998 | 1703778 | 0.097 kg |
535 RON cu TVA
|
|||
| 19 | Cover | .0 - 03.1999 | 1703778 | 0.097 kg | ||||
| 19 | Cover | .0 - 03.1999 | 1703778 | For vehicles with | 0.097 kg | |||
| 19 | Cover | .0 - 03.1999 | 1703778 | For vehicles with | 0.097 kg | |||
| 19 | Cover | .0 - 03.1999 | 1703778 | For vehicles with | 0.097 kg | |||
| 20 | Gasket | .0 - 03.1999 | 1703779 | For vehicles with | 0.008 kg | |||
| 20 | Gasket | .0 - 03.1999 | 1703779 | For vehicles with | 0.008 kg | |||
| 20 | Gasket | .0 - 03.1999 | 1703779 | For vehicles with | 0.008 kg | |||
| 20 | Gasket | .0 - 03.1999 | 1703779 | 0.008 kg | ||||
| 20 | Gasket | .0 - 09.1998 | 1703779 | 0.008 kg |
135 RON cu TVA
|
|||
| 21 | Screw | .0 - 03.1999 | 1740136 | For vehicles with | 0.006 kg | |||
| 21 | Screw | .0 - 03.1999 | 1740136 | For vehicles with | 0.006 kg | |||
| 21 | Screw | .0 - 03.1999 | 1740136 | For vehicles with | 0.006 kg | |||
| 21 | Screw | .0 - 03.1999 | 1740136 | 0.006 kg | ||||
| 21 | Screw | .0 - 09.1998 | 1740136 | 0.006 kg |