| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Oil pan | .0 - 09.1998 | 1710319 | 4.546 kg | ||||
| 01 | Oil pan | .0 - 09.1998 | 1740915 | 4869.61 kg | ||||
| 01 | Oil pan | .0 - 03.1999 | 1740915 | 4869.61 kg |
1065 RON cu TVA
|
|||
| 01 | Oil pan | .0 - 03.1999 | 1740915 | For vehicles with | 4869.61 kg | |||
| 01 | Oil pan | .0 - 03.1999 | 1740915 | For vehicles with | 4869.61 kg | |||
| 01 | Oil pan | .0 - 03.1999 | 1740915 | For vehicles with | 4869.61 kg | |||
| 02 | Stud bolt | .0 - 03.1999 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | For vehicles with | 0.005 kg | ||
| 02 | Stud bolt | .0 - 09.1998 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | 0.005 kg | |||
| 02 | Stud bolt | .0 - 03.1999 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | 0.005 kg | |||
| 02 | Stud bolt | .0 - 03.1999 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | For vehicles with | 0.005 kg | ||
| 02 | Stud bolt | .0 - 03.1999 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | For vehicles with | 0.005 kg | ||
| 03 | Screw plug | .0 - 09.1998 | 7535106 | M12X16 | 20 kg | |||
| 03 | Screw plug | .0 - 09.1998 | 1273093 | M12X1,5 | 24.29 kg | |||
| 03 | Screw plug | .0 - 03.1999 | 1273093 | M12X1,5 | For vehicles with | 24.29 kg | ||
| 03 | Screw plug | .0 - 03.1999 | 1273093 | M12X1,5 | For vehicles with | 24.29 kg | ||
| 03 | Screw plug | .0 - 03.1999 | 1273093 | M12X1,5 | For vehicles with | 24.29 kg | ||
| 03 | Screw plug | .0 - 03.1999 | 1273093 | M12X1,5 | 24.29 kg | |||
| 04 | Gasket ring | .0 - 03.1999 | 9963151 | A12X17-CU | For vehicles with | 0.001 kg | ||
| 04 | Gasket ring | .0 - 09.1998 | 9963151 | A12X17-CU | 0.001 kg | |||
| 04 | Gasket ring | .0 - 03.1999 | 9963151 | A12X17-CU | 0.001 kg | |||
| 04 | Gasket ring | .0 - 03.1999 | 9963151 | A12X17-CU | For vehicles with | 0.001 kg | ||
| 04 | Gasket ring | .0 - 03.1999 | 9963151 | A12X17-CU | For vehicles with | 0.001 kg | ||
| 05 | Hex Bolt | .0 - 03.1999 | 1740000 | For vehicles with | 0.009 kg | |||
| 05 | Hex Bolt | .0 - 03.1999 | 1740000 | For vehicles with | 0.009 kg | |||
| 05 | Hex Bolt | .0 - 03.1999 | 1740000 | For vehicles with | 0.009 kg | |||
| 05 | Hex Bolt | .0 - 03.1999 | 1740000 | 0.009 kg | ||||
| 05 | Hex Bolt | .0 - 09.1998 | 1740000 | 0.009 kg | ||||
| 05 | Hex Bolt with washer | .0 - 09.1998 | 9915031 | M6X20-Z3 | only applies to special engine with | 0.006 kg | ||
| 05 | Hex Bolt | .0 - 09.1998 | 1740000 | 0.009 kg | ||||
| 06 | Hex Bolt with washer | .0 - 11.1997 | 9900487 | M6X62-Z1 | 0.016 kg | |||
| 06 | Hex Bolt with washer | .0 - 03.1999 | 1435807 | M6X64 | For vehicles with | 0.017 kg | ||
| 06 | Hex Bolt with washer | .0 - 09.1998 | 9906124 | M6X60-Z1 | only applies to special engine with | 0.014 kg | ||
| 06 | Hex Bolt with washer | .0 - 03.1999 | 1435807 | M6X64 | For vehicles with | 0.017 kg | ||
| 06 | Hex Bolt with washer | .0 - 03.1999 | 1435807 | M6X64 | For vehicles with | 0.017 kg | ||
| 06 | Hex Bolt with washer | .0 - 03.1999 | 1435807 | M6X64 | 0.017 kg | |||
| 06 | Hex Bolt with washer | .0 - 09.1998 | 1435807 | M6X64 | 0.017 kg | |||
| 07 | Hex Bolt with washer | .0 - 03.1999 | 9900547 | M6X100-Z1 | 0.021 kg | |||
| 07 | Hex Bolt with washer | .0 - 09.1998 | 9900547 | M6X100-Z1 | 0.021 kg | |||
| 07 | Hex Bolt with washer | .0 - 03.1999 | 9900547 | M6X100-Z1 | For vehicles with | 0.021 kg | ||
| 07 | Hex Bolt with washer | .0 - 03.1999 | 9900547 | M6X100-Z1 | For vehicles with | 0.021 kg | ||
| 07 | Hex Bolt with washer | .0 - 03.1999 | 9900547 | M6X100-Z1 | For vehicles with | 0.021 kg | ||
| 07 | Hex Bolt with washer | .0 - .0 | 9905433 | chrome-free CR(VI) M6X95-U1 | 0.018 kg | |||
| 07 | Hex Bolt with washer | .0 - 09.1998 | 9905433 | chrome-free CR(VI) M6X95-U1 | only applies to special engine with | 0.018 kg | ||
| 07 | Hex Bolt with washer | .0 - 11.1997 | 1435806 | M6X100 | 0.024 kg | |||
| 08 | Gasket Steel | .0 - 03.1999 | 1437237 | For vehicles with | 0.139 kg | |||
| 08 | Gasket Steel | .0 - 03.1999 | 1437237 | 0.139 kg | ||||
| 08 | Gasket Steel | .0 - 03.1999 | 1437237 | For vehicles with | 0.139 kg | |||
| 08 | Gasket Steel | .0 - 03.1999 | 1437237 | For vehicles with | 0.139 kg | |||
| 08 | Gasket Steel | .0 - 09.1998 | 1437237 | 0.139 kg | ||||
| 09 | Covering cap | .0 - 09.1998 | 1726297 | 0.01 kg | ||||
| 10 | Guide tube | .0 - 03.1999 | 1435838 | 0.378 kg | ||||
| 10 | Guide tube | .0 - 03.1999 | 1435838 | For vehicles with | 0.378 kg | |||
| 10 | Guide tube | .0 - 03.1999 | 1435838 | For vehicles with | 0.378 kg | |||
| 10 | Guide tube | .0 - 03.1999 | 1435838 | For vehicles with | 0.378 kg | |||
| 10 | Guide tube | .0 - 09.1998 | 1435838 | 0.378 kg | ||||
| 10 | Guide tube | .0 - 09.1998 | 1744044 | 0.368 kg | ||||
| 11 | O-ring | .0 - 03.1999 | 1740045 | 19,5X3 | For vehicles with | 0.001 kg | ||
| 11 | O-ring | .0 - 03.1999 | 1740045 | 19,5X3 | For vehicles with | 0.001 kg | ||
| 11 | O-ring | .0 - 03.1999 | 1740045 | 19,5X3 | For vehicles with | 0.001 kg | ||
| 11 | O-ring | .0 - 03.1999 | 1740045 | 19,5X3 | 0.001 kg | |||
| 11 | O-ring | .0 - 09.1998 | 1740045 | 19,5X3 | 0.001 kg | |||
| 12 | Hex Bolt with washer | .0 - 09.1998 | 9905528 | chrome-free CR(VI) M8X16 | 0.013 kg | |||
| 12 | Hex Bolt with washer | .0 - 09.1998 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | 0.006 kg | |||
| 13 | Dipstick | .0 - 09.1998 | 1720875 | 0.025 kg | ||||
| 13 | Dipstick | .0 - 09.1998 | 1436294 | 0.025 kg | ||||
| 13 | Dipstick | .0 - 03.1999 | 1436294 | For vehicles with | 0.025 kg | |||
| 13 | Dipstick | .0 - 03.1999 | 1436294 | 0.025 kg | ||||
| 13 | Dipstick | .0 - 03.1999 | 1436294 | For vehicles with | 0.025 kg | |||
| 13 | Dipstick | .0 - 03.1999 | 1436294 | For vehicles with | 0.025 kg | |||
| 14 | O-ring | .0 - 03.1999 | 1717666 | 9X2,2 | For vehicles with | 0.001 kg | ||
| 14 | O-ring | .0 - 03.1999 | 1717666 | 9X2,2 | For vehicles with | 0.001 kg | ||
| 14 | O-ring | .0 - 03.1999 | 1717666 | 9X2,2 | For vehicles with | 0.001 kg | ||
| 14 | O-ring | .0 - 09.1998 | 1717666 | 9X2,2 | 0.001 kg | |||
| 14 | O-ring | .0 - 03.1999 | 1717666 | 9X2,2 | 0.001 kg | |||
| 15 | Oil levelling sensor | .0 - 03.1999 | 7508002 | For vehicles with | 0.144 kg | |||
| 15 | Oil levelling sensor | .0 - 03.1999 | 7508002 | For vehicles with | 0.144 kg | |||
| 15 | Oil levelling sensor | .0 - 03.1999 | 7508002 | For vehicles with | 0.144 kg | |||
| 15 | Oil levelling sensor | .0 - 03.1999 | 7508002 | 0.144 kg | ||||
| 15 | Oil levelling sensor | .0 - 09.1998 | 7508002 | 0.144 kg | ||||
| 16 | Gasket ring | .0 - 09.1998 | 1744292 | 0.004 kg | ||||
| 16 | Gasket ring | .0 - 03.1999 | 1744292 | 0.004 kg | ||||
| 16 | Gasket ring | .0 - 03.1999 | 1744292 | For vehicles with | 0.004 kg | |||
| 16 | Gasket ring | .0 - 03.1999 | 1744292 | For vehicles with | 0.004 kg |
73044 RON cu TVA
|
||
| 16 | Gasket ring | .0 - 03.1999 | 1744292 | For vehicles with | 0.004 kg |
73044 RON cu TVA
|
||
| 17 | Hex nut with plate | .0 - 03.1999 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | For vehicles with | 0.002 kg | ||
| 17 | Hex nut with plate | .0 - 03.1999 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | For vehicles with | 0.002 kg | ||
| 17 | Hex nut with plate | .0 - 03.1999 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | For vehicles with | 0.002 kg | ||
| 17 | Hex nut with plate | .0 - 03.1999 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | 0.002 kg |
61026 RON cu TVA
|
||
| 17 | Hex nut with plate | .0 - 09.1998 | 9904553 | chrome-free CR(VI) AM6-8-ZNNIV SI | 0.002 kg |
61026 RON cu TVA
|