Cos de cumparaturi
Nu aveti produse in cos!

Schema Shift interlock automatic transm.

01 02 03 04 05 05 06 07 08 09 10 11 12 13 14 15 16 17 18
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
-- Blind rivet nut, flat headed 01.2000 - .0 7563407 M6 ZNNIV SI 0.004 kg
01 Gearshift 09.1996 - .0 1422012 SHIFT-INTERLOCK For vehicles with 0.961 kg
01 Gearshift 09.1996 - .0 1422012 SHIFT-INTERLOCK For vehicles with 0.961 kg
1394 RON cu TVA
01 Gearshift .0 - .0 1422013 SHIFT-INTERLOCK 0.975 kg
01 Gearshift 09.1996 - .0 1422013 SHIFT-INTERLOCK 0.975 kg
01 Gearshift 09.1996 - .0 1422013 SHIFT-INTERLOCK 0.975 kg
01 Gearshift 09.1996 - .0 1422013 SHIFT-INTERLOCK 0.975 kg
2231 RON cu TVA
01 Gearshift 09.1996 - 09.1998 1422013 SHIFT-INTERLOCK 0.975 kg
01 Gearshift 09.1996 - .0 1422013 SHIFT-INTERLOCK 0.975 kg
01 Gearshift 09.1996 - .0 1422013 SHIFT-INTERLOCK For vehicles with 0.975 kg
01 Gearshift 09.1996 - .0 1422014 SHIFT-INTERLOCK 0.963 kg
01 Gearshift 09.1996 - .0 1422014 SHIFT-INTERLOCK 0.963 kg
01 Gearshift 09.1996 - .0 1422014 SHIFT-INTERLOCK For vehicles with 0.963 kg
105 RON cu TVA
01 Gearshift 09.1998 - .0 1422559 SHIFT-INTERLOCK 0.958 kg
01 Gearshift 09.1998 - .0 1422559 SHIFT-INTERLOCK 0.958 kg
924 RON cu TVA
01 Gearshift 09.1996 - .0 1422559 SHIFT-INTERLOCK 0.958 kg
01 Gearshift 09.1996 - .0 1422559 SHIFT-INTERLOCK 0.958 kg
01 Gearshift 09.1996 - .0 1422872 SHIFT-INTERLOCK 1.002 kg
01 Gearshift 09.1996 - 09.1999 1422872 SHIFT-INTERLOCK 1.002 kg
36 RON cu TVA
01 Gearshift 09.1996 - .0 1422925 SHIFT-INTERLOCK 1.32 kg
264 RON cu TVA
01 Gearshift 09.1996 - .0 1422926 SHIFT-INTERLOCK 1.32 kg
264 RON cu TVA
01 Gearshift 09.1996 - 09.1998 1423060 SHIFT-INTERLOCK For vehicles with 1.041 kg
15 RON cu TVA
01 Gearshift 09.1996 - 09.1998 1423060 SHIFT-INTERLOCK For vehicles with 1.041 kg
175 RON cu TVA
01 Gearshift 09.1996 - 09.1998 1423060 SHIFT-INTERLOCK For vehicles with 1.041 kg
2206 RON cu TVA
01 Gearshift 09.1999 - .0 1423971 SHIFT-INTERLOCK 0.996 kg
85 RON cu TVA
02 Ball Cup .0 - .0 1421636 0.001 kg
02 Ball Cup 09.1996 - .0 1421636 0.001 kg
261 RON cu TVA
02 Ball Cup 09.1996 - .0 1421636 0.001 kg
36 RON cu TVA
02 Ball Cup 09.1996 - .0 1421636 0.001 kg
306 RON cu TVA
03 Bowden cable .0 - .0 1421250 0.283 kg
32 RON cu TVA
03 Bowden cable 09.1996 - .0 1421250 0.283 kg
03 Bowden cable 09.1996 - .0 1421250 0.283 kg
03 Bowden cable 09.1996 - .0 1421250 0.283 kg
03 Bowden cable 09.1996 - .0 1421250 0.283 kg
03 Bowden cable 09.1996 - 09.1998 1421250 0.283 kg
03 Bowden cable 09.1996 - .0 1421441 0.308 kg
03 Bowden cable 09.1996 - .0 1421441 0.308 kg
03 Bowden cable 09.1996 - .0 1421823 0.28 kg
03 Bowden cable 09.1996 - .0 1422109 0.298 kg
03 Bowden cable 09.1998 - .0 1422109 0.298 kg
03 Bowden cable 09.1996 - .0 1422109 0.298 kg
03 Bowden cable 09.1996 - .0 1422547 0.34 kg
03 Bowden cable 09.1996 - .0 1422547 0.34 kg
03 Bowden cable 09.1996 - .0 1422549 0.34 kg
03 Bowden cable 09.1996 - .0 1422549 0.34 kg
03 Cable noise absorbing 09.1996 - .0 1422854 0.648 kg
03 Cable noise absorbing 09.1996 - .0 1422854 0.648 kg
03 Cable noise absorbing 09.1996 - .0 1422958 0.643 kg
03 Cable noise absorbing 09.1996 - .0 1423014 THM 0.325 kg
03 Cable noise absorbing 09.1996 - 09.1999 1423014 THM 0.325 kg
03 Cable noise absorbing 09.1996 - 09.1998 1423064 0.387 kg
697 RON cu TVA
03 Cable noise absorbing 09.1996 - 09.1998 1423064 0.387 kg
03 Cable noise absorbing 09.1996 - 09.1998 1423064 0.387 kg
03 Cable noise absorbing 09.1996 - 09.1998 1423064 For vehicles with 0.387 kg
03 Cable noise absorbing 09.1996 - 09.1998 1423064 For vehicles with 0.387 kg
03 Cable noise absorbing 09.1996 - 09.1998 1423064 For vehicles with 0.387 kg
03 Cable noise absorbing 09.1999 - .0 1423985 GM 0.325 kg
04 Circlip .0 - .0 1421637 0.001 kg
04 Circlip 09.1996 - .0 1421637 0.001 kg
04 Circlip 09.1996 - .0 1421637 0.001 kg
04 Circlip 09.1996 - .0 1421637 0.001 kg
05 Securing plate .0 - .0 1421252 0.002 kg
05 Securing plate 09.1996 - .0 1421252 0.002 kg
05 Securing plate 09.1996 - .0 1421252 0.002 kg
05 Securing plate 09.1996 - .0 1421252 0.002 kg
06 Securing plate .0 - .0 1422015 0.004 kg
06 Securing plate 09.1996 - .0 1422015 0.004 kg
06 Securing plate 09.1996 - .0 1422015 0.004 kg
06 Securing plate 09.1996 - .0 1422015 0.004 kg
07 Magnet .0 - .0 1421864 0.211 kg
07 Magnet 09.1996 - .0 1421864 0.211 kg
07 Magnet 09.1996 - .0 1421864 0.211 kg
07 Magnet 09.1996 - .0 1421864 0.211 kg
08 Isa screw with washer 01.2000 - .0 7571260 M6X35-8.8-ZNS3 only in conjunction with 0.009 kg
08 Torx screw 01.2000 - .0 9902253 M6X35-Z3-ZNS only in conjunction with 0.01 kg
08 Hex head screw .0 - .0 9916977 ST6,3X38-C-Z1 0.01 kg
1319 RON cu TVA
08 Hex head screw 09.1996 - 01.2000 9916977 ST6,3X38-C-Z1 0.01 kg
08 Hex head screw 09.1996 - .0 9916977 ST6,3X38-C-Z1 0.01 kg
08 Hex head screw 09.1996 - .0 9916977 ST6,3X38-C-Z1 0.01 kg
08 Hex head screw 09.1996 - .0 9916977 ST6,3X38-C-Z1 0.01 kg
09 Prestol-cage .0 - .0 9901748 ST6,3-ZNS 0.002 kg
09 Prestol-cage 09.1996 - .0 9901748 ST6,3-ZNS 0.002 kg
09 Prestol-cage 09.1996 - .0 9901748 ST6,3-ZNS 0.002 kg
09 Prestol-cage 09.1996 - .0 9901748 ST6,3-ZNS 0.002 kg
10 Support noise absorbing .0 - .0 1219433 ZF 0.071 kg
10 Support noise absorbing 09.1996 - .0 1219433 ZF 0.071 kg
10 Support noise absorbing 09.1996 - .0 1219433 ZF 0.071 kg
10 Support noise absorbing 09.1996 - .0 1219433 ZF 0.071 kg
5 RON cu TVA
10 Support noise absorbing 09.1996 - 01.1997 1219433 ZF 0.071 kg
10 Support noise absorbing 09.1996 - 01.1997 1219433 ZF 0.071 kg
10 Support bracket 09.1996 - 09.1998 1422163 JATCO For vehicles with 0.049 kg
10 Support bracket 09.1996 - 09.1998 1422163 JATCO For vehicles with 0.049 kg
10 Support bracket 09.1996 - 09.1998 1422163 JATCO For vehicles with 0.049 kg
10 Support bracket 09.1996 - .0 1422554 ZF 0.063 kg
10 Support bracket 09.1996 - .0 1422554 ZF 0.063 kg
10 Support bracket 09.1996 - .0 1422554 ZF 0.063 kg
10 Support bracket 09.1996 - .0 1422878 0.076 kg
10 Support bracket 09.1996 - 09.1999 1422878 0.076 kg
130 RON cu TVA
10 Support bracket 09.1999 - .0 1422986 ZF/GM 0.066 kg
10 Support bracket 09.1999 - .0 1422986 ZF/GM 0.066 kg
10 Support noise absorbing 09.1996 - .0 7548359 0.057 kg
10 Support noise absorbing 01.1997 - .0 7548359 0.057 kg
10 Support noise absorbing 01.1997 - .0 7548359 0.057 kg
11624 RON cu TVA
11 Hex nut 09.1996 - .0 9905543 chrome-free CR(VI) M6-8-ZNNIV SI 0.002 kg
11 Hex nut 09.1996 - .0 9905543 chrome-free CR(VI) M6-8-ZNNIV SI 0.002 kg
34 RON cu TVA
11 Hex nut 09.1996 - .0 9905543 chrome-free CR(VI) M6-8-ZNNIV SI 0.002 kg
11 Hex nut .0 - 12.1995 9922824 M6 0.003 kg
11 Hex nut 09.1996 - 07.2001 9922824 M6 0.003 kg
11 Hex nut 09.1996 - 07.2001 9922824 M6 0.003 kg
11 Hex nut 09.1996 - 07.2001 9922824 M6 0.003 kg
12 Hex Bolt with washer 09.1996 - .0 9904524 chrome-free CR(VI) M6X16-U1-8.8 0.006 kg
12 Hex Bolt with washer 09.1996 - .0 9904524 chrome-free CR(VI) M6X16-U1-8.8 0.006 kg
12 Hex Bolt with washer 09.1996 - .0 9904524 chrome-free CR(VI) M6X16-U1-8.8 0.006 kg
13 Selector lever 09.1996 - 09.1998 1422162 JATCO For vehicles with 0.037 kg
141 RON cu TVA
13 Selector lever 09.1996 - 09.1998 1422162 JATCO For vehicles with 0.037 kg
199 RON cu TVA
13 Selector lever 09.1996 - 09.1998 1422162 JATCO For vehicles with 0.037 kg
13 Selector lever 09.1996 - .0 1422440 0.021 kg
385 RON cu TVA
13 Selector lever 09.1996 - 09.1999 1422440 0.021 kg
13 Selector lever decoupled 09.1996 - .0 7552858 0.043 kg
129 RON cu TVA
13 Selector lever .0 - .0 7570818 chrome-free CR(VI) 0.043 kg
385 RON cu TVA
13 Selector lever 09.1996 - .0 7570818 chrome-free CR(VI) 0.043 kg
13 Selector lever 09.1996 - .0 7570818 chrome-free CR(VI) 0.043 kg
13 Selector lever 09.1996 - .0 7570818 chrome-free CR(VI) 0.043 kg
13 Selector lever 09.1999 - .0 7570818 chrome-free CR(VI) 0.043 kg
36 RON cu TVA
14 Self-locking hex nut 09.1996 - 09.1998 6769443 M14X1,5 05 ZNS3 For vehicles with 0.017 kg
14 Self-locking hex nut 09.1996 - 09.1998 6769443 M14X1,5 05 ZNS3 For vehicles with 0.017 kg
14 Self-locking hex nut 09.1996 - 09.1998 6769443 M14X1,5 05 ZNS3 For vehicles with 0.017 kg
14 Self-locking hex nut .0 - .0 7542700 M8X1 0.005 kg
54 RON cu TVA
14 Self-locking hex nut 09.1996 - .0 7542700 M8X1 0.005 kg
1081 RON cu TVA
14 Self-locking hex nut 09.1996 - .0 7542700 M8X1 0.005 kg
14 Self-locking hex nut 09.1996 - .0 7542700 M8X1 0.005 kg
15 Clamping parts set .0 - .0 0429180 27.73 kg
15 Clamping parts set 09.1996 - .0 0429180 27.73 kg
15 Clamping parts set 09.1996 - .0 0429180 27.73 kg
65 RON cu TVA
15 Clamping parts set 09.1996 - .0 0429180 27.73 kg
16 Interlock cable 09.1996 - .0 1095560 RHD 0.107 kg
128 RON cu TVA
16 Interlock cable 09.1996 - .0 1161865 0.096 kg
122 RON cu TVA
16 Interlock cable 09.1996 - .0 1161865 0.096 kg
117 RON cu TVA
16 Interlock cable .0 - .0 1162871 0.087 kg
16 Interlock cable 09.1996 - .0 1162871 0.087 kg
16 Interlock cable 09.1996 - .0 1162871 0.087 kg
34 RON cu TVA
16 Interlock cable 09.1996 - .0 1162871 0.087 kg
36 RON cu TVA
17 Interlock cable bracket .0 - .0 1160323 3.9 kg
17 Interlock cable bracket 09.1996 - .0 1160323 3.9 kg
17 Interlock cable bracket 09.1996 - .0 1160323 3.9 kg
17 Interlock cable bracket 09.1996 - .0 1160323 3.9 kg
16 RON cu TVA
18 Hex Bolt with washer .0 - .0 1160657 M6 0.005 kg
19 RON cu TVA
18 Hex Bolt with washer 09.1996 - .0 1160657 M6 0.005 kg
18 Hex Bolt with washer 09.1996 - .0 1160657 M6 0.005 kg
18 Hex Bolt with washer 09.1996 - .0 1160657 M6 0.005 kg