| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Screw | .0 - .0 | 2243402 | M10X25 | 0.022 kg | |||
| -- | Exhaust turbocharger additive | 02.2000 - .0 | 2362168 | BMW Group, EU 20G | Please always observe repair | 0.02 kg | ||
| -- | Exhaust turbocharger additive | .0 - 02.2000 | 2362168 | BMW Group, EU 20G | Please always observe repair | 0.02 kg | ||
| -- | Exhaust turbocharger additive | 02.2000 - .0 | 2362168 | BMW Group, EU 20G | Please always observe repair | 0.02 kg | ||
| -- | Exhaust turbocharger additive | .0 - 02.2000 | 2362168 | BMW Group, EU 20G | Please always observe repair | 0.02 kg | ||
| -- | Return pipe | 02.2000 - .0 | 2249838 | ZYL. 5-8 | Please always observe repair | 0.11 kg | ||
| -- | Return pipe | .0 - 02.2000 | 2249838 | ZYL. 5-8 | Please always observe repair | 0.11 kg | ||
| -- | Return pipe | 02.2000 - .0 | 2249837 | ZYL. 1-4 | Please always observe repair | 0.097 kg | ||
| -- | Return pipe | .0 - 02.2000 | 2249837 | ZYL. 1-4 | Please always observe repair | 0.097 kg | ||
| -- | Hose clamp | .0 - 02.2000 | 9952109 | L18-24 | Please always observe repair | 0.012 kg | ||
| -- | Hose clamp | 02.2000 - .0 | 9952109 | L18-24 | Please always observe repair | 0.012 kg | ||
| -- | Hose clamp | .0 - 02.2000 | 9952109 | L18-24 | Please always observe repair | 0.012 kg | ||
| -- | Hose | 02.2000 - .0 | 2249206 | Please always observe repair | 0.022 kg | |||
| -- | Hose | .0 - 02.2000 | 2249206 | Please always observe repair | 0.022 kg | |||
| -- | Hose | 02.2000 - .0 | 2249206 | Please always observe repair | 0.022 kg | |||
| -- | Hose | .0 - 02.2000 | 2249206 | Please always observe repair | 0.022 kg | |||
| -- | Hose clamp | 02.2000 - .0 | 9952109 | L18-24 | Please always observe repair | 0.012 kg | ||
| -- | Gasket Asbestos Free | 02.2000 - .0 | 2246091 | Please always observe repair | 0.004 kg | |||
| -- | Gasket Asbestos Free | .0 - 02.2000 | 2246091 | Please always observe repair | 0.004 kg | |||
| -- | Gasket Asbestos Free | 02.2000 - .0 | 2246091 | Please always observe repair | 0.004 kg | |||
| -- | Gasket Asbestos Free | .0 - 02.2000 | 2246091 | Please always observe repair | 0.004 kg | |||
| 01 | Turbo charger | 02.2000 - .0 | 7786801 | ZYL. 5-8 | Please always observe repair only in conjunction with | 5.166 kg | ||
| 01 | Turbo charger | 02.2000 - .0 | 7786800 | ZYL. 1-4 | Please always observe repair only in conjunction with | 5.166 kg | ||
| 01 | Turbo charger | .0 - 02.2000 | 7785410 | ZYL. 5-8 | Please always observe repair only in conjunction with | 5.035 kg | ||
| 01 | Turbo charger | .0 - 02.2000 | 7785409 | ZYL. 1-4 | Please always observe repair only in conjunction with | 4.796 kg | ||
| 02 | Gasket Asbestos Free | .0 - .0 | 2244516 | 0.01 kg | ||||
| 02 | Gasket Asbestos Free | .0 - .0 | 2244515 | Necessary for repair | 0.01 kg | |||
| 03 | Screw | .0 - .0 | 2243402 | M10X25 | 0.022 kg | |||
| 04 | Oil pipe | .0 - .0 | 2249836 | ZYL. 5-8 | 0.096 kg | |||
| 04 | Oil pipe | .0 - .0 | 2249835 | ZYL. 1-4 | 0.103 kg | |||
| 05 | Hollow bolt | .0 - .0 | 9907291 | M10X1-ZNNIV SI | 14.47 kg | |||
| 06 | Gasket ring | .0 - .0 | 9963072 | A10X13,5-CU | 0.001 kg | |||
| 07 | Hex Bolt with washer | .0 - .0 | 9904517 | chrome-free CR(VI) M6X12-U1-8.8 | 0.006 kg | |||
| 07 | Hex Bolt with washer | .0 - .0 | 9915017 | M6X12-Z1 | 0.006 kg | |||
| 08 | Return pipe | .0 - .0 | 2249838 | ZYL. 5-8 | 0.11 kg | |||
| 08 | Return pipe | .0 - .0 | 2249837 | ZYL. 1-4 | 0.097 kg | |||
| 09 | Gasket Asbestos Free | .0 - .0 | 2246091 | 0.004 kg |
159 RON cu TVA
|
|||
| 10 | Hex Bolt | .0 - .0 | 9905964 | chrome-free CR(VI) M6X14-ZNNIV SI | 0.004 kg | |||
| 11 | Hose | .0 - .0 | 2249206 | 0.022 kg | ||||
| 12 | Hose clamp | .0 - .0 | 9952109 | L18-24 | 0.012 kg | |||
| 13 | Hose clamp | .0 - .0 | 7785370 | ONLY APPLIES TO CYLINDER 5-8 | 0.003 kg |