Cos de cumparaturi
Nu aveti produse in cos!

Schema Cover door sill / wheel arch

00 01 01 02 03 04 05 06 07 08 09 10 10 11 11 12 12 12 12 13 13 13 13 14 14 14 14 14 14 15 15 15 15 15 16 16 17 17 17 18 18 18 19 19 19 19 20 21 22 23 24 25
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
-- Stone impact prot., transparent, right .0 - .0 7404142 7.98 kg
-- Stone impact prot., transparent, left .0 - .0 7404141 7.98 kg
01 Attachment part, sill, primed, left .0 - .0 7372039 only in conjunction with 1.87 kg
01 Attachment part, sill, primed, right .0 - .0 7372040 only in conjunction with 1.87 kg
02 Left door sill cover .0 - .0 7336367 1.72 kg
02 Right door sill cover .0 - .0 7336368 1.72 kg
03 Cover, entrance, right 05.2015 - .0 7435812 DARK SHADOW 0.443 kg
03 Cover, entrance, right .0 - 05.2015 7410034 DARK SHADOW 0.445 kg
03 Cover, entrance, left 05.2015 - .0 7435811 DARK SHADOW 0.443 kg
03 Cover, entrance, left .0 - 05.2015 7410033 DARK SHADOW 0.445 kg
04 Retaining strip, sill, front left .0 - .0 7336371 0.15 kg
04 Retaining strip, sill, front right .0 - .0 7336372 0.15 kg
05 Retain.strip,side sill, middle rear left .0 - .0 7336373 0.715 kg
05 Retain.strip,side sill,middle rear right .0 - .0 7336374 0.715 kg
06 Retaining strip, sill, rear left .0 - .0 7351137 0.395 kg
06 Retaining strip, sill, rear right .0 - .0 7351138 0.395 kg
07 Air duct, left .0 - .0 7353267 0.225 kg
08 Covering right .0 - .0 7354946 0.057 kg
08 Covering left .0 - .0 7354945 0.057 kg
09 Left support .0 - .0 7381459 0.008 kg
09 Right support .0 - .0 7381460 0.008 kg
10 Adhesive tape .0 - .0 7384761 0.001 kg
11 Expanding rivet .0 - .0 1908077 D = 6MM 0.001 kg
12 Blind rivet nut, flat headed .0 - .0 7354948 M6 0.001 kg
13 Expanding nut .0 - .0 7201307 L=18.4, DMAX=18 0.001 kg
14 Hex Bolt .0 - .0 9213164 TS5X20 SW8 D=22 0.007 kg
15 Hex Bolt .0 - .0 9294970 STEMS 0.009 kg
16 Hex Bolt .0 - .0 9126886 TS5X17 SW8 D=22 0.006 kg
17 C-clip plastic nut .0 - .0 7311312 For thermoplastic screw TS5 0.003 kg
18 Blind rivet nut, flat headed .0 - .0 7000571 M8 0.008 kg
19 Expanding rivet .0 - .0 1911992 D = 8MM 0.002 kg
20 Edge protection right .0 - .0 7399642 0.075 kg
20 Edge protection left .0 - .0 7399639 0.075 kg
21 Stone impact prot., transparent, right .0 - .0 7404142 7.98 kg
21 Stone impact prot., transparent, left .0 - .0 7404141 7.98 kg
22 Moulded part f entrance rear left .0 - .0 7428971 0.003 kg
22 Moulded part f entrance rear right .0 - .0 7428972 0.003 kg
23 Foam pad, left .0 - .0 7478473 0.191 kg
23 Foam pad, right .0 - .0 7478474 0.191 kg
24 Foam pad, left .0 - .0 7478475 0.054 kg
24 Foam pad, right .0 - .0 7478476 0.054 kg