Cos de cumparaturi
Nu aveti produse in cos!

Schema Collapsible stand/side stand

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
-- Shackle .0 - .0 1241597 0.055 kg
-- Shackle .0 - 09.1980 1241597 0.055 kg
01 Hex nut .0 - .0 9922940 M12X1,5 0.014 kg
01 Hex nut .0 - 09.1980 9922940 M12X1,5 0.014 kg
02 Washer .0 - .0 9936442 13-140 HV-ZN 0.024 kg
02 Washer .0 - 09.1980 9936442 13-140 HV-ZN 0.024 kg
03 Shackle .0 - .0 1241597 0.055 kg
03 Shackle .0 - 09.1980 1241597 0.055 kg
04 Pin .0 - 09.1980 1230762 M12X1,5 / 306MM 0.263 kg
04 Pin .0 - .0 1230762 M12X1,5 / 306MM 0.263 kg
05 Bearing bolt .0 - 09.1980 1231233 0.047 kg
05 Bearing bolt .0 - .0 1231233 0.047 kg
06 Shackle .0 - .0 1230409 RECHTS 0.015 kg
06 Shackle .0 - 09.1980 1230409 RECHTS 0.015 kg
07 Tension spring .0 - .0 1234514 0.033 kg
07 Tension spring .0 - 09.1980 1234514 0.033 kg
08 Hex Bolt .0 - 09.1980 1235511 0.021 kg
08 Hex Bolt .0 - 01.1985 1235511 0.021 kg
08 Hex Bolt .0 - .0 9904152 M10X20-10.9-MK 0.023 kg
08 Hex Bolt .0 - 01.1985 9903520 M10X20 0.02 kg
09 Wave washer .0 - 01.1985 9932122 B10-ZNS 0.002 kg
09 Wave washer .0 - 01.1985 9932112 B10-ZN 0.002 kg
09 Spring washer .0 - 09.1980 9933110 B10 0.002 kg
09 Spring washer .0 - 02.1971 9933110 B10 0.002 kg
09 Wave washer .0 - .0 9904463 B10-ZNS3 0.002 kg
10 Spacer .0 - 09.1980 1233087 0.012 kg
10 Spacer .0 - .0 1233087 0.012 kg
11 Centre stand .0 - .0 1234757 1.378 kg
11 Centre stand .0 - 09.1980 1234757 1.378 kg
12 Stop buffer .0 - .0 1231815 0.032 kg
12 Stop buffer .0 - 09.1980 1231815 0.032 kg
13 Side stand .0 - 09.1980 1241598 only in conjunction with 0.574 kg
13 Side stand .0 - .0 1241598 only in conjunction with 0.574 kg
14 Tension spring .0 - .0 1231646 0.024 kg
14 Tension spring .0 - 09.1980 1231646 0.024 kg
15 Cap .0 - .0 1236522 13 kg
15 Cap .0 - 09.1980 1236522 13 kg
16 Support shackle .0 - .0 1236859 0.017 kg
16 Support shackle .0 - 09.1980 1236859 0.017 kg
17 Rubber grommet .0 - .0 1237786 2.44 kg
17 Rubber grommet .0 - 09.1980 1237786 2.44 kg
18 Rubber grommet .0 - .0 1237787 0.012 kg
18 Rubber grommet .0 - 09.1980 1237787 0.012 kg