| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Solenoid switch | 08.1988 - 09.1989 | 1244607 | 0.504 kg | ||||
| 01 | Solenoid switch | 09.1989 - .0 | 1244607 | 0.504 kg | ||||
| 01 | Solenoid switch | 09.1989 - .0 | 1244607 | For vehicles with | 0.504 kg | |||
| 01 | Solenoid switch | 09.1987 - 09.1989 | 1244607 | 0.504 kg | ||||
| 02 | Clutch rel.fork lever | 09.1987 - 09.1989 | 1244609 | 0.138 kg | ||||
| 02 | Clutch rel.fork lever | 08.1988 - 09.1989 | 1244609 | 0.138 kg | ||||
| 02 | Clutch rel.fork lever | 09.1989 - .0 | 1244609 | 0.138 kg | ||||
| 02 | Clutch rel.fork lever | 09.1989 - .0 | 1244609 | For vehicles with | 0.138 kg | |||
| 03 | Starter pinion | 09.1987 - 09.1989 | 1244682 | 0.265 kg | ||||
| 03 | Starter pinion | 08.1988 - 09.1989 | 1244682 | 0.265 kg | ||||
| 03 | Starter pinion | 09.1989 - .0 | 1244682 | 0.265 kg | ||||
| 03 | Starter pinion | 09.1989 - .0 | 1244682 | For vehicles with | 0.265 kg | |||
| 04 | Repair kit starter motor | 09.1989 - .0 | 1244611 | For vehicles with | 0.012 kg | |||
| 04 | Repair kit starter motor | 09.1989 - .0 | 1244611 | 0.012 kg | ||||
| 04 | Repair kit starter motor | 08.1988 - 09.1989 | 1244611 | 0.012 kg | ||||
| 04 | Repair kit starter motor | 09.1987 - 09.1989 | 1244611 | 0.012 kg | ||||
| 05 | Carbon brush set | 09.1989 - .0 | 2306015 | 0.118 kg | ||||
| 05 | Carbon brush set | 08.1988 - 09.1989 | 2306015 | 0.118 kg | ||||
| 05 | Carbon brush set | 09.1987 - 09.1989 | 2306015 | 0.118 kg | ||||
| 05 | Carbon brush set | 09.1989 - .0 | 2306015 | For vehicles with | 0.118 kg | |||
| 06 | Brush holder plate | 08.1988 - 09.1989 | 1244616 | 0.114 kg | ||||
| 06 | Brush holder plate | 09.1989 - .0 | 1244616 | 0.114 kg | ||||
| 06 | Brush holder plate | 09.1989 - .0 | 1244616 | For vehicles with | 0.114 kg | |||
| 06 | Brush holder plate | 09.1987 - 09.1989 | 1244616 | 0.114 kg | ||||
| 07 | Cap | 09.1987 - 09.1989 | 1244614 | 0.04 kg | ||||
| 07 | Cap | 08.1988 - 09.1989 | 1244614 | 0.04 kg | ||||
| 07 | Cap | 09.1989 - .0 | 1244614 | 0.04 kg | ||||
| 07 | Cap | 09.1989 - .0 | 1244614 | For vehicles with | 0.04 kg | |||
| 08 | Spring washer | 09.1989 - .0 | 1244623 | 0.001 kg | ||||
| 08 | Spring washer | 09.1989 - .0 | 1244623 | For vehicles with | 0.001 kg | |||
| 08 | Spring washer | 08.1988 - 09.1989 | 1244623 | 0.001 kg | ||||
| 08 | Spring washer | 09.1987 - 09.1989 | 1244623 | 0.001 kg | ||||
| 09 | Hex nut | 09.1989 - .0 | 1244622 | M8-8 CU | For vehicles with | 0.004 kg | ||
| 09 | Hex nut | 09.1989 - .0 | 1244622 | M8-8 CU | 0.004 kg | |||
| 09 | Hex nut | 08.1988 - 09.1989 | 1244622 | M8-8 CU | 0.004 kg | |||
| 09 | Hex nut | 09.1987 - 09.1989 | 1244622 | M8-8 CU | 0.004 kg | |||
| 10 | Repair kit screws | 09.1989 - .0 | 1244613 | For vehicles with | 0.03 kg |
2 RON cu TVA
|
||
| 10 | Repair kit screws | 09.1989 - .0 | 1244613 | 0.03 kg |
4 RON cu TVA
|
|||
| 10 | Repair kit screws | 08.1988 - 09.1989 | 1244613 | 0.03 kg | ||||
| 10 | Repair kit screws | 09.1987 - 09.1989 | 1244613 | 0.03 kg |