| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Ring | .0 - .0 | 1231258 | 0.007 kg | ||||
| 01 | Spacer | .0 - .0 | 1230689 | 1,500MM | 0.001 kg | |||
| 01 | Spacer | .0 - .0 | 1230688 | 1,000MM | 0.001 kg | |||
| 01 | Spacer | .0 - .0 | 1230687 | 0,500MM | 0.001 kg | |||
| 02 | Washer | .0 - .0 | 9931697 | 8,4 | 0.001 kg | |||
| 02 | Washer | .0 - .0 | 9931655 | 8,4 | 0.002 kg | |||
| 03 | Screw | .0 - .0 | 1230935 | 0.011 kg | ||||
| 05 | Holder | .0 - .0 | 1066290 | 0.001 kg | ||||
| 07 | Screw | .0 - .0 | 1066102 | 0.011 kg | ||||
| 08 | Spacer | .0 - .0 | 1230813 | 0,500MM | 0.002 kg |
786 RON cu TVA
|
||
| 08 | Spacer | .0 - .0 | 1230812 | 0,750MM | 0.002 kg | |||
| 08 | Spacer | .0 - .0 | 1230811 | 1,000MM | 0.004 kg | |||
| 09 | Shift lever | .0 - .0 | 1066245 | 0.08 kg | ||||
| 11 | Hex nut | .0 - .0 | 2322368 | M6 | 0.003 kg | |||
| 11 | Hex nut | .0 - .0 | 9905543 | chrome-free CR(VI) M6-8-ZNNIV SI | 0.002 kg | |||
| 11 | Hex nut | .0 - .0 | 9922832 | M6-8-ZNS | 0.002 kg | |||
| 12 | Bushing | .0 - .0 | 1232116 | 0.02 kg | ||||
| 13 | Compression spring | .0 - .0 | 1066130 | 0.002 kg | ||||
| 14 | Ratched-pin | .0 - .0 | 1066256 | 0.05 kg |
8695 RON cu TVA
|
|||
| 15 | Lock Ring | .0 - .0 | 9934071 | 0.001 kg | ||||
| 16 | Washer | .0 - .0 | 3060107 | 0.003 kg | ||||
| 17 | Compression spring | .0 - .0 | 1066131 | 0.03 kg | ||||
| 18 | Lock Ring | .0 - .0 | 9934120 | D=18X1,2 | 0.001 kg | |||
| 18 | Lock Ring | .0 - .0 | 9934121 | 18X1,2 | 0.001 kg | |||
| 19 | Ratched-pin | .0 - .0 | 1066259 | 0.038 kg | ||||
| 20 | Gear wheel | .0 - .0 | 1066275 | 0.16 kg | ||||
| 20 | Gear wheel | .0 - .0 | 1066274 | 0.15 kg | ||||
| 21 | Lever | .0 - .0 | 1066268 | 0.3 kg | ||||
| 22 | Bush | .0 - .0 | 1231259 | only in conjunction with | 0.02 kg | |||
| 22 | Bush | .0 - .0 | 1066138 | 0.025 kg | ||||
| 23 | Holder | .0 - .0 | 1066142 | 0.01 kg | ||||
| 25 | Spring washer | .0 - .0 | 1066146 | 0.01 kg | ||||
| 26 | Ring | .0 - .0 | 1231258 | 0.007 kg | ||||
| 27 | Spring | .0 - .0 | 1066150 | 0.021 kg |