| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Gear set | .0 - .0 | 0016396 | +7 | 0.75 kg | |||
| -- | Gear set | .0 - .0 | 0016389 | +-0 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016389 | +-0 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016390 | +1 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016390 | +1 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016391 | +2 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016391 | +2 | 0.769 kg |
178 RON cu TVA
|
||
| -- | Gear set | .0 - .0 | 0016392 | +3 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016392 | +3 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016393 | +4 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016393 | +4 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016394 | +5 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016394 | +5 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016395 | +6 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016395 | +6 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016396 | +7 | 0.75 kg | |||
| -- | Gear set | .0 - .0 | 0016379 | -10 | 0.7 kg | |||
| -- | Gear set | .0 - .0 | 0016397 | +8 | 0.75 kg | |||
| -- | Gear set | .0 - .0 | 0016397 | +8 | 0.75 kg | |||
| -- | Gear set | .0 - .0 | 0016398 | +9 | 0.75 kg | |||
| -- | Gear set | .0 - .0 | 0016398 | +9 | 0.75 kg | |||
| -- | Gear set | .0 - .0 | 0016399 | +10 | 0.75 kg | |||
| -- | Gear set | .0 - .0 | 0016399 | +10 | 0.75 kg | |||
| -- | Breather | .0 - .0 | 0031171 | 0 kg | ||||
| -- | Breather | .0 - .0 | 0031171 | 0 kg | ||||
| -- | Breather | .0 - .0 | 0031171 | 0 kg | ||||
| -- | Spring washer | .0 - .0 | 0031707 | 0.001 kg | ||||
| -- | Spring washer | .0 - .0 | 0031707 | 0.001 kg | ||||
| -- | Spring washer | .0 - .0 | 0031707 | 0.001 kg | ||||
| -- | Spacer | .0 - .0 | 1231658 | 1,00MM | 0.002 kg | |||
| -- | Spacer | .0 - .0 | 1231658 | 1,00MM | 0.002 kg | |||
| -- | Spacer | .0 - .0 | 1231658 | 1,00MM | 0.002 kg |
257 RON cu TVA
|
||
| -- | Gear set | .0 - .0 | 0016380 | -9 | 0.7 kg | |||
| -- | Gear set | .0 - .0 | 0016382 | -7 | 0.772 kg | |||
| -- | Gear set | .0 - .0 | 0016382 | -7 | 0.772 kg | |||
| -- | Gear set | .0 - .0 | 0016383 | -6 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016381 | -8 | 0.7 kg | |||
| -- | Gear set | .0 - .0 | 0016383 | -6 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016384 | -5 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016384 | -5 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016385 | -4 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016381 | -8 | 0.7 kg | |||
| -- | Gear set | .0 - .0 | 0016385 | -4 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016386 | -3 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016388 | -1 | 0.75 kg | |||
| -- | Gear set | .0 - .0 | 0016380 | -9 | 0.7 kg | |||
| -- | Gear set | .0 - .0 | 0016388 | -1 | 0.75 kg | |||
| -- | Gear set | .0 - .0 | 0016386 | -3 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016387 | -2 | 0.769 kg | |||
| -- | Gear set | .0 - .0 | 0016379 | -10 | 0.7 kg | |||
| -- | Gear set | .0 - .0 | 0016379 | -10 | 0.7 kg | |||
| -- | Gear set | .0 - .0 | 0016387 | -2 | 0.769 kg | |||
| 01 | Spring washer | .0 - .0 | 0031707 | only in conjunction with | 0.001 kg | |||
| 03 | Breather | .0 - .0 | 0031171 | only in conjunction with | 0 kg | |||
| 04 | Compression spring | .0 - .0 | 0031152 | 0.005 kg | ||||
| 05 | Cover | .0 - .0 | 0031164 | 0 kg | ||||
| 06 | Spacer | .0 - .0 | 1231658 | 1,00MM | only in conjunction with | 0.002 kg | ||
| 07 | Gear set | .0 - .0 | 0016379 | -10 | only in conjunction with | 0.7 kg | ||
| 07 | Gear set | .0 - .0 | 0016381 | -8 | only in conjunction with | 0.7 kg | ||
| 07 | Gear set | .0 - .0 | 0016389 | +-0 | only in conjunction with | 0.769 kg | ||
| 07 | Gear set | .0 - .0 | 0016399 | +10 | only in conjunction with | 0.75 kg | ||
| 07 | Gear set | .0 - .0 | 0016380 | -9 | only in conjunction with | 0.7 kg | ||
| 07 | Gear set | .0 - .0 | 0016398 | +9 | only in conjunction with | 0.75 kg | ||
| 07 | Gear set | .0 - .0 | 0016388 | -1 | only in conjunction with | 0.75 kg | ||
| 07 | Gear set | .0 - .0 | 0016390 | +1 | only in conjunction with | 0.769 kg | ||
| 07 | Gear set | .0 - .0 | 0016387 | -2 | only in conjunction with | 0.769 kg | ||
| 07 | Gear set | .0 - .0 | 0016391 | +2 | only in conjunction with | 0.769 kg | ||
| 07 | Gear set | .0 - .0 | 0016392 | +3 | only in conjunction with | 0.769 kg | ||
| 07 | Gear set | .0 - .0 | 0016386 | -3 | only in conjunction with | 0.769 kg | ||
| 07 | Gear set | .0 - .0 | 0016393 | +4 | only in conjunction with | 0.769 kg | ||
| 07 | Gear set | .0 - .0 | 0016385 | -4 | only in conjunction with | 0.769 kg | ||
| 07 | Gear set | .0 - .0 | 0016394 | +5 | only in conjunction with | 0.769 kg | ||
| 07 | Gear set | .0 - .0 | 0016395 | +6 | only in conjunction with | 0.769 kg | ||
| 07 | Gear set | .0 - .0 | 0016384 | -5 | only in conjunction with | 0.769 kg | ||
| 07 | Gear set | .0 - .0 | 0016396 | +7 | only in conjunction with | 0.75 kg | ||
| 07 | Gear set | .0 - .0 | 0016383 | -6 | only in conjunction with | 0.769 kg | ||
| 07 | Gear set | .0 - .0 | 0016397 | +8 | only in conjunction with | 0.75 kg |
66 RON cu TVA
|
|
| 07 | Gear set | .0 - .0 | 0016382 | -7 | only in conjunction with | 0.772 kg | ||
| 08 | Spring washer | .0 - .0 | 0030102 | 0.045 kg | ||||
| 09 | Grooved ball bearing | .0 - .0 | 9981213 | 0.052 kg | ||||
| 09 | Grooved ball bearing | .0 - .0 | 9981214 | 17X40X12 | 0.06 kg | |||
| 10 | Bush bearing | .0 - .0 | 0030150 | 0 kg | ||||
| 11 | Screw | .0 - .0 | 0030104 | 0.004 kg | ||||
| 12 | Woodruff key | .0 - .0 | 9951461 | 4X6,5 | 0.001 kg | |||
| 13 | Camshaft Camshaft | .0 - .0 | 0031030 | 0.55 kg | ||||
| 13 | Camshaft Camshaft | .0 - .0 | 0031028 | 0.5 kg | ||||
| 13 | Camshaft Camshaft | .0 - .0 | 0031027 | 0 kg | ||||
| 14 | Washer | .0 - .0 | 0010520 | 1,5MM F. ZR 30° | only in conjunction with | 0.035 kg |