| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | CYLINDER HEAD COVER, chrome, left | .0 - .0 | 2317427 | 1.087 kg | ||||
| -- | CYLINDER HEAD COVER, chrome, left | .0 - 12.2002 | 2317427 | 1.087 kg | ||||
| -- | CYLINDER HEAD COVER, chrome, right | .0 - 12.2002 | 2317428 | 1.095 kg | ||||
| -- | CYLINDER HEAD COVER, chrome, right | .0 - .0 | 2317428 | 1.095 kg | ||||
| 01 | Cyl.head cover with lettering left | .0 - .0 | 7665289 | SILBER | 0.702 kg | |||
| 01 | CYLINDER HEAD COVER, chrome, right | .0 - .0 | 2317428 | 1.095 kg | ||||
| 01 | Cylinder head cover with thread, right | .0 - 12.2002 | 7676476 | 1002.04 kg | ||||
| 01 | Cylinder head cover with thread, right | .0 - 10.2002 | 7676476 | 1002.04 kg | ||||
| 01 | Cyl.head cover with lettering left | .0 - 12.2002 | 7664041 | FERRO | 0.685 kg | |||
| 01 | Cyl.head cover with lettering right | .0 - 12.2002 | 7664042 | FERRO | 0.685 kg | |||
| 01 | Cyl.head cover with lettering left | .0 - 12.2002 | 7665289 | SILBER | 0.702 kg | |||
| 01 | Cyl.head cover with lettering left | .0 - 10.2002 | 7665289 | SILBER | 0.702 kg | |||
| 01 | Cylinder head cover with thread, left | .0 - 10.2002 | 7676475 | 1.054 kg | ||||
| 01 | Cyl.head cover with lettering right | .0 - 12.2002 | 7665290 | SILBER | 0.702 kg | |||
| 01 | Cyl.head cover with lettering right | .0 - 10.2002 | 7665290 | SILBER | 0.702 kg | |||
| 01 | Cyl.head cover with lettering right | .0 - .0 | 7665290 | SILBER | 0.702 kg | |||
| 01 | Cyl.head cover with lettering left | .0 - 12.2002 | 7668731 | SCHWARZ | 0.671 kg | |||
| 01 | Cyl.head cover with lettering left | .0 - 10.2002 | 7668731 | SCHWARZ | 0.671 kg | |||
| 01 | Cyl.head cover with lettering left | .0 - .0 | 7668731 | SCHWARZ | 0.671 kg | |||
| 01 | Cyl.head cover with lettering right | .0 - 12.2002 | 7668732 | SCHWARZ | 0.667 kg | |||
| 01 | Cyl.head cover with lettering right | .0 - 10.2002 | 7668732 | SCHWARZ | 0.667 kg | |||
| 01 | Cyl.head cover with lettering right | .0 - .0 | 7668732 | SCHWARZ | 0.667 kg | |||
| 01 | Cylinder head cover with thread, left | .0 - 12.2002 | 7676475 | 1.054 kg | ||||
| 01 | CYLINDER HEAD COVER, chrome, right | .0 - 12.2002 | 2317428 | 1.095 kg | ||||
| 01 | CYLINDER HEAD COVER, chrome, left | .0 - .0 | 2317427 | 1.087 kg | ||||
| 01 | CYLINDER HEAD COVER, chrome, left | .0 - 10.2002 | 2317427 | 1.087 kg | ||||
| 01 | CYLINDER HEAD COVER, chrome, right | .0 - 10.2002 | 2317428 | 1.095 kg | ||||
| 01 | CYLINDER HEAD COVER, chrome, left | .0 - 12.2002 | 2317427 | 1.087 kg | ||||
| 02 | Exterior gasket | .0 - 12.2002 | 1341708 | 0.04 kg | ||||
| 02 | Exterior gasket | .0 - 10.2002 | 1341708 | 0.04 kg | ||||
| 02 | Exterior gasket | .0 - .0 | 1341708 | 0.04 kg | ||||
| 03 | Interior gasket | .0 - 12.2002 | 1341707 | 0.005 kg | ||||
| 03 | Interior gasket | .0 - 10.2002 | 1341707 | 0.005 kg | ||||
| 03 | Interior gasket | .0 - .0 | 1341707 | 0.005 kg | ||||
| 04 | Inner hex bolt with bush | .0 - .0 | 7654223 | 0.032 kg | ||||
| 04 | Screw | .0 - 12.2002 | 1341117 | CR | only applies to | 0.034 kg | ||
| 04 | Screw | .0 - .0 | 1341117 | CR | only applies to | 0.034 kg | ||
| 04 | Inner hex bolt with bush | .0 - 12.2002 | 7654223 | 0.032 kg | ||||
| 04 | Inner hex bolt with bush | .0 - 10.2002 | 7654223 | 0.032 kg | ||||
| 05 | Filler pipe | .0 - .0 | 7659578 | 0.005 kg | ||||
| 05 | Filler pipe | .0 - 10.2002 | 7659578 | 0.005 kg | ||||
| 05 | Filler pipe | .0 - 12.2002 | 7659578 | 0.005 kg | ||||
| 06 | O-ring | .0 - .0 | 1340901 | 0.001 kg | ||||
| 06 | O-ring | .0 - 10.2002 | 1340901 | 0.001 kg | ||||
| 06 | O-ring | .0 - 12.2002 | 1340901 | 0.001 kg | ||||
| 07 | Oil cover lid | .0 - 12.2002 | 1340900 | 0.008 kg | ||||
| 07 | Oil cover lid | .0 - .0 | 1340900 | 0.008 kg | ||||
| 07 | Oil cover lid | .0 - 10.2002 | 1340900 | 0.008 kg | ||||
| 08 | O-ring | .0 - .0 | 1340902 | 18X4 | 0.001 kg | |||
| 08 | O-ring | .0 - 10.2002 | 1340902 | 18X4 | 0.001 kg | |||
| 08 | O-ring | .0 - 12.2002 | 1340902 | 18X4 | 0.001 kg | |||
| 09 | Rubber bush | .0 - 10.2002 | 7654978 | 0.003 kg | ||||
| 09 | Rubber bush | .0 - .0 | 7654978 | 0.003 kg | ||||
| 09 | Rubber bush | .0 - 12.2002 | 7654978 | 0.003 kg | ||||
| 10 | Oil cover lid, lockable | .0 - .0 | 7674505 | CHROM | 0.063 kg | |||
| 10 | Oil cover lid, lockable | .0 - 10.2002 | 7674505 | CHROM | 0.063 kg | |||
| 10 | Oil cover lid, lockable | .0 - 12.2002 | 7674505 | CHROM | 0.063 kg | |||
| 11 | Key | .0 - 12.2002 | 7674506 | 0.008 kg | ||||
| 11 | Key | .0 - 10.2002 | 7674506 | 0.008 kg | ||||
| 11 | Key | .0 - .0 | 7674506 | 0.008 kg | ||||
| 12 | O-ring | .0 - 12.2002 | 7685183 | 17X4,5 | 0.001 kg | |||
| 12 | O-ring | .0 - .0 | 7685183 | 17X4,5 | 0.001 kg | |||
| 12 | O-ring | 10.2002 - .0 | 7685183 | 17X4,5 | 0.001 kg |
236 RON cu TVA
|