| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Bushing contact MQS strand seal w.cable | .0 - .0 | 0006665 | 0,75 QMM | For vehicles with | 0.005 kg | ||
| -- | Bushing contact MQS strand seal w.cable | .0 - .0 | 0006665 | 0,75 QMM | For vehicles with | 0.005 kg | ||
| -- | Repair kit, socket housing | .0 - .0 | 2359998 | 3 POL. | For vehicles with | 0.008 kg | ||
| -- | Repair kit, socket housing | .0 - .0 | 2359998 | 3 POL. | For vehicles with | 0.008 kg | ||
| -- | Repair kit, socket housing | .0 - .0 | 2359998 | 3 POL. | For vehicles with | 0.008 kg | ||
| -- | Repair kit, socket housing | .0 - .0 | 2359998 | 3 POL. | For vehicles with | 0.008 kg | ||
| -- | Ultrasonic sensor colour code | .0 - .0 | 2180148 | Only for individual and special colours | For vehicles with | 0.03 kg | ||
| -- | Ultrasonic sensor colour code | .0 - .0 | 2180148 | Only for individual and special colours | For vehicles with | 0.03 kg | ||
| -- | Ultrasonic sensor colour code | .0 - .0 | 2180148 | Only for individual and special colours | For vehicles with | 0.03 kg | ||
| -- | Ultrasonic sensor colour code | .0 - .0 | 2180148 | Only for individual and special colours | For vehicles with | 0.03 kg | ||
| -- | Bushing contact MQS strand seal w.cable | .0 - .0 | 0006665 | 0,75 QMM | For vehicles with | 0.005 kg | ||
| -- | Bushing contact MQS strand seal w.cable | .0 - .0 | 0006665 | 0,75 QMM | For vehicles with | 0.005 kg | ||
| 01 | Grille, front, right | .0 - .0 | 3420090 | TITAN | 0.315 kg | |||
| 01 | Grille, front, left | .0 - .0 | 3420091 | GRAPHITMETALLIC | 0.315 kg | |||
| 01 | Grille, front, right | .0 - .0 | 3420092 | GRAPHITMETALLIC | 0.315 kg | |||
| 01 | Grille, front, left | .0 - .0 | 3420089 | TITAN | 0.315 kg |
997 RON cu TVA
|
||
| 01 | Grille, front, right | .0 - .0 | 3420088 | 0.315 kg |
754 RON cu TVA
|
|||
| 01 | Grille, front, left | .0 - .0 | 3420087 | 0.315 kg | ||||
| 02 | Insert, bumper front centre | .0 - .0 | 3417721 | 0.78 kg | ||||
| 03 | Hose line, headlight cleaning system | .0 - .0 | 3414745 | M | For vehicles with | 0.226 kg | ||
| 04 | Cover cap, primed, left | .0 - .0 | 3416175 | For vehicles with | 0.014 kg |
482 RON cu TVA
|
||
| 04 | Cover cap, primed, right | .0 - .0 | 3416176 | For vehicles with | 0.015 kg | |||
| 04 | Cover cap, painted, left | .0 - .0 | 0409899 | For vehicles with | 0.014 kg | |||
| 04 | Cover cap, painted, right | .0 - .0 | 0409901 | For vehicles with | 0.015 kg | |||
| 05 | Holder | .0 - .0 | 3416163 | 0.005 kg | ||||
| 06 | Nozzle head, right | .0 - .0 | 3414962 | For vehicles with | 0.011 kg | |||
| 06 | Nozzle head, left | .0 - .0 | 3414961 | For vehicles with | 0.011 kg | |||
| 07 | Housing, high-pressure nozzle | .0 - .0 | 3414960 | For vehicles with | 0.111 kg | |||
| 08 | Bracket headlight left | .0 - .0 | 3414309 | M | 0.466 kg | |||
| 08 | Bracket headlight right | .0 - .0 | 3414310 | M | 0.466 kg | |||
| 09 | Bracket f left front lateral bumper | .0 - .0 | 3417727 | M | 0.048 kg | |||
| 09 | Bracket f right front lateral bumper | .0 - .0 | 3417728 | M | 0.048 kg | |||
| 10 | Panel, bumper, primed, front | .0 - .0 | 3433397 | For vehicles with only in conjunction with | 4.1 kg | |||
| 10 | Panel, bumper, primed, front | .0 - .0 | 3433395 | 4.1 kg | ||||
| 10 | Panel, bumper, primed, front | .0 - .0 | 3436455 | For vehicles with only in conjunction with | 4.1 kg | |||
| 10 | Panel, bumper, primed, front | .0 - .0 | 3433410 | For vehicles with | 4.1 kg | |||
| 10 | Panel, bumper, primed, front | .0 - .0 | 3433416 | For vehicles with only in conjunction with | 4.1 kg | |||
| 10 | Panel, bumper, primed, front | .0 - .0 | 3436392 | 4.1 kg | ||||
| 10 | Panel, bumper, primed, front | .0 - .0 | 3436451 | For vehicles with only in conjunction with | 4.1 kg | |||
| 10 | Panel, bumper, primed, front | .0 - .0 | 3436454 | For vehicles with | 4.1 kg | |||
| 11 | Side marker reflector right | .0 - .0 | 3417738 | M-PAKET | 0.03 kg | |||
| 11 | Side marker reflector left | .0 - .0 | 3417737 | M-PAKET | 0.03 kg |
5 RON cu TVA
|
||
| 12 | Licence plate holder, primed | .0 - .0 | 3433422 | 0.257 kg | ||||
| 13 | Grid, bumper front | .0 - .0 | 3417722 | 0.255 kg | ||||
| 14 | Closed grid, left | .0 - .0 | 3417725 | 0.135 kg | ||||
| 15 | Open grid, left | .0 - .0 | 3419535 | For vehicles with | 0.105 kg | |||
| 15 | Open grid, left | .0 - .0 | 3419535 | For vehicles with | 0.105 kg | |||
| 15 | Open grid, left | .0 - .0 | 3419535 | For vehicles with | 0.105 kg | |||
| 15 | Open grid, left | .0 - .0 | 3419535 | 0.105 kg | ||||
| 15 | Open grid, left | .0 - .0 | 3419535 | For vehicles with | 0.105 kg | |||
| 16 | Closed grid, right | .0 - .0 | 3417726 | 0.135 kg | ||||
| 17 | Flap, towing eye, primed | .0 - .0 | 3415599 | M | 0.009 kg | |||
| 17 | Flap, towing eye, painted | .0 - .0 | 0403468 | CODE - UNI/MET. | When ordering indicate colour code | 0.009 kg | ||
| 18 | Fog lights, left | .0 - .0 | 6924655 | For vehicles with | 0.308 kg | |||
| 18 | Fog lights, right | .0 - .0 | 6924656 | For vehicles with | 0.308 kg | |||
| 18 | Fog lamp/turning lights, right | .0 - .0 | 7184318 | For vehicles with | 0.319 kg | |||
| 18 | Fog lamp/turning lights, left | .0 - .0 | 7184317 | For vehicles with | 0.319 kg | |||
| 19 | Screw, self tapping | .0 - .0 | 9905184 | 4,8X22 | 0.006 kg | |||
| 20 | Hex head screw | .0 - .0 | 9901299 | ST4,8X16-ZNS3 | 0.003 kg | |||
| 21 | Phillips head screw for plastic material | .0 - .0 | 6959925 | TS5X25-ZNNID-SW | 0.003 kg | |||
| 22 | Clip nut | .0 - .0 | 7060601 | M6 | 0.004 kg | |||
| 23 | Oval-head screw with washer | .0 - .0 | 7406384 | M6X20 | 0.009 kg | |||
| 24 | Blind rivet | .0 - .0 | 3442766 | 0.009 kg | ||||
| 25 | Body nut | .0 - .0 | 9904217 | ST4,8-11-ZN | 0.001 kg | |||
| 26 | Screw, self tapping | .0 - .0 | 9904714 | ST4,8X19 | 0.005 kg | |||
| 27 | Hex Bolt | .0 - 05.2005 | 7146540 | 0.005 kg | ||||
| 27 | Fillister head screw | .0 - .0 | 7118369 | 0.004 kg | ||||
| 28 | Body nut | .0 - .0 | 9904227 | ST 4,8-8-ZNS | 0.002 kg | |||
| 29 | Hex head screw with washer | .0 - .0 | 7129160 | ST4,8X16MM | 0.005 kg |