Cos de cumparaturi
Nu aveti produse in cos!

Schema Wheelarch trim

01 02 03 03 03 03 04 04 04 04 04 05 05 05 06 06 06 07 08 09 09 09 10 11 11 12 12 13 14 14 15 15 16 17 18 18
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Cover,wheel arch,frontsection,frnt right .0 - .0 7180620 MOEK For vehicles with 1.265 kg
01 Cover,wheel arch,frontsection,frnt right .0 - .0 7180620 MOEK For vehicles with 1.265 kg
01 Cover,wheel arch,frontsection,frnt right .0 - .0 7180620 MOEK For vehicles with 1.265 kg
01 Cover,wheel arch,frontsection,frnt right 10.2009 - .0 7180620 MOEK 1.265 kg
01 Cover,wheel arch,frontsection,front left .0 - .0 7180619 MOEK For vehicles with 1.265 kg
01 Cover,wheel arch,frontsection,front left .0 - .0 7180619 MOEK For vehicles with 1.265 kg
01 Cover,wheel arch,frontsection,front left .0 - .0 7180619 MOEK For vehicles with 1.265 kg
01 Cover,wheel arch,frontsection,front left 10.2009 - .0 7180619 MOEK 1.265 kg
01 Cover,wheel arch,frontsection,front left .0 - .0 7180617 For vehicles with 1.3 kg
01 Cover,wheel arch,frontsection,frnt right .0 - .0 7180618 For vehicles with 1.3 kg
02 Cover,wheel arch,rearsection,front right .0 - .0 7180622 1.342 kg
02 Cover,wheel arch,rear section,front left .0 - .0 7180621 1.342 kg
03 Body nut .0 - .0 7193344 ST4.8 ZNS3 0.002 kg
04 Screw, self tapping .0 - .0 9905507 ST4,8X16 0.005 kg
05 Hex head screw .0 - .0 9904288 ST4,8X19-U2 SW 0.005 kg
06 Plastic cap nut with washer .0 - .0 1943122 D=18MM 0.002 kg
07 Water outlet valve .0 - .0 7138858 0.017 kg
08 Supplementary part, wheel arch, left .0 - .0 7325401 0.657 kg
08 Supplementary part, wheel arch, right .0 - .0 7325402 0.657 kg
08 Cover, wheel housing, front right .0 - .0 7161746 0.75 kg
08 Cover, wheel housing, front left .0 - .0 7161745 0.75 kg
09 Expanding nut .0 - .0 6976114 L=15MM, DMAX=12 0.001 kg
10 Pressure lip, front left .0 - .0 7188837 0.043 kg
10 Pressure lip front right .0 - .0 7188838 0.043 kg
10 Pressure lip, front left .0 - .0 7188839 0.06 kg
10 Pressure lip front right .0 - .0 7188840 0.06 kg
11 Expanding rivet, black .0 - .0 7171004 BLACK 0.001 kg
12 C-clip nut .0 - .0 6981767 0.005 kg
13 Cover, wheel housing, rear left 10.2009 - .0 7248211 0.9 kg
13 Cover, wheel housing, rear right 10.2009 - .0 7248212 0.9 kg
14 Expanding rivet .0 - .0 8174185 0.001 kg
15 Expanding rivet .0 - .0 1911992 D = 8MM 0.002 kg
16 Front left air duct cover 11.2008 - .0 7163281 0.025 kg
16 Front right air duct cover 11.2008 - .0 7163282 0.025 kg
17 Front left air duct cover .0 - .0 7169417 For vehicles with 0.407 kg
17 Front right air duct cover .0 - .0 7169418 For vehicles with 0.407 kg
18 Expanding rivet .0 - .0 8353567 0.001 kg