| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Final drive (front axle) | .0 - .0 | 7584520 | I=3,23 | 12948.5 kg |
66 RON cu TVA
|
||
| 01 | Final drive (front axle) | .0 - .0 | 7578153 | I=3,38 | 12778.4 kg |
387 RON cu TVA
|
||
| 01 | Final drive (front axle) | .0 - .0 | 7578154 | I=3,38 | 12779.4 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7578156 | I=3,08 | 13574.4 kg |
1030 RON cu TVA
|
||
| 01 | Final drive (front axle) | .0 - .0 | 7578157 | I=2,56 | 13.392 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7578158 | I=2,56 | 13.45 kg |
824 RON cu TVA
|
||
| 01 | Final drive (front axle) | .0 - .0 | 7591995 | I=2,81 | For vehicles with | 13.438 kg | ||
| 01 | Final drive (front axle) | .0 - .0 | 7584518 | I=2,47 | 13134.7 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7584519 | I=3,23 | 12880.6 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7584519 | I=3,23 | 12880.6 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7584520 | I=3,23 | 12948.5 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7577691 | I=3,46 | 13523.6 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7591995 | I=2,81 | 13.438 kg |
348 RON cu TVA
|
||
| 01 | Final drive (front axle) | .0 - .0 | 7590899 | I=3,15 | For vehicles with | 12937.4 kg | ||
| 01 | Final drive (front axle) | .0 - .0 | 7590899 | I=3,15 | 12937.4 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7590899 | I=3,15 | 12937.4 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7590898 | I=3,15 | For vehicles with | 12936.4 kg | ||
| 01 | Final drive (front axle) | .0 - .0 | 7590898 | I=3,15 | 12936.4 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7590898 | I=3,15 | 12936.4 kg |
43 RON cu TVA
|
||
| 01 | Exch-front differential | .0 - .0 | 7589156 | I=2,65 | 13364 kg | |||
| 01 | Exch-front differential | .0 - .0 | 7589156 | I=2,65 | 13364 kg |
452 RON cu TVA
|
||
| 01 | Final drive (front axle) | .0 - .0 | 8635702 | I=2,65 | 0 kg |
350 RON cu TVA
|
||
| 01 | Final drive (front axle) | .0 - .0 | 8635704 | 170AL I=2,93 | For vehicles with | 12851.4 kg |
698 RON cu TVA
|
|
| 01 | Final drive (front axle) | .0 - .0 | 8635704 | 170AL I=2,93 | For vehicles with | 12851.4 kg |
435 RON cu TVA
|
|
| 01 | Final drive (front axle) | .0 - .0 | 8635704 | 170AL I=2,93 | For vehicles with | 12851.4 kg |
112 RON cu TVA
|
|
| 01 | Final drive (front axle) | .0 - .0 | 8635704 | 170AL I=2,93 | 12851.4 kg |
52 RON cu TVA
|
||
| 01 | Final drive (front axle) | .0 - .0 | 8635703 | 170AL I=2,93 | For vehicles with | 12171.3 kg |
698 RON cu TVA
|
|
| 01 | Final drive (front axle) | .0 - .0 | 8635703 | 170AL I=2,93 | For vehicles with | 12171.3 kg | ||
| 01 | Final drive (front axle) | .0 - .0 | 8635703 | 170AL I=2,93 | For vehicles with | 12171.3 kg |
112 RON cu TVA
|
|
| 01 | Final drive (front axle) | .0 - .0 | 8635703 | 170AL I=2,93 | 12171.3 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7619364 | I=2,81 | 13553.4 kg |
3561 RON cu TVA
|
||
| 01 | Final drive (front axle) | .0 - .0 | 7591998 | I=3,08 | 12874.4 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7591996 | I=2,81 | For vehicles with | 12.12 kg | ||
| 01 | Final drive (front axle) | .0 - .0 | 7591996 | I=2,81 | For vehicles with | 12.12 kg | ||
| 01 | Final drive (front axle) | .0 - .0 | 7591996 | I=2,81 | 12.12 kg | |||
| 01 | Final drive (front axle) | .0 - .0 | 7591995 | I=2,81 | For vehicles with | 13.438 kg |
955 RON cu TVA
|
|
| 01 | Final drive (front axle) | .0 - .0 | 7577690 | I=3,46 | 13522.6 kg |
55271 RON cu TVA
|
||
| 02 | Shaft seal | .0 - 09.1999 | 7500180 | 67X44X10/15.5 | 0.033 kg |
284 RON cu TVA
|
||
| 02 | Shaft seal with lock ring | .0 - .0 | 7505601 | 67X44X10/15.5 | 0.037 kg | |||
| 02 | Shaft seal | .0 - .0 | 1428678 | 44X69X10/15 | 0.036 kg | |||
| 02 | Shaft seal | .0 - .0 | 1428678 | 44X69X10/15 | 0.036 kg | |||
| 03 | dustcover plate, small | .0 - .0 | 0019369 | chrome-free CR(VI) | 0.016 kg | |||
| 03 | dustcover plate, small | .0 - .0 | 0019369 | chrome-free CR(VI) | 0.016 kg | |||
| 04 | dustcover plate, large | .0 - .0 | 1428659 | chrome-free CR(VI) | 0.033 kg | |||
| 04 | dustcover plate, large | .0 - .0 | 1428659 | chrome-free CR(VI) | 0.033 kg |
54447 RON cu TVA
|
||
| 05 | Securing plate | .0 - .0 | 1490120 | Important! Drive flange and nut must | 0.007 kg |
60664 RON cu TVA
|
||
| 05 | Securing plate | .0 - .0 | 1490120 | Important! Drive flange and nut must | 0.007 kg | |||
| 06 | Shaft seal with lock ring | .0 - .0 | 7505601 | 67X44X10/15.5 | 0.037 kg | |||
| 06 | Shaft seal with lock ring | .0 - .0 | 7505601 | 67X44X10/15.5 | 0.037 kg | |||
| 07 | O-ring | .0 - .0 | 1213527 | D=39MM | 0.001 kg | |||
| 07 | O-ring | .0 - .0 | 1213527 | D=39MM | 0.001 kg | |||
| 08 | Screw, outer Torx, with washer | .0 - .0 | 7589002 | M12X1,5X105 | 0.098 kg | |||
| 08 | Screw, outer Torx, with washer | .0 - .0 | 7589002 | M12X1,5X105 | 0.098 kg | |||
| 09 | Screw, outer Torx, with washer | .0 - .0 | 7589001 | M12X1,5X55-10.9 | 0.058 kg | |||
| 09 | Screw, outer Torx, with washer | .0 - .0 | 7589001 | M12X1,5X55-10.9 | 0.058 kg | |||
| 10 | Screw plug with O-ring | .0 - .0 | 7525064 | M22X1,5-ZNS3 | 24.81 kg | |||
| 10 | Screw plug with O-ring | .0 - .0 | 7525064 | M22X1,5-ZNS3 | 24.81 kg | |||
| 11 | Supporting bracket | .0 - .0 | 8653616 | 1528.02 kg | ||||
| 11 | Supporting bracket | .0 - .0 | 8653616 | 1528.02 kg | ||||
| 11 | Supporting bracket | .0 - .0 | 8655621 | 1565.02 kg | ||||
| 11 | Supporting bracket | .0 - .0 | 8655621 | 1565.02 kg |
54447 RON cu TVA
|
|||
| 11 | Supporting bracket | .0 - .0 | 8634364 | 1455.82 kg | ||||
| 11 | Supporting bracket | .0 - 12.2014 | 8607941 | 1454.97 kg | ||||
| 11 | Supporting bracket | .0 - 12.2014 | 8607941 | 1454.97 kg | ||||
| 11 | Supporting bracket | .0 - .0 | 8634364 | 1455.82 kg |
56929 RON cu TVA
|
|||
| 11 | Supporting bracket | .0 - .0 | 7588949 | GROOVED BALL BEARING | 867.4 kg | |||
| 11 | Supporting bracket | .0 - .0 | 7587861 | 1455.85 kg | ||||
| 11 | Supporting bracket | .0 - .0 | 7601995 | 1276.09 kg | ||||
| 11 | Supporting bracket | .0 - .0 | 7600690 | 1349.71 kg |
60664 RON cu TVA
|
|||
| 11 | Supporting bracket | .0 - .0 | 7587861 | 1455.85 kg | ||||
| 11 | Supporting bracket | .0 - .0 | 7578652 | GROOVED BALL BEARING | 1135.66 kg | |||
| 11 | Supporting bracket | .0 - .0 | 7575060 | GROOVED BALL BEARING | 1721.4 kg | |||
| 12 | Hex Bolt with washer | .0 - .0 | 9904793 | M8X25 ZNS3 | 0.015 kg | |||
| 12 | Hex Bolt with washer | .0 - .0 | 9904793 | M8X25 ZNS3 | 0.015 kg | |||
| 13 | Ventilation connection | .0 - .0 | 7595196 | 0.002 kg | ||||
| 13 | Ventilation connection | .0 - .0 | 7595196 | 0.002 kg | ||||
| 14 | Stick-on label | .0 - .0 | 9791197 | Life-Time-Oil DE, EN | 0.009 kg |
294 RON cu TVA
|
||
| 14 | Stick-on label | .0 - .0 | 9791197 | Life-Time-Oil DE, EN | 0.009 kg |
187 RON cu TVA
|
||
| 15 | Hypoid axle oil G2 | .0 - .0 | 2413511 | BMW Group, EU 0,5L | Filling quantity, see Additional | 0.43 kg | ||
| 15 | Final-drive gear oil SAF-XO | .0 - 07.2011 | 7695240 | OSP, 1000ML | Filling quantity, see Additional | 0.915 kg |
187 RON cu TVA
|
|
| 15 | BMW synthetic OSP | .0 - 07.2011 | 2365987 | BMW Group, EU 1L | Filling quantity, see Additional | 0.9 kg |
71 RON cu TVA
|
|
| 15 | Hypoid axle oil G2 | .0 - .0 | 2413511 | BMW Group, EU 0,5L | Filling quantity, see Additional | 0.43 kg |