| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Bushing contact MQS strand seal w.cable | .0 - .0 | 0005199 | 0,2- 0,5 QMM | 0.003 kg | |||
| -- | Dummy grommet | .0 - .0 | 8366249 | ELB3,6 MQS Ø=3,6 | 0.001 kg | |||
| -- | Dummy grommet | .0 - .0 | 8366249 | ELB3,6 MQS Ø=3,6 | 0.001 kg | |||
| -- | Bushing contact MQS strand seal w.cable | .0 - .0 | 0005199 | 0,2- 0,5 QMM | 0.003 kg | |||
| 01 | Level sensor | .0 - .0 | 6853754 | 0.045 kg | ||||
| 01 | Level sensor | .0 - .0 | 6853754 | For vehicles with | 0.045 kg | |||
| 01 | Level sensor | .0 - .0 | 6853754 | For vehicles with | 0.045 kg | |||
| 02 | Bracket, level sensor front | .0 - .0 | 6773135 | 0.026 kg | ||||
| 02 | Bracket, level sensor front | .0 - .0 | 6773135 | For vehicles with | 0.026 kg | |||
| 02 | Bracket, level sensor front | .0 - .0 | 6773135 | For vehicles with | 0.026 kg | |||
| 03 | Fillister head screw | .0 - .0 | 9904303 | chrome-free CR(VI) M5X10-8.8-ZNNIV | For vehicles with | 0.002 kg | ||
| 03 | Fillister head screw | .0 - .0 | 9904303 | chrome-free CR(VI) M5X10-8.8-ZNNIV | For vehicles with | 0.002 kg | ||
| 03 | Fillister head screw | .0 - .0 | 9904303 | chrome-free CR(VI) M5X10-8.8-ZNNIV | 0.002 kg | |||
| 04 | Regulating rod | .0 - .0 | 6776549 | 80.4MM | 0.032 kg | |||
| 04 | Regulating rod | .0 - .0 | 6776549 | 80.4MM | For vehicles with | 0.032 kg | ||
| 04 | Regulating rod | .0 - .0 | 6776549 | 80.4MM | For vehicles with | 0.032 kg | ||
| 05 | Hex nut | .0 - .0 | 9905817 | M6-8-ZNNIV SI | For vehicles with | 0.002 kg | ||
| 05 | Hex nut | .0 - .0 | 9905817 | M6-8-ZNNIV SI | 0.002 kg | |||
| 05 | Hex nut | .0 - .0 | 9905817 | M6-8-ZNNIV SI | For vehicles with | 0.002 kg | ||
| 06 | Hex Bolt | .0 - .0 | 9904371 | M6X16-8.8-ZNS3 | For vehicles with | 0.008 kg | ||
| 06 | Hex Bolt | .0 - .0 | 9904371 | M6X16-8.8-ZNS3 | For vehicles with | 0.008 kg | ||
| 06 | Hex Bolt | .0 - .0 | 9904371 | M6X16-8.8-ZNS3 | 0.008 kg | |||
| 07 | Level sensor | .0 - .0 | 6853753 | 0.054 kg | ||||
| 07 | Level sensor | .0 - .0 | 6853753 | For vehicles with | 0.054 kg | |||
| 08 | Bracket, level sensor, right | .0 - .0 | 6871400 | 0.047 kg | ||||
| 08 | Bracket, level sensor, left | .0 - 09.2012 | 6773139 | 0.037 kg | ||||
| 08 | Bracket, level sensor, left | .0 - 06.2013 | 6859267 | 0.037 kg | ||||
| 08 | Bracket, level sensor, right | .0 - 10.2011 | 6859268 | 0.045 kg |
3571 RON cu TVA
|
|||
| 08 | Bracket, level sensor, right | .0 - 06.2013 | 6859268 | For vehicles with | 0.045 kg | |||
| 08 | Bracket, level sensor, left | .0 - .0 | 6871399 | 0.038 kg | ||||
| 09 | Hex Bolt | .0 - .0 | 9905827 | M6X12-8.8-ZNS3 | For vehicles with | 0.005 kg | ||
| 09 | Hex Bolt | .0 - .0 | 9905827 | M6X12-8.8-ZNS3 | 0.005 kg |
3571 RON cu TVA
|
||
| 10 | Regulating rod | .0 - .0 | 6752797 | 71,5MM | For vehicles with | 0.026 kg | ||
| 10 | Regulating rod | .0 - .0 | 6752797 | 71,5MM | 0.026 kg | |||
| 11 | Universal socket housing uncoded | .0 - .0 | 8383300 | 6 POL. | only in conjunction with | 0.006 kg | ||
| 12 | Universal socket housing uncoded | .0 - .0 | 8383300 | 6 POL. | only in conjunction with | 0.006 kg |