| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Cable holder | .0 - 02.2003 | 1732532 | 0.005 kg | ||||
| -- | Cable holder | .0 - 07.2003 | 1732532 | 0.005 kg | ||||
| -- | Cable holder | 09.1998 - 07.2003 | 1732532 | 0.005 kg | ||||
| 01 | Oil pan | .0 - .0 | 1709235 | 5271.06 kg | ||||
| 01 | Oil pan | 09.1998 - .0 | 1709235 | 5271.06 kg | ||||
| 01 | Oil pan | .0 - .0 | 1432703 | 5338 kg | ||||
| 01 | Oil pan | 03.1999 - .0 | 1709235 | 5271.06 kg | ||||
| 01 | Oil pan | 09.1998 - .0 | 1710319 | 4.546 kg | ||||
| 01 | Oil pan | .0 - .0 | 7519432 | 6405.05 kg | ||||
| 02 | Stud bolt | .0 - .0 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | 0.005 kg | |||
| 02 | Stud bolt | 09.1998 - .0 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | 0.005 kg | |||
| 02 | Stud bolt | 03.1999 - .0 | 9904544 | chrome-free CR(VI) M6X30-ZNNIV SI | 0.005 kg | |||
| 03 | Screw plug | .0 - .0 | 7535106 | M12X16 | 20 kg | |||
| 03 | Screw plug | .0 - 09.2004 | 1273093 | M12X1,5 | 24.29 kg | |||
| 03 | Screw plug | 03.1999 - 10.2002 | 1273093 | M12X1,5 | 24.29 kg | |||
| 03 | Screw plug | 09.1998 - 06.2003 | 1273093 | M12X1,5 | 24.29 kg | |||
| 04 | Gasket ring | 03.1999 - .0 | 9963151 | A12X17-CU | 0.001 kg | |||
| 04 | Gasket ring | .0 - .0 | 9963151 | A12X17-CU | 0.001 kg | |||
| 04 | Gasket ring | 09.1998 - .0 | 9963151 | A12X17-CU | 0.001 kg | |||
| 05 | Hex Bolt | 03.1999 - .0 | 1740000 | 0.009 kg | ||||
| 05 | Hex Bolt | 09.1998 - .0 | 1740000 | 0.009 kg | ||||
| 05 | Hex Bolt | .0 - .0 | 1740000 | 0.009 kg | ||||
| 05 | Hex Bolt | 08.2001 - .0 | 1740000 | 0.009 kg | ||||
| 05 | Hex Bolt | .0 - 08.2001 | 1740000 | 0.009 kg | ||||
| 05 | Hex Bolt | .0 - 09.2001 | 1740000 | 0.009 kg | ||||
| 05 | Hex Bolt | .0 - .0 | 1740000 | 0.009 kg | ||||
| 06 | Hex Bolt with washer | .0 - .0 | 1435807 | M6X64 | 0.017 kg | |||
| 06 | Hex Bolt with washer | 09.1998 - .0 | 1435807 | M6X64 | 0.017 kg | |||
| 06 | Hex Bolt with washer | 03.1999 - .0 | 1435807 | M6X64 | 0.017 kg | |||
| 07 | Hex Bolt with washer | 03.1999 - .0 | 1435806 | M6X100 | 0.024 kg | |||
| 07 | Hex Bolt with washer | 09.1998 - .0 | 1435806 | M6X100 | 0.024 kg | |||
| 07 | Hex Bolt with washer | .0 - .0 | 1435806 | M6X100 | 0.024 kg | |||
| 07 | Hex Bolt with washer | 08.2001 - .0 | 1435806 | M6X100 | 0.024 kg | |||
| 07 | Hex Bolt with washer | .0 - 08.2001 | 1435806 | M6X100 | 0.024 kg | |||
| 07 | Hex Bolt with washer | .0 - 09.2001 | 1435806 | M6X100 | 0.024 kg | |||
| 07 | Hex Bolt with washer | .0 - .0 | 1435806 | M6X100 | 0.024 kg | |||
| 08 | Gasket Steel | 09.1998 - .0 | 1437237 | 0.139 kg | ||||
| 08 | Gasket Steel | 03.1999 - .0 | 1437237 | 0.139 kg | ||||
| 08 | Gasket Steel | .0 - .0 | 1437237 | 0.139 kg | ||||
| 09 | Guide tube | .0 - .0 | 7531260 | 0.454 kg | ||||
| 09 | Guide tube | 02.2003 - .0 | 7531260 | 0.454 kg | ||||
| 09 | Guide tube | .0 - 02.2003 | 7531260 | only in conjunction with | 0.454 kg | |||
| 09 | Guide tube | 07.2003 - .0 | 7531258 | 0.45 kg |
1709 RON cu TVA
|
|||
| 09 | Guide tube | 09.1998 - 07.2003 | 7531258 | only in conjunction with | 0.45 kg |
1684 RON cu TVA
|
||
| 09 | Guide tube | 07.2003 - .0 | 7531258 | 0.45 kg | ||||
| 09 | Guide tube | .0 - 07.2003 | 7531258 | only in conjunction with | 0.45 kg | |||
| 09 | Guide tube | .0 - .0 | 7519709 | 0.421 kg |
1960 RON cu TVA
|
|||
| 09 | Guide tube | 09.1998 - .0 | 1433495 | 0.36 kg | ||||
| 10 | Dipstick | 09.1998 - .0 | 1436294 | 0.025 kg | ||||
| 10 | Dipstick | 03.1999 - .0 | 1436293 | 0.029 kg |
1153 RON cu TVA
|
|||
| 10 | Dipstick | 09.1998 - .0 | 1436293 | 0.029 kg |
844 RON cu TVA
|
|||
| 10 | Dipstick | .0 - .0 | 7506769 | 0.027 kg |
844 RON cu TVA
|
|||
| 10 | Dipstick | .0 - .0 | 1436293 | 0.029 kg |
1860 RON cu TVA
|
|||
| 10 | Dipstick | .0 - .0 | 7533325 | 0.028 kg | ||||
| 11 | O-ring | 03.1999 - .0 | 1717666 | 9X2,2 | 0.001 kg |
1167 RON cu TVA
|
||
| 11 | O-ring | .0 - .0 | 1717666 | 9X2,2 | 0.001 kg |
1700 RON cu TVA
|
||
| 11 | O-ring | 09.1998 - .0 | 1717666 | 9X2,2 | 0.001 kg | |||
| 12 | O-ring | .0 - .0 | 1740045 | 19,5X3 | 0.001 kg |
398 RON cu TVA
|
||
| 12 | O-ring | 09.1998 - .0 | 1740045 | 19,5X3 | 0.001 kg |
398 RON cu TVA
|
||
| 12 | O-ring | 03.1999 - .0 | 1740045 | 19,5X3 | 0.001 kg |
430 RON cu TVA
|
||
| 13 | Hex Bolt with washer | .0 - .0 | 9904992 | M8X20-U1-8.8 | 0.013 kg |
354 RON cu TVA
|
||
| 14 | Oil levelling sensor | 09.1998 - .0 | 7508003 | 92.3 kg | ||||
| 14 | Oil levelling sensor | 03.1999 - .0 | 7508003 | 92.3 kg | ||||
| 14 | Oil levelling sensor | 09.1998 - .0 | 7508002 | 0.144 kg | ||||
| 14 | Oil levelling sensor | .0 - .0 | 7607910 | 152.08 kg | ||||
| 14 | Oil levelling sensor | .0 - .0 | 7508003 | 92.3 kg |
299 RON cu TVA
|
|||
| 15 | Gasket ring | .0 - .0 | 1744292 | 0.004 kg | ||||
| 15 | Gasket ring | 09.1998 - .0 | 1744292 | 0.004 kg | ||||
| 15 | Gasket ring | 03.1999 - .0 | 1744292 | 0.004 kg | ||||
| 16 | Hex nut with plate | .0 - .0 | 9905544 | chrome-free CR(VI) M6-8-ZNNIV SI | 0.003 kg | |||
| 16 | Hex nut with plate | 09.1998 - 06.2003 | 9905544 | chrome-free CR(VI) M6-8-ZNNIV SI | 0.003 kg | |||
| 16 | Hex nut with plate | 03.1999 - 10.2002 | 9905544 | chrome-free CR(VI) M6-8-ZNNIV SI | 0.003 kg | |||
| 17 | Retaining clip | 03.1999 - .0 | 8368029 | 0.001 kg | ||||
| 17 | Retaining clip | 09.1998 - .0 | 8368029 | 0.001 kg | ||||
| 18 | Covering cap | 09.1998 - .0 | 1726297 | 0.01 kg |