| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Grid, bumper front | .0 - .0 | 0139106 | 0.501 kg | ||||
| -- | Rear bracket | .0 - .0 | 0152925 | 0.051 kg | ||||
| -- | Rear bracket | .0 - .0 | 0152925 | 0.051 kg | ||||
| -- | Rear bracket | .0 - .0 | 0152925 | 0.051 kg | ||||
| -- | Rear bracket | .0 - .0 | 0152925 | 0.051 kg | ||||
| -- | Rear bracket | .0 - .0 | 0152925 | 0.051 kg | ||||
| -- | Rear bracket | .0 - .0 | 0152925 | 0.051 kg | ||||
| -- | Rear bracket | .0 - .0 | 0152925 | 0.051 kg | ||||
| -- | Rear bracket | .0 - .0 | 0152925 | 0.051 kg | ||||
| -- | Grid, bumper front | .0 - .0 | 0139106 | 0.501 kg | ||||
| -- | Sill skirt grille, right | .0 - .0 | 0140258 | 0.004 kg | ||||
| -- | Sill skirt grille, left | .0 - .0 | 0140257 | 0.004 kg | ||||
| -- | Grid, bumper front | .0 - .0 | 0140255 | 0.2 kg | ||||
| -- | Grid, bumper front | .0 - .0 | 0140255 | 0.2 kg | ||||
| 01 | Aerodynamic package primed | .0 - .0 | 0392409 | ECE | only in conjunction with | 22.7 kg | ||
| 01 | Aerodynamic package primed | .0 - .0 | 0392412 | US | only in conjunction with | 22.7 kg | ||
| 01 | Aerodynamic package primed | .0 - .0 | 0392411 | US | only in conjunction with | 22.7 kg | ||
| 01 | Aerodynamic package primed | .0 - .0 | 0392410 | ECE | only in conjunction with | 22.7 kg | ||
| 02 | Primed front apron | .0 - .0 | 0145744 | only in conjunction with | 7 kg | |||
| 02 | Primed front apron | .0 - .0 | 0021929 | only in conjunction with | 3.416 kg | |||
| 03 | Primed right door sill trim panel | .0 - .0 | 0392892 | ECE & US | only in conjunction with | 2.695 kg | ||
| 03 | Primed left outer kick panel | .0 - .0 | 0392891 | ECE & US | only in conjunction with | 2.695 kg | ||
| 04 | Primed rear apron | .0 - .0 | 0392902 | US | only in conjunction with | 3 kg | ||
| 04 | Primed rear apron | .0 - .0 | 0392895 | ECE | only in conjunction with | 3.035 kg | ||
| 04 | Primed rear apron | .0 - .0 | 0392899 | ECE | only in conjunction with | 2.558 kg | ||
| 04 | Primed rear apron | .0 - .0 | 0392901 | US | only in conjunction with | 3 kg | ||
| 05 | Grid, bumper front | .0 - .0 | 0139106 | 0.501 kg | ||||
| 06 | Grid, bumper front | .0 - .0 | 0140255 | 0.2 kg | ||||
| 07 | Radiator grille, top | .0 - .0 | 0140259 | 0.67 kg | ||||
| 08 | Sill skirt grille, left | .0 - .0 | 0140257 | 0.004 kg | ||||
| 08 | Sill skirt grille, right | .0 - .0 | 0140258 | 0.004 kg | ||||
| 09 | Licence plate base | .0 - .0 | 0141383 | ECE | 0.3 kg | |||
| 10 | Licence plate base | .0 - .0 | 0141384 | USA/JAPAN | 0.233 kg | |||
| 11 | Blind plug | .0 - .0 | 1855009 | D=22MM | 0.001 kg | |||
| 12 | Clip | .0 - .0 | 7127743 | GELB | 0.001 kg | |||
| 13 | Clip | .0 - .0 | 7127742 | ROT | 0.003 kg | |||
| 14 | Expanding rivet | .0 - .0 | 8174185 | 0.001 kg | ||||
| 15 | Expanding rivet | .0 - .0 | 0702966 | 0.001 kg |
2167 RON cu TVA
|
|||
| 16 | Aluminium look ornamental grille | .0 - .0 | 0147451 | 0.075 kg | ||||
| 16 | Aluminium look ornamental grille | .0 - .0 | 0147453 | 0.075 kg | ||||
| 17 | Rear bracket | .0 - .0 | 0152925 | 0.051 kg | ||||
| 18 | Fog lamp cover | .0 - .0 | 0151570 | SCHWARZ MATT | 0.042 kg | |||
| 19 | C-clip nut | .0 - .0 | 1502288 | M6 | 0.005 kg | |||
| 20 | Hexagon screw with flange | .0 - 10.2005 | 6800836 | 0.007 kg | ||||
| 20 | Hex Bolt | .0 - .0 | 6986088 | 0.006 kg | ||||
| 21 | Cover, entrance | .0 - .0 | 0154680 | 0.159 kg | ||||
| 22 | Cover, towing eye, primed | .0 - .0 | 7048261 | 0.003 kg | ||||
| 23 | Cover, hinge primed right | .0 - .0 | 7156570 | 0.01 kg | ||||
| 23 | Cover, hinge primed left | .0 - .0 | 7156569 | 0.01 kg | ||||
| 24 | Covering primend left | .0 - .0 | 7151815 | 16.72 kg | ||||
| 24 | Covering primend right | .0 - .0 | 7151816 | 16.72 kg | ||||
| 25 | Bracket PDC exterior, right primed | .0 - .0 | 7048722 | 0.007 kg | ||||
| 25 | Bracket PDC centre, primed | .0 - .0 | 7048723 | 0.006 kg | ||||
| 25 | Bracket PDC exterior, left primed | .0 - .0 | 7048721 | 0.006 kg | ||||
| 26 | Fastening bracket (set) | .0 - .0 | 0397175 | 0.146 kg |