Cos de cumparaturi
Nu aveti produse in cos!

Schema Folding top mounting parts

01 02 03 04 05 06 07 08 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 23 24 24 25 26 27 28 29 29 30
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
-- Fuse .0 - .0 9904567 chrome-free CR(VI) B10-ZNS3 0.003 kg
01 Tensioner 04.2005 - .0 7174766 3.935 kg
01 Tensioner .0 - 04.2005 7079873 4.637 kg
02 Molding right .0 - .0 7123438 0.237 kg
02 Molding left .0 - .0 7123437 0.237 kg
03 Gasket 04.2005 - .0 7174767 0.585 kg
03 Gasket .0 - 04.2005 7121568 0.45 kg
04 Lock right .0 - .0 7162752 0.371 kg
04 Lock left .0 - .0 7162751 0.372 kg
05 Fastening kit ,joint link .0 - .0 7162753 0.126 kg
06 Fastening set for trim strip .0 - .0 7162754 0.044 kg
07 Third stoplamp red .0 - 06.2005 6925248 0.088 kg
07 Third stoplamp red .0 - .0 6961016 0.088 kg
08 ISA screw .0 - .0 9902330 M6X16-Z1 0.007 kg
09 Fastening set for bracket .0 - .0 7162755 0.048 kg
10 Left tension belt .0 - .0 7079875 0.135 kg
10 Right tension belt .0 - .0 7079876 0.135 kg
11 Left tension rope .0 - .0 7079877 0.034 kg
11 Right tension rope .0 - .0 7079878 0.034 kg
12 Set of mount. parts for tensioning belt .0 - .0 7162756 0.201 kg
13 Trim, fabric, rear right .0 - .0 7140822 0.46 kg
13 Trim, fabric, rear left .0 - .0 7186191 0.353 kg
13 Trim, fabric, rear left .0 - .0 7140821 0.46 kg
13 Trim, fabric, rear right .0 - .0 7186192 0.353 kg
14 Absorber left .0 - .0 7154509 0.009 kg
14 Absorber right .0 - .0 7154510 0.009 kg
15 Cover left .0 - .0 7146535 0.023 kg
15 Cover right .0 - .0 7146536 0.023 kg
15 Cover right .0 - .0 7177402 0.02 kg
15 Cover left .0 - .0 7177401 0.02 kg
16 Fastening kit, ball pin .0 - .0 7154500 0.273 kg
17 Base plate left .0 - .0 7079881 0.208 kg
17 Base plate right .0 - .0 7079882 0.208 kg
18 Bracket, right .0 - .0 7123636 0.428 kg
18 Bracket, left .0 - .0 7123635 0.428 kg
19 Support right .0 - .0 7123634 0.353 kg
19 Support left .0 - .0 7123633 0.353 kg
20 Bracket, left .0 - .0 7123635 0.428 kg
20 Set of pins .0 - 03.2004 7167333 0.001 kg
21 Plate left .0 - .0 7117213 0.214 kg
21 Plate right .0 - .0 7117214 0.214 kg
22 Tension rope, internal head lining .0 - .0 7178536 0.005 kg
23 Pin, convertible top cover .0 - .0 7149680 only in conjunction with 0.02 kg
24 Threaded bolt .0 - .0 7123637 M8X10,5X16,5 0.011 kg
25 Emergency tool elect.window/sliding roof .0 - .0 7199322 0.017 kg
25 Emergency tool elect.window/sliding roof .0 - 01.2007 1873572 0.014 kg
26 Set, centering, convertible top .0 - .0 7184988 0.14 kg
27 Locking mechanism .0 - .0 7170013 0.384 kg
28 Drive, locking mechanism .0 - .0 6977839 HINTEN 0.192 kg
29 Clip f Bowden cable .0 - .0 8361407 0.001 kg
30 Spacer holder .0 - .0 7183399 0.005 kg