| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| 01 | Headlining | .0 - .0 | 2755883 | CARBON BLACK | For vehicles with | 1.6 kg |
270 RON cu TVA
|
|
| 01 | Headlining | 08.2010 - .0 | 7266496 | LIGHT BEIGE | For vehicles with | 2 kg | ||
| 01 | Roofliner, 3-seater | 08.2010 - .0 | 7266498 | LIGHT BEIGE | For vehicles with | 2 kg | ||
| 01 | Roofliner, 2-seater | 08.2010 - .0 | 7266500 | LIGHT BEIGE | For vehicles with | 1.6 kg |
3241 RON cu TVA
|
|
| 01 | Roofliner, 2-seater | 08.2010 - .0 | 7266506 | LIGHT BEIGE | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, 3-seater | 08.2010 - .0 | 7266507 | LIGHT BEIGE | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, slide/tilt sunroof, 3-seater | 08.2010 - .0 | 7266510 | LIGHT BEIGE | For vehicles with | 1.6 kg | ||
| 01 | Headlining, lift-up & slide-back sunroof | 08.2010 - .0 | 7266511 | LIGHT BEIGE | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, slide/tilt sunroof, 2-seater | 08.2010 - .0 | 7266513 | LIGHT BEIGE | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, slide/tilt sunroof, 3-seater | .0 - .0 | 2756245 | CARBON BLACK | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, slide/tilt sunroof, 3-seater | .0 - 08.2010 | 2756244 | HELLGRAU | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, 3-seater | .0 - .0 | 2756243 | CARBON BLACK | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, 3-seater | .0 - 08.2010 | 2756242 | HELLGRAU | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, slide/tilt sunroof, 2-seater | .0 - .0 | 2755927 | CARBON BLACK | For vehicles with | 1.6 kg | ||
| 01 | Headlining, lift-up & slide-back sunroof | .0 - 08.2010 | 2755884 | HELLGRAU | For vehicles with | 1.6 kg |
949 RON cu TVA
|
|
| 01 | Headlining, lift-up & slide-back sunroof | .0 - .0 | 2755885 | CARBON BLACK | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, 2-seater | .0 - 08.2010 | 2755904 | HELLGRAU | For vehicles with | 1.6 kg |
54 RON cu TVA
|
|
| 01 | Roofliner, 2-seater | .0 - .0 | 2755905 | CARBON BLACK | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, 2-seater | .0 - 08.2010 | 2755908 | HELLGRAU | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, 2-seater | .0 - .0 | 2755909 | CARBON BLACK | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, 3-seater | .0 - 08.2010 | 2755910 | HELLGRAU | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, 3-seater | .0 - .0 | 2755911 | CARBON BLACK | For vehicles with | 1.6 kg | ||
| 01 | Roofliner, slide/tilt sunroof, 2-seater | .0 - 08.2010 | 2755926 | HELLGRAU | For vehicles with | 1.6 kg |
673 RON cu TVA
|
|
| 01 | Headlining | .0 - 08.2010 | 2755882 | HELLGRAU | For vehicles with | 1.6 kg | ||
| 02 | Suspension, dividing net, front left | .0 - .0 | 6952369 | 0.18 kg | ||||
| 02 | Suspension, dividing net, front right | .0 - .0 | 6952370 | 0.179 kg |
1775 RON cu TVA
|
|||
| 03 | Suspension, dividing net, rear left | .0 - .0 | 6952371 | 0.16 kg | ||||
| 03 | Suspension, dividing net, rear right | .0 - .0 | 6952372 | 0.16 kg | ||||
| 04 | Cover,susp. loop f dividing net,frnt.rig | .0 - .0 | 2756268 | GRAU | For vehicles with | 0.014 kg | ||
| 04 | Cover,susp. loop f dividing net,frnt.lft | .0 - .0 | 2756267 | GRAU | For vehicles with | 0.014 kg | ||
| 04 | Cover,susp. loop f dividing net,frnt.rig | .0 - .0 | 2756266 | SCHWARZ | For vehicles with | 0.014 kg | ||
| 04 | Cover,susp. loop f dividing net,frnt.lft | .0 - .0 | 2756265 | SCHWARZ | For vehicles with | 0.014 kg | ||
| 05 | Cover,susp. loop f dividing net,rear lft | 08.2010 - .0 | 7267683 | LIGHT BEIGE | For vehicles with | 0.014 kg | ||
| 05 | Cover,susp. loop f dividing net,rear rig | 08.2010 - .0 | 7267684 | LIGHT BEIGE | For vehicles with | 0.014 kg | ||
| 05 | Cover,susp. loop f dividing net,rear rig | .0 - 08.2010 | 2756906 | GRAU | For vehicles with | 0.019 kg | ||
| 05 | Cover,susp. loop f dividing net,rear lft | .0 - 08.2010 | 2756905 | GRAU | For vehicles with | 0.019 kg | ||
| 05 | Cover,susp. loop f dividing net,rear rig | .0 - .0 | 2756904 | SCHWARZ | For vehicles with | 0.019 kg | ||
| 05 | Cover,susp. loop f dividing net,rear lft | .0 - .0 | 2756903 | SCHWARZ | For vehicles with | 0.02 kg | ||
| 06 | Luggage compartment net | .0 - .0 | 6952382 | 0.75 kg | ||||
| 07 | Screw, self tapping | .0 - .0 | 6967731 | M6X14,5 ZNS3 | 0.005 kg | |||
| 08 | Lashing eye | .0 - .0 | 7129196 | 0.045 kg | ||||
| 09 | Screw | .0 - .0 | 2756568 | 0.021 kg | ||||
| 10 | Cover, fastening loop | .0 - .0 | 2756151 | 0.007 kg |
315 RON cu TVA
|