Cos de cumparaturi
Nu aveti produse in cos!

Schema Summer tyres

01
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Bridgestone Potenza RE 050 A RFT .0 - .0 2548969 205/45R17 84W For vehicles with "Runflat" tyres 10.029 kg
01 Hankook Ventus Prime2 K115 .0 - 12.2012 2546788 195/55R16 87V No runflat tyre 11 kg
01 Hankook Ventus Prime2 K115 .0 - .0 2546789 195/55R16 87H No runflat tyre 0 kg
01 Michelin Energy Saver .0 - .0 2547205 175/65R15 84H No runflat tyre 6.61 kg
01 Bridgestone Turanza ER 300-2 RFT .0 - .0 2547978 195/55R16 87V For vehicles with "Runflat" tyres 10.54 kg
01 Bridgestone Potenza RE 050 A RFT .0 - .0 2548243 205/45R17 84V For vehicles with "Runflat" tyres 10.029 kg
01 Bridgestone Potenza RE 050 A .0 - .0 2548249 205/45R17 84V No runflat tyre 9.46 kg
01 Hankook Ventus V12 evo K110 .0 - .0 2548705 205/45R17 84V No runflat tyre 14 kg
01 Hankook Ventus Prime2 K115 .0 - .0 2548800 195/55R16 87V No runflat tyre 11 kg
01 Bridgestone Turanza ER 300 .0 - .0 2548966 195/55R16 87H No runflat tyre 8.86 kg
01 Bridgestone Turanza ER 300 .0 - .0 2548967 195/55R16 87V No runflat tyre 8.86 kg
01 Bridgestone Potenza RE 050 A RFT .0 - .0 2548968 205/45R17 84V For vehicles with "Runflat" tyres 10 kg
01 Michelin Pilot Exalto PE2 .0 - .0 2546321 205/45R17 84V No runflat tyre 8.88 kg
01 Michelin Pilot Super Sport .0 - .0 2593507 205/45ZR17 88Y No runflat tyre 8.91 kg
01 Kumho V70A .0 - .0 2593542 215/40R17 83W No runflat tyre 9.1 kg
01 Dunlop SP Sport Blu Response .0 - .0 2593588 175/65R15 84H No runflat tyre 7.201 kg
01 Goodyear EfficientGrip Performance ROF .0 - .0 2593590 195/55R16 87W For vehicles with "Runflat" tyres 10.354 kg
01 Dunlop SP Sport Maxx RT ROF .0 - .0 2593593 205/45R17 88W For vehicles with "Runflat" tyres 9.354 kg
01 Dunlop SP Sport Maxx RT ROF .0 - .0 2593594 205/40R18 86W For vehicles with "Runflat" tyres 8.7 kg
01 Pirelli P Zero .0 - .0 2593595 205/45R17 88Y For vehicles with 9.701 kg
01 Continental SportContact 3 .0 - .0 2593868 205/45R17 84V No runflat tyre 8.425 kg
01 Continental SportContact 3 SSR .0 - .0 2593871 205/45R17 84W For vehicles with "Runflat" tyres 9.61 kg
01 Continental SportContact 3 SSR .0 - .0 2593891 205/45R17 84V For vehicles with "Runflat" tyres 9.65 kg
01 Goodyear EfficientGrip Performance ROF .0 - .0 2593978 195/55R16 87W For vehicles with "Runflat" tyres 0 kg
01 Michelin Energy E3A .0 - .0 2541905 175/65R15 84H No runflat tyre 7.12 kg
01 Continental PremiumContact 2 .0 - .0 2535096 175/65R15 84H No runflat tyre 7.079 kg
01 Bridgestone Potenza RE 050 A RFT .0 - .0 2535099 205/40R18 82W For vehicles with "Runflat" tyres 9.608 kg
01 Dunlop SP Sport 01 ROF .0 - .0 2535101 195/55R16 87H For vehicles with "Runflat" tyres 10.6 kg
01 Dunlop SP Sport 01 ROF .0 - .0 2535102 205/45R17 84V For vehicles with "Runflat" tyres 9.79 kg
01 Dunlop SP Sport 01 ROF .0 - .0 2535103 195/55R16 87V For vehicles with "Runflat" tyres 10.51 kg
01 Dunlop SP Sport 01 ROF .0 - .0 2535106 205/45R17 84W For vehicles with "Runflat" tyres 9.45 kg
01 Continental SportContact 3 .0 - .0 2537428 205/45R17 84V No runflat tyre 8.386 kg
01 Continental SportContact 3 SSR .0 - .0 2541221 205/45R17 84W For vehicles with "Runflat" tyres 9.502 kg
01 Continental SportContact 3 SSR .0 - .0 2541227 205/45R17 84V For vehicles with "Runflat" tyres 9.502 kg
01 Dunlop SP Sport 01 .0 - .0 2541546 175/65R15 84H No runflat tyre 7 kg
01 Goodyear Excellence ROF .0 - .0 2541639 195/55R16 87H For vehicles with "Runflat" tyres 10.3 kg
01 Goodyear Excellence ROF .0 - .0 2535085 195/55R16 87V For vehicles with "Runflat" tyres 10.3 kg
01 Pirelli P Zero r-f .0 - .0 2543741 205/40R18 86W For vehicles with "Runflat" tyres 10.004 kg
01 Continental PremiumContact 2 .0 - .0 2544648 195/55R16 87V No runflat tyre 7.99 kg
01 Continental PremiumContact 2 .0 - .0 2544649 195/55R16 87H No runflat tyre 7.732 kg
01 Bridgestone Turanza ER 300-2 RFT .0 - .0 2544936 195/55R16 87H For vehicles with "Runflat" tyres 10.54 kg
01 Bridgestone Turanza ER 300-2 RFT .0 - .0 2544937 195/55R16 87V For vehicles with "Runflat" tyres 10.22 kg
01 Pirelli P Zero r-f .0 - .0 2545357 205/45R17 84W For vehicles with "Runflat" tyres 9.8 kg
01 Michelin Energy Saver .0 - .0 2545504 195/55R16 87V No runflat tyre 8.175 kg
01 Michelin Energy Saver .0 - .0 2545517 195/55R16 87H No runflat tyre 8.35 kg
01 Bridgestone Potenza RE 050 A .0 - .0 2545731 205/45R17 84V No runflat tyre 9.9 kg
01 Pirelli P Zero r-f .0 - .0 2545875 205/45R17 84V For vehicles with "Runflat" tyres 9.254 kg