| # | Titlu | Produs intre | Cod produs | Descriere | Alte informatii | Greutate | Pret | |
|---|---|---|---|---|---|---|---|---|
| -- | Grille, air inlet | .0 - 02.2007 | 2752275 | SCHWARZ | 0.128 kg | |||
| 01 | Exterior mirror cap, carbon, left | .0 - .0 | 0415373 | JCW | For vehicles with | 0.085 kg | ||
| 01 | Exterior mirror cap, carbon, right | .0 - .0 | 0415374 | JCW | For vehicles with | 0.095 kg | ||
| 02 | Cover, mirror, left (Carbon) (PF) | .0 - .0 | 0415375 | J. COOPER WORKS | For vehicles with | 0.085 kg | ||
| 02 | Cover, mirror, right, carbon (PF) | .0 - .0 | 0415376 | J. COOPER WORKS | For vehicles with | 0.085 kg | ||
| 03 | Handle strip, rear lid, Carbon | .0 - .0 | 0415377 | J. COOPER WORKS | 0.398 kg | |||
| 04 | Air inlet trim, Carbon | .0 - 02.2007 | 0415378 | J. COOPER WORKS | only in conjunction with | 0.139 kg | ||
| 04 | Air inlet trim, Carbon | 02.2007 - .0 | 0415378 | J. COOPER WORKS | 0.139 kg | |||
| 05 | Cover, bumper, rear | .0 - .0 | 0404944 | CARBON | For vehicles with | 0.215 kg | ||
| 05 | Cover, bumper, rear | .0 - .0 | 0404944 | CARBON | For vehicles with | 0.215 kg | ||
| 05 | Cover, bumper, rear | .0 - .0 | 0404945 | CARBON | For vehicles with | 0.245 kg |
681 RON cu TVA
|
|
| 05 | Cover, bumper, rear | .0 - .0 | 0404945 | CARBON | For vehicles with | 0.245 kg | ||
| 05 | Cover, bumper, rear | .0 - .0 | 0404945 | CARBON | For vehicles with | 0.245 kg |