Cos de cumparaturi
Nu aveti produse in cos!

Schema Cover door sill / wheel arch

00 01 02 03 04 05 06 07 08 09 09 09 09 10 10 11 11 12 12 12 13 13 14 14 15 15 15 16 16 17 17 18 18 18 19 20 20 21
# Titlu Produs intre Cod produs Descriere Alte informatii Greutate Pret
01 Left door sill .0 - .0 9813635 ALL 4 For vehicles with 2 kg
01 Left door sill .0 - .0 9801887 1.74 kg
01 Right door sill .0 - .0 9801888 1.74 kg
01 Left door sill .0 - .0 9808935 1.8 kg
01 Right door sill .0 - .0 9808936 1.8 kg
01 Right door sill .0 - .0 9813636 ALL 4 For vehicles with 2 kg
02 Front right entrance cover .0 - .0 9813700 PARK LANE For vehicles with 0.062 kg
02 Front entrance cover .0 - .0 9808939 MINI 0.07 kg
02 Front left entrance cover .0 - .0 9800665 MINI 0.045 kg
02 Front right entrance cover .0 - .0 9800666 MINI 0.045 kg
02 Front left entrance cover .0 - .0 9800667 MINI COOPER S 0.045 kg
02 Front right entrance cover .0 - .0 9800668 MINI COOPER S 0.045 kg
02 Front left entrance cover .0 - .0 9813699 PARK LANE For vehicles with 0.062 kg
03 Rear left entrance cover .0 - .0 9800669 0.02 kg
03 Rear right entrance cover .0 - .0 9800670 0.02 kg
03 Rear left entrance cover .0 - .0 9813701 PARK LANE For vehicles with 0.03 kg
03 Rear right entrance cover .0 - .0 9813702 PARK LANE For vehicles with 0.03 kg
04 Support, sill, right .0 - .0 9802118 0.091 kg
04 Support, sill, left .0 - .0 9802117 0.091 kg
05 Cover, wheel arch, front right .0 - .0 9801882 0.55 kg
05 Cover, wheel arch, front left .0 - .0 9801881 0.55 kg
05 Cover, wheel arch, front right .0 - .0 9800762 0.509 kg
05 Cover, wheel arch, front left .0 - .0 9800761 0.509 kg
06 Cover, wheel arch, rear left .0 - .0 9801885 0.231 kg
06 Cover, wheel arch, rear right .0 - .0 9801886 0.231 kg
07 Cover, wheel arch, rear right .0 - .0 9801884 0.313 kg
07 Cover, wheel arch, rear left .0 - .0 9801883 0.313 kg
07 Cover, wheel arch, rear right .0 - .0 9800770 0.27 kg
07 Cover, wheel arch, rear left .0 - .0 9800769 0.27 kg
08 Sealing left .0 - .0 9807075 0.093 kg
08 Sealing right .0 - .0 9807076 0.093 kg
09 Expanding rivet .0 - .0 9807127 L = 11MM 0.001 kg
09 Expanding rivet .0 - .0 8099299 L = 16MM 0.001 kg
10 Blind plug .0 - .0 1863869 14X25.5MM 0.001 kg
11 Screw, self tapping .0 - 11.2006 9904179 ST4,8X13 0 kg
11 Screw, self tapping .0 - .0 9906163 ST 4,8X13-C-U1 0.003 kg
12 Expanding rivet .0 - .0 9806225 0.001 kg
13 Hex head screw .0 - .0 9904288 ST4,8X19-U2 SW 0.005 kg
14 Plastic cap nut with washer .0 - .0 1943122 D=18MM 0.002 kg
15 Expanding rivet .0 - .0 7002953 0.001 kg
16 Clip .0 - .0 7171003 0.002 kg
17 Clip .0 - .0 7171002 0.001 kg
18 Protection foil .0 - .0 7111215 1.29 kg
19 Cover, wheel arch, rear left .0 - .0 9808945 0.55 kg
19 Cover, wheel arch, rear right .0 - .0 9808946 0.55 kg
19 Cover, wheel arch, rear right .0 - .0 9808944 0.48 kg
19 Cover, wheel arch, rear left .0 - .0 9808943 0.48 kg
20 Wheel arch trim, black, left .0 - .0 9812583 For vehicles with 0.025 kg
20 Wheel arch trim, black, right .0 - .0 9812584 For vehicles with 0.025 kg
21 Covering left .0 - .0 9813051 ALL 4 For vehicles with 0.6 kg
21 Covering right .0 - .0 9813052 ALL 4 For vehicles with 0.6 kg